Lanca, Santos - Fonte, Jorge
11.06.2019, 20:35, Amarante ITF, round of 16, hard
Lanca Sara | 2 : 0 (6-2, 6-4) |
Fonte Maria Ines | ||
---|---|---|---|---|
![]() |
986. | Doubles ranking | -. | ![]() |
2. 3. 1997 | Birthdate | 1. 2. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Santos Ana Filipa | Jorge Matilde | |||
---|---|---|---|---|
![]() |
1039. | Doubles ranking | 104. | ![]() |
12. 2. 1996 | Birthdate | 7. 4. 2004 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/7 | 0/3 | 2/4 | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 0/2 | 0/2 | - | - | - | - |
2019 | 2/3 | - | 2/3 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | 1/1 | 0/1 | - | - | - |
2020 | 1/1 | 1/1 | - | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 41/137 | 10/38 | 29/92 | 2/7 | - | - |
2024 | 8/27 | 1/4 | 7/22 | 0/1 | - | - |
2023 | 6/22 | 0/6 | 6/14 | 0/2 | - | - |
2022 | 1/16 | 1/3 | 0/13 | - | - | - |
2021 | 6/10 | 1/1 | 4/7 | 1/2 | - | - |
2020 | 2/7 | 1/3 | 1/4 | - | - | - |
2019 | 14/26 | 3/6 | 10/18 | 1/2 | - | - |
2018 | 1/10 | 1/3 | 0/7 | - | - | - |
2017 | 1/9 | 1/5 | 0/4 | - | - | - |
2016 | 2/7 | 1/6 | 1/1 | - | - | - |
2015 | 0/3 | 0/1 | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 66/96 | 29/35 | 31/51 | 6/9 | - | 0/1 |
2025 | 0/2 | 0/2 | - | - | - | - |
2024 | 15/15 | 10/6 | 5/7 | 0/1 | - | 0/1 |
2023 | 4/5 | 2/1 | 1/2 | 1/2 | - | - |
2022 | 19/20 | 9/9 | 10/11 | - | - | - |
2021 | 5/13 | 3/6 | 2/7 | - | - | - |
2020 | 2/7 | 0/3 | 2/2 | 0/2 | - | - |
2019 | 13/12 | 4/2 | 6/8 | 3/2 | - | - |
2018 | 4/8 | 1/3 | 1/3 | 2/2 | - | - |
2017 | 3/10 | 0/2 | 3/8 | - | - | - |
2016 | 0/3 | 0/1 | 0/2 | - | - | - |
2014 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Amarante ITF | Lanca / Santos | 2 | 6 | 6 | R16 | ||||
Fonte / Jorge | 0 | 2 | 4 |
Betting odds
Lanca Sara Santos Ana Filipa |
Fonte Maria Ines Jorge Matilde |
|||||||||||||||||||
bet-at-home | 3.03
|
1.30
|
||||||||||||||||||
bet365 | 3.25 |
1.33 |
||||||||||||||||||
Average odds | 3.14 |
1.32 |
No odds
No odds
No odds
Latest matches
Montemor-O-Novo ITF, R16, 09.06.2021 | ||
Barne / Nicho - Lanca / Santo | 2:0 | |
Heraklion 16 ITF, R16, 25.02.2020 | ||
Matou / Spiri - Lanca / Santo | 2:1 | |
Heraklion 15 ITF, R16, 18.02.2020 | ||
Pieri / Spite - Lanca / Santo | 2:0 | |
Palmela ITF, R16, 16.07.2019 | ||
Cabaj / Popla - Lanca / Santo | 2:0 | |
Amarante ITF, SF, 14.06.2019 | ||
Jorge / Parre - Lanca / Santo | 2:0 | |
Amarante ITF, QF, 13.06.2019 | ||
Lanca / Santo - Gupta / Sama | 2:1 | |
Amarante ITF, R16, 11.06.2019 | ||
Lanca / Santo - Fonte / Jorge | 2:0 | |
Obidos 2 ITF, R16, 11.04.2019 | ||
Bucsa / Parri - Lanca / Santo | 2:1 | |
Hammamet 7 ITF, R16, 20.02.2018 | ||
Higas / Sirei - Lanca / Santo | 2:0 |
Antalya 37 ITF, QF, 12.12.2024 | ||
Sauva / Sevci - Lanca / Mamed | 2:0 | |
Antalya 37 ITF, R16, 10.12.2024 | ||
Lanca / Mamed - Herea / Zvona | 2:1 | |
Melilla ITF, QF, 05.12.2024 | ||
Solar / Torne - Lanca / Turin | 2:1 | |
Monastir 9 ITF, R16, 05.11.2024 | ||
Ivano / Ivano - Lanca / Mihai | 2:0 | |
Monastir 8 ITF, R16, 29.10.2024 | ||
Adams / Plaza - Lanca / Ville | 2:0 | |
Faro ITF, R16, 17.10.2024 | ||
Iliev / Manso - Lanca / Volos | 2:0 | |
Quinta do Lago ITF, R16, 09.10.2024 | ||
Kempe / Salde - Lanca / Strom | 2:0 | |
Lisabon 2 ITF, R16, 24.09.2024 | ||
Detiu / Leche - Lanca / Suciu | 2:0 | |
Monastir 2 ITF, R16, 18.09.2024 | ||
Hrda / Turin - Gupta / Lanca | 2:0 | |
Monastir 53 ITF, QF, 12.09.2024 | ||
Cayet / Zamar - Lanca / Lopez | 2:0 |
Oeiras 3 ITF, R16, 23.04.2025 | ||
Detiu / Gleas - Borko / Santo | 2:0 | |
Le Havre ITF, QF, 20.03.2025 | ||
Kroit / Zolot - Podre / Santo | 2:0 | |
Leiria ITF, QF, 05.09.2024 | ||
Grey / Jorge - Santo / Volos | 2:0 | |
Leiria ITF, R16, 03.09.2024 | ||
Santo / Volos - Fung / Helgo | 1:0 | |
Valladolid ITF, F, 30.08.2024 | ||
Kanev / Malon - Cervi / Santo | 2:1 | |
Valladolid ITF, SF, 29.08.2024 | ||
Cervi / Santo - Jovic / Losci | 2:0 | |
Valladolid ITF, QF, 28.08.2024 | ||
Cervi / Santo - Liu / Sawan | 2:0 | |
Corroios-Seixal ITF, R16, 09.07.2024 | ||
Knuts / Robbe - Santo / Volos | 2:0 | |
Monastir 42 ITF, R16, 25.06.2024 | ||
Hadda / Ivano - Da Cr / Santo | 2:0 | |
Montemor-O-Novo 2 ITF, QF, 06.06.2024 | ||
Jorge / Lanse - Perei / Santo | 2:0 |
Oeiras ITF, QF, 19.08.2020 | ||
Lee / Pulch - Fonte / Jorge | 2:0 | |
Oeiras ITF, R16, 18.08.2020 | ||
Fonte / Jorge - Andre / Madil | 2:0 | |
Amarante ITF, R16, 11.06.2019 | ||
Lanca / Santo - Fonte / Jorge | 2:0 |
Porto 3 ITF, R16, 22.06.2021 | ||
Hamal / Jorge - Fonte / Guede | 2:1 | |
Lousada 2 ITF, R16, 03.11.2020 | ||
Ambro / Cervi - Fonte / Santo | 2:1 | |
Lousada ITF, R16, 27.10.2020 | ||
Bronz / Vissc - Berez / Fonte | 2:0 | |
Porto 2 ITF, R16, 29.09.2020 | ||
Kung / Savin - Fonte / Ponom | 2:0 | |
Porto ITF, R16, 22.09.2020 | ||
Payol / Sakat - Fonte / Glush | 2:0 | |
Santarem ITF, QF, 17.09.2020 | ||
Chris / Shali - Fonte / Santo | 2:1 | |
Santarem ITF, R16, 15.09.2020 | ||
Fonte / Santo - Fehr / Neves | 2:0 | |
Figueira Da Foz ITF, R16, 08.09.2020 | ||
Harto / Miyaz - Cervi / Fonte | 2:0 | |
Montemor-O-Novo ITF, SF, 04.09.2020 | ||
Burra / Nicho - Fonte / Hadda | 2:0 | |
Montemor-O-Novo ITF, QF, 03.09.2020 | ||
Fonte / Hadda - Payol / Santo | 2:1 |
Oeiras 3 ITF, F, 26.04.2025 | ||
Jorge / Jorge - Kruni / Santa | 1:0 | |
Oeiras 3 ITF, SF, 25.04.2025 | ||
Jorge / Jorge - Detiu / Gleas | 2:0 | |
Oeiras 3 ITF, QF, 24.04.2025 | ||
Jorge / Jorge - Prida / Silva | 2:1 | |
Oeiras 3 ITF, R16, 23.04.2025 | ||
Jorge / Jorge - Skoch / Malec | 2:0 | |
Oeiras 2 ITF, F, 20.04.2025 | ||
Jorge / Jorge - Detiu / Tig | 2:0 | |
Oeiras 2 ITF, SF, 19.04.2025 | ||
Jorge / Jorge - Corle / Rosca | 2:0 | |
Oeiras 2 ITF, QF, 19.04.2025 | ||
Jorge / Jorge - Gamar / Zidan | 2:0 | |
Oeiras 2 ITF, R16, 18.04.2025 | ||
Jorge / Jorge - Ciric / Radiv | 2:1 | |
Santo Domingo 5 ITF, SF, 21.03.2025 | ||
Akli / Ngoun - Jorge / Jorge | 2:0 | |
Santo Domingo 5 ITF, QF, 20.03.2025 | ||
Jorge / Jorge - Rodri / Sanch | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 40 | |||
Lower level tournaments | ||||
Wuxi challenger | 7 | |||
Francavilla challenger | 6 | |||
Prague 2 challenger | 6 | |||
Santos challenger | 5 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 3 | 45 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 6 | |||
Saint-Gaudens ITF | 6 | |||
Indian Harbour Beach ITF | 3 | |||
Lopota 2 ITF | 5 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 6 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 6 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 6 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 2 ITF | 6 | |||
Kalmar ITF | 6 | |||
Kursumlijska Banja 3 ITF | 6 | |||
Monastir 34 ITF | 6 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 15 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Collins D. - Swiatek I. | 1-7 |
Fritz T. - Giron M. | 7-1 |
Bublik A. - Ruud C. | 1-6 |
Lajovic D. - Alcaraz C. | 0-4 |
Martinez P. - Hurkacz H. | 0-4 |
Bai Y. - Castelnuovo L. | 3-0 |