Vittar - Estevarena
10.07.2019, 14:10, Futures 2019, 1. round, clay
| Vittar Francisco | 2 : 0 (6-3, 6-3) |
Estevarena Martin | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 16. 5. 1999 | Birthdate | 6. 4. 2000 | ||
| 173 cm | Height | 190 cm | ||
| 73 kg | Weight | 75 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Futures 2019 | Vittar | 2 | 6 | 6 | 1R | ||||
| Estevarena | 0 | 3 | 3 |
Betting odds
| Vittar Francisco | Estevarena Martin | ||||||||||
| bet-at-home | 1.01 |
9.05
|
|||||||||
| bet365 | 1.01 |
15.00 |
|||||||||
| Interwetten | 1.01 |
8.25
|
|||||||||
| Average odds | 1.01 |
10.77 |
|||||||||
No odds
No odds
No odds
Latest matches
- Vittar
| Futures 2023, Q-1R, 05.03.2023 | ||
| Ratti - Vittar | 2:0 | |
| Futures 2023, Q-1R, 26.02.2023 | ||
| Franco - Vittar | 2:0 | |
| Futures 2023, Q-2R, 20.02.2023 | ||
| Falabella - Vittar | 2:0 | |
| Futures 2023, Q-1R, 19.02.2023 | ||
| Vittar - Corthey | 2:0 | |
| Futures 2022, Q-1R, 09.10.2022 | ||
| Alarcon - Vittar | 2:0 | |
| Futures 2022, Q-R16, 04.10.2022 | ||
| Bramajo - Vittar | 2:0 | |
| Futures 2022, Q-2R, 03.10.2022 | ||
| Vittar - Martinez | 2:0 | |
| Futures 2022, Q-1R, 02.10.2022 | ||
| Vittar - Berta | 2:0 | |
| Futures 2021, 1R, 06.10.2021 | ||
| Hannestad - Vittar | 2:0 | |
| Futures 2021, Q-R16, 05.10.2021 | ||
| Vittar - Rocens | 2:0 | |
- Estevarena
| Futures 2024, Q-1R, 10.03.2024 | ||
| Donarski - Estevarena | 2:0 | |
| Futures 2024, Q-2R, 04.03.2024 | ||
| Vasser - Estevarena | 2:0 | |
| Futures 2024, Q-1R, 03.03.2024 | ||
| Estevarena - Hill | 2:0 | |
| Buenos Aires 3 challenger, Q-1R, 14.01.2024 | ||
| Taberner - Estevarena | 2:0 | |
| Futures 2023, Q-1R, 01.10.2023 | ||
| Mastri - Estevarena | 2:0 | |
| Futures 2023, Q-1R, 03.09.2023 | ||
| Romano - Estevarena | 2:0 | |
| Futures 2019, 1R, 10.07.2019 | ||
| Vittar - Estevarena | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montreal | 32 | |||
| Washington | 1 | |||
| Toronto WTA | 32 | |||
| Washington | 1 | |||
| Lower level tournaments | ||||
| Hagen challenger | 19 | |||
| Lexington challenger | 24 | |||
| Grodzisk Mazowiecki challenger | 19 | |||
| Istanbul challenger | 18 | |||
| Plovdiv 2 challenger | 22 | |||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Landisville 2 ITF | 11 | |||
| Warsaw 2 WTA | 16 | |||
| Koksijde ITF | 5 | |||
| Leipzig ITF | 6 | |||
| Ourense ITF | 0 | |||
| Chacabuco ITF | 26 | |||
| Roehampton 2 ITF | 1 | |||
| Southaven ITF | 14 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 10 ITF | 18 | |||
| Hameenlinna ITF | 8 | |||
| Kursumlijska Banja 13 ITF | 0 | |||
| Tianjin ITF | 19 | |||
| UTR Pro Match Series | 32 | |||
| UTR Pro Tennis Series | 51 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



