Krywoj, Labrana - Lemaitre, Tobita
25.10.2019, 22:20, Austin ITF, semifinal, hard
| Krywoj Melany Solange | 2 : 1 (3-6, 6-3, 10-7) |
Lemaitre Tiphanie | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 202. | ![]() |
| 27. 2. 1998 | Birthdate | 17. 5. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Labrana Fernanda | Tobita Alyssa | |||
|---|---|---|---|---|
![]() |
408. | Doubles ranking | -. | |
| 13. 3. 1999 | Birthdate | 21. 5. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 126/71 | 67/44 | 59/27 | - | - | - |
| 2024 | 39/15 | 25/11 | 14/4 | - | - | - |
| 2023 | 31/19 | 20/13 | 11/6 | - | - | - |
| 2022 | 17/8 | - | 17/8 | - | - | - |
| 2021 | 3/1 | - | 3/1 | - | - | - |
| 2019 | 20/10 | 6/3 | 14/7 | - | - | - |
| 2018 | 4/3 | 4/3 | - | - | - | - |
| 2017 | 9/10 | 9/9 | 0/1 | - | - | - |
| 2015 | 3/5 | 3/5 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 169/88 | 135/66 | 29/19 | 2/2 | - | 3/1 |
| 2026 | 13/3 | 13/3 | - | - | - | - |
| 2025 | 36/14 | 33/10 | 1/2 | 2/2 | - | - |
| 2024 | 33/25 | 30/24 | - | - | - | 3/1 |
| 2023 | 26/16 | 16/10 | 10/6 | - | - | - |
| 2022 | 27/14 | 27/9 | 0/5 | - | - | - |
| 2021 | 13/5 | 7/4 | 6/1 | - | - | - |
| 2019 | 19/7 | 7/2 | 12/5 | - | - | - |
| 2018 | 2/3 | 2/3 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 155/114 | 53/47 | 81/52 | 21/15 | - | - |
| 2026 | 13/6 | 3/1 | 3/2 | 7/3 | - | - |
| 2025 | 28/16 | 14/8 | 7/6 | 7/2 | - | - |
| 2024 | 29/24 | 15/14 | 9/6 | 5/4 | - | - |
| 2023 | 15/16 | 12/11 | 2/3 | 1/2 | - | - |
| 2022 | 17/16 | 7/6 | 9/8 | 1/2 | - | - |
| 2021 | 21/6 | - | 21/6 | - | - | - |
| 2020 | 4/2 | - | 4/2 | - | - | - |
| 2019 | 25/17 | - | 25/16 | 0/1 | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2017 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
| 2016 | 1/4 | 1/3 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Austin ITF | Krywoj / Labrana | 2 | 3 | 6 | 10 | SF | |||
| Lemaitre / Tobita | 1 | 6 | 3 | 7 |
Betting odds
Latest matches
| Austin ITF, F, 26.10.2019 | ||
| Turat / Turat - Krywo / Labra | 2:1 | |
| Austin ITF, SF, 25.10.2019 | ||
| Krywo / Labra - Lemai / Tobit | 2:1 | |
| Austin ITF, QF, 24.10.2019 | ||
| Krywo / Labra - Colle / Schmi | 2:0 | |
| Austin ITF, R16, 22.10.2019 | ||
| Krywo / Labra - Appel / Schae | 2:1 | |
| Cancun 12 ITF, QF, 13.06.2019 | ||
| Hosok / Tobit - Krywo / Labra | 2:1 | |
| Cancun 12 ITF, R16, 12.06.2019 | ||
| Krywo / Labra - Colli / Piele | 2:0 | |
| Cancun 11 ITF, F, 08.06.2019 | ||
| Contr / Hinoj - Krywo / Labra | 2:1 | |
| Cancun 11 ITF, SF, 07.06.2019 | ||
| Krywo / Labra - Lemai / Wijes | 2:0 | |
| Cancun 11 ITF, QF, 06.06.2019 | ||
| Krywo / Labra - Aubuc / Hosok | 2:0 | |
| Cancun 11 ITF, R16, 04.06.2019 | ||
| Krywo / Labra - Towns / Towns | 2:0 | |
| Cali, SF, 09.11.2024 | ||
| Erjav / Mlade - Herre / Krywo | 2:0 | |
| Cali, QF, 08.11.2024 | ||
| Herre / Krywo - Pigos / Riera | 1:0 | |
| Cali, R16, 04.11.2024 | ||
| Herre / Krywo - Okalo / Smith | 2:1 | |
| Mérida, R16, 28.10.2024 | ||
| Carle / Vedde - Herre / Krywo | 2:1 | |
| Tampico WTA, R16, 21.10.2024 | ||
| Carle / Vedde - Herre / Krywo | 2:1 | |
| Macon 2 ITF, QF, 18.10.2024 | ||
| Osuig / Smith - Herre / Krywo | 2:1 | |
| Macon 2 ITF, R16, 16.10.2024 | ||
| Herre / Krywo - Reami / Urhob | 2:0 | |
| Redding ITF, QF, 03.10.2024 | ||
| Akli / Cayet - Herre / Krywo | 1:0 | |
| Redding ITF, R16, 01.10.2024 | ||
| Herre / Krywo - Chiu / Racha | 2:0 | |
| Arequipa 2 ITF, SF, 23.08.2024 | ||
| Rakot / Tran - Herre / Krywo | 2:1 | |
| Boca Raton 6 ITF, R16, 05.05.2026 | ||
| Ccuno / Labra - Gonch / Tatti | 2:0 | |
| Santiago 7 ITF, F, 28.03.2026 | ||
| Moyan / Verga - Ccuno / Labra | 2:1 | |
| Santiago 7 ITF, SF, 27.03.2026 | ||
| Ccuno / Labra - Souza / Tabun | 2:0 | |
| Santiago 7 ITF, QF, 26.03.2026 | ||
| Ccuno / Labra - Dols / Ibira | 2:0 | |
| Santiago 7 ITF, R16, 25.03.2026 | ||
| Ccuno / Labra - Liott / Soare | 2:0 | |
| Santiago 6 ITF, F, 21.03.2026 | ||
| Candi / Verga - Ccuno / Labra | 2:0 | |
| Santiago 6 ITF, SF, 20.03.2026 | ||
| Ccuno / Labra - Dols / Roder | 2:1 | |
| Santiago 6 ITF, QF, 19.03.2026 | ||
| Ccuno / Labra - Alvar / Rain | 2:0 | |
| Santiago 6 ITF, R16, 18.03.2026 | ||
| Ccuno / Labra - Blatt / Grass | 2:0 | |
| Buenos Aires 2 ITF, F, 24.01.2026 | ||
| Labra / Perei - Marku / Urrut | 2:1 | |
| Austin ITF, SF, 25.10.2019 | ||
| Krywo / Labra - Lemai / Tobit | 2:1 | |
| Austin ITF, QF, 24.10.2019 | ||
| Lemai / Tobit - Cusan / Perez | 1:0 | |
| Austin ITF, R16, 22.10.2019 | ||
| Lemai / Tobit - Hance / Hance | 2:0 | |
| Santa Margherita Di Pula 4 ITF, F, 25.04.2026 | ||
| Chies / Steur - Hieta / Lemai | 2:0 | |
| Santa Margherita Di Pula 4 ITF, SF, 24.04.2026 | ||
| Hieta / Lemai - Kazio / Oz | 2:1 | |
| Santa Margherita Di Pula 4 ITF, QF, 23.04.2026 | ||
| Hieta / Lemai - Brune / Dols | 1:0 | |
| Rouen WTA, QF, 17.04.2026 | ||
| Kozyr / Shyma - Lemai / Ponch | 1:0 | |
| Rouen WTA, R16, 13.04.2026 | ||
| Lemai / Ponch - Barta / Matte | 2:0 | |
| Nantes ITF, F, 04.04.2026 | ||
| Pavlo / Prida - Lemai / Podre | 2:0 | |
| Nantes ITF, SF, 03.04.2026 | ||
| Lemai / Podre - Barta / Matte | 1:0 | |
| Nantes ITF, QF, 02.04.2026 | ||
| Lemai / Podre - Bakhm / Hodzi | 1:0 | |
| Nantes ITF, R16, 01.04.2026 | ||
| Lemai / Podre - Tran / Wagne | 2:0 | |
| Croissy-Beaubourg ITF, R16, 25.03.2026 | ||
| Barta / Matte - Lemai / Podre | 2:0 | |
| Cancun ITF, R16, 10.03.2020 | ||
| Cline / Proct - Ambro / Tobit | 2:1 | |
| Austin ITF, SF, 25.10.2019 | ||
| Krywo / Labra - Lemai / Tobit | 2:1 | |
| Austin ITF, QF, 24.10.2019 | ||
| Lemai / Tobit - Cusan / Perez | 1:0 | |
| Austin ITF, R16, 22.10.2019 | ||
| Lemai / Tobit - Hance / Hance | 2:0 | |
| Waco ITF, R16, 15.10.2019 | ||
| Apple / Cako - Chava / Tobit | 2:0 | |
| Claremont ITF, F, 12.10.2019 | ||
| Cako / Gabue - Abdel / Tobit | 2:1 | |
| Claremont ITF, SF, 12.10.2019 | ||
| Abdel / Tobit - Barne / Harri | 2:1 | |
| Claremont ITF, QF, 10.10.2019 | ||
| Abdel / Tobit - Boren / Morgi | 2:1 | |
| Claremont ITF, R16, 08.10.2019 | ||
| Abdel / Tobit - Chava / Hance | 2:0 | |
| Cancun 21 ITF, F, 01.09.2019 | ||
| Ogata / Yoshi - Fung / Tobit | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 32 | |||
| Rome WTA | 32 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 10 | |||
| Francavilla challenger | 10 | |||
| Santos challenger | 11 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Istanbul 2 WTA | 9 | |||
| Jiujiang 2 | 8 | |||
| Indian Harbour Beach ITF | 12 | |||
| Saint-Gaudens ITF | 12 | |||
| Lopota 2 ITF | 13 | |||
| Boca Raton 6 ITF | 12 | |||
| Changwon ITF | 12 | |||
| Fukuoka ITF | 12 | |||
| Monastir 34 ITF | 12 | |||
| Nottingham 7 ITF | 12 | |||
| Platja D'Aro ITF | 10 | |||
| Santa Margherita Di Pula 6 ITF | 12 | |||
| Tumkur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Belgrade ITF | 12 | |||
| Hurghada 4 ITF | 12 | |||
| Kalmar ITF | 12 | |||
| Mbombela 2 ITF | 13 | |||
| Nakhon Pathom 2 ITF | 12 | |||
| Reichstett ITF | 10 | |||
| UTR Pro Match Series | 19 | |||
| UTR Pro Tennis Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





