Loeb, Neel - Cako, Whoriskey
06.02.2020, 16:00, Midland ITF, quarterfinal, indoors
| Loeb Jamie | 2 : 1 (3-6, 6-1, 10-4) |
Cako Jacqueline | ||
|---|---|---|---|---|
![]() |
1049. | Doubles ranking | -. | ![]() |
| 8. 3. 1995 | Birthdate | 30. 8. 1991 | ||
| 168 cm | Height | - | ||
| 61 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Neel Ingrid | Whoriskey Caitlin | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 16. 6. 1998 | Birthdate | 19. 2. 1988 | ||
| - | Height | 174 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/6 | 2/1 | 6/3 | 2/2 | - | - |
| 2020 | 3/3 | - | 1/1 | 2/2 | - | - |
| 2016 | 7/3 | 2/1 | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 6/5 | 0/1 | 3/1 | 3/3 | - | - |
| 2020 | 3/2 | - | - | 3/2 | - | - |
| 2018 | 3/2 | - | 3/1 | 0/1 | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 231/167 | 62/52 | 136/89 | 28/19 | 5/7 | - |
| 2025 | 3/5 | 3/3 | 0/2 | - | - | - |
| 2024 | 27/16 | 8/5 | 8/6 | 11/5 | - | - |
| 2023 | 34/20 | 15/8 | 13/9 | 6/3 | - | - |
| 2022 | 18/16 | 2/4 | 13/8 | 3/3 | 0/1 | - |
| 2021 | 7/11 | 4/7 | 2/3 | - | 1/1 | - |
| 2020 | 18/12 | 4/4 | 12/6 | 2/2 | - | - |
| 2019 | 20/13 | - | 20/11 | 0/1 | 0/1 | - |
| 2018 | 19/18 | 9/4 | 4/8 | 3/2 | 3/4 | - |
| 2017 | 12/13 | 3/3 | 7/9 | 1/1 | 1/0 | - |
| 2016 | 34/24 | 7/9 | 25/13 | 2/2 | - | - |
| 2015 | 9/6 | 0/1 | 9/5 | - | - | - |
| 2014 | 19/4 | 1/1 | 18/3 | - | - | - |
| 2013 | 3/6 | 0/2 | 3/4 | - | - | - |
| 2012 | 8/3 | 6/1 | 2/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 220/171 | 97/60 | 83/80 | 11/11 | 28/19 | 1/1 |
| 2024 | 15/13 | 6/7 | 1/2 | - | 7/3 | 1/1 |
| 2023 | 33/19 | 10/8 | 17/8 | - | 6/3 | - |
| 2022 | 21/33 | 6/13 | 6/12 | 1/4 | 8/4 | - |
| 2021 | 17/25 | 10/7 | 3/12 | 2/3 | 2/3 | - |
| 2020 | 11/13 | 4/5 | 5/6 | 2/2 | - | - |
| 2019 | 34/23 | 16/5 | 14/14 | 1/1 | 3/3 | - |
| 2018 | 27/17 | 16/7 | 9/7 | - | 2/3 | - |
| 2017 | 9/9 | - | 9/9 | - | - | - |
| 2016 | 33/9 | 14/4 | 14/4 | 5/1 | - | - |
| 2015 | 15/7 | 11/2 | 4/5 | - | - | - |
| 2014 | 5/3 | 4/2 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/168 | 36/38 | 127/114 | 8/14 | 1/2 | - |
| 2020 | 5/7 | 2/2 | 0/3 | 3/2 | - | - |
| 2019 | 22/20 | 0/1 | 21/18 | 1/1 | - | - |
| 2018 | 12/22 | 2/2 | 10/16 | 0/4 | - | - |
| 2017 | 19/22 | 0/3 | 18/15 | 0/2 | 1/2 | - |
| 2016 | 34/23 | 6/4 | 28/18 | 0/1 | - | - |
| 2015 | 20/25 | 9/9 | 8/14 | 3/2 | - | - |
| 2014 | 22/24 | 10/13 | 11/10 | 1/1 | - | - |
| 2013 | 14/17 | 1/2 | 13/14 | 0/1 | - | - |
| 2012 | 24/8 | 6/2 | 18/6 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 167/122 | 47/40 | 95/60 | 24/17 | 1/5 | - |
| 2020 | 7/9 | 2/1 | 2/6 | 3/2 | - | - |
| 2019 | 29/12 | 8/5 | 21/7 | - | - | - |
| 2018 | 8/7 | 5/4 | 3/2 | 0/1 | - | - |
| 2017 | 26/21 | 2/5 | 19/11 | 4/0 | 1/5 | - |
| 2016 | 32/18 | 8/4 | 17/9 | 7/5 | - | - |
| 2015 | 21/15 | 5/4 | 12/8 | 4/3 | - | - |
| 2014 | 17/13 | 2/6 | 11/5 | 4/2 | - | - |
| 2013 | 13/17 | 3/3 | 8/10 | 2/4 | - | - |
| 2012 | 14/10 | 12/8 | 2/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Midland ITF | Loeb / Neel | 2 | 3 | 6 | 10 | QF | |||
| Cako / Whoriskey | 1 | 6 | 1 | 4 |
Betting odds
| Loeb Jamie Neel Ingrid |
Cako Jacqueline Whoriskey Caitlin |
|||||||||||||||||||
| 10Bet | 1.71 |
2.00 |
||||||||||||||||||
| 1xBet | 1.76
|
2.03
|
||||||||||||||||||
| bet-at-home | 1.70 |
1.96 |
||||||||||||||||||
| bet365 | 1.72 |
2.00 |
||||||||||||||||||
| BetVictor | 1.73 |
2.05 |
||||||||||||||||||
| bwin | 1.70 |
1.95 |
||||||||||||||||||
| Ladbrokes | 1.73 |
1.95 |
||||||||||||||||||
| Average odds | 1.72 |
1.99 |
||||||||||||||||||
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.93 |
1.93 |
| Average odds | 19.5 | 1.93 |
1.93 |
| Asian Handicap -0.5 games | |||
| Handicap | Loeb Jamie Neel Ingrid |
Cako Jacqueline Whoriskey Caitlin |
|
| 1xBet | -0.5 | 1.90 |
1.96 |
| Average odds | -0.5 | 1.90 |
1.96 |
No odds
Latest matches
| Lexington WTA, QF, 13.08.2020 | ||
| Guara / Krawc - Loeb / Neel | 2:1 | |
| Lexington WTA, R16, 12.08.2020 | ||
| Loeb / Neel - Lee / Whori | 2:0 | |
| Nicholasville ITF, R16, 11.02.2020 | ||
| McNal / Pegul - Loeb / Neel | 2:1 | |
| Midland ITF, SF, 08.02.2020 | ||
| Doleh / Sanch - Loeb / Neel | 2:0 | |
| Midland ITF, QF, 06.02.2020 | ||
| Loeb / Neel - Cako / Whori | 2:1 | |
| Midland ITF, R16, 05.02.2020 | ||
| Loeb / Neel - Shapa / Weble | 2:1 | |
| El Paso ITF, SF, 02.07.2016 | ||
| Maran / Zhao - Loeb / Neel | 2:1 | |
| El Paso ITF, QF, 01.07.2016 | ||
| Loeb / Neel - Hatti / Schmi | 2:0 | |
| El Paso ITF, R16, 30.06.2016 | ||
| Loeb / Neel - Chian / Stefa | 2:0 | |
| Baton Rouge ITF, F, 25.06.2016 | ||
| Herri / Perez - Loeb / Neel | 2:0 | |
| Charlottesville ITF, R16, 22.04.2025 | ||
| Jones / Kulik - Giava / Loeb | 2:1 | |
| Santo Domingo 6 ITF, R16, 25.03.2025 | ||
| Banks / Stoib - Loeb / Rosca | 2:1 | |
| Santo Domingo 5 ITF, R16, 18.03.2025 | ||
| Rodri / Sanch - Loeb / Matea | 2:0 | |
| Vero Beach ITF, QF, 25.01.2025 | ||
| Corle / Vedde - Jones / Loeb | 2:0 | |
| Vero Beach ITF, R16, 25.01.2025 | ||
| Jones / Loeb - Osuig / Osuig | 2:1 | |
| Palm Coast ITF, SF, 17.01.2025 | ||
| Akli / Rench - Jones / Loeb | 2:1 | |
| Palm Coast ITF, QF, 16.01.2025 | ||
| Jones / Loeb - Karat / Karat | 2:0 | |
| Palm Coast ITF, R16, 14.01.2025 | ||
| Jones / Loeb - Compa / McCut | 2:0 | |
| Charleston 4, R16, 19.11.2024 | ||
| Chris / Rosca - Chang / Loeb | 2:1 | |
| Midland WTA, R16, 05.11.2024 | ||
| Arsen / Kupre - Loeb / Rosca | 2:0 | |
| Guadalajara 2 WTA, R16, 12.09.2024 | ||
| Bekta / Kruni - Eiker / Neel | 2:0 | |
| US Open, 1R, 28.08.2024 | ||
| Crist / Morat - Eiker / Neel | 2:0 | |
| Washington, SF, 02.08.2024 | ||
| Muham / Towns - Eiker / Neel | 1:0 | |
| Washington, QF, 01.08.2024 | ||
| Eiker / Neel - Bados / Jabeu | 1:0 | |
| Washington, R16, 29.07.2024 | ||
| Eiker / Neel - Kalas / Rakhi | 2:0 | |
| Wimbledon, 2R, 06.07.2024 | ||
| Ferna / Shiba - Eiker / Neel | 2:1 | |
| Wimbledon, 1R, 03.07.2024 | ||
| Eiker / Neel - Rosat / Samso | 2:1 | |
| Bad Homburg WTA, SF, 28.06.2024 | ||
| Melic / Perez - Eiker / Neel | 2:0 | |
| Bad Homburg WTA, QF, 25.06.2024 | ||
| Eiker / Neel - Kalas / Sizik | 2:1 | |
| Bad Homburg WTA, R16, 23.06.2024 | ||
| Eiker / Neel - Shnai / Vesni | 2:0 | |
| Nicholasville ITF, SF, 14.02.2020 | ||
| Gleas / Harri - Cako / Whori | 2:0 | |
| Nicholasville ITF, QF, 13.02.2020 | ||
| Cako / Whori - Govor / Savin | 2:1 | |
| Nicholasville ITF, R16, 11.02.2020 | ||
| Cako / Whori - Gutie / Sanch | 2:0 | |
| Midland ITF, QF, 06.02.2020 | ||
| Loeb / Neel - Cako / Whori | 2:1 | |
| Midland ITF, R16, 04.02.2020 | ||
| Cako / Whori - Glatc / Matea | 2:0 | |
| Surprise ITF, F, 18.02.2018 | ||
| Doi / Wickm - Cako / Whori | 2:1 | |
| Surprise ITF, SF, 17.02.2018 | ||
| Cako / Whori - Liu / McNal | 2:1 | |
| Surprise ITF, QF, 17.02.2018 | ||
| Cako / Whori - Jang / Lao | 2:0 | |
| Surprise ITF, R16, 15.02.2018 | ||
| Cako / Whori - Wacni / Zhu | 2:0 | |
| Midland ITF, R16, 01.02.2018 | ||
| Boser / Patti - Cako / Whori | 2:1 | |
| Irapuato ITF, R16, 12.03.2020 | ||
| Erran / Segue - Cako / Zaraz | 2:0 | |
| Las Vegas 2 ITF, R16, 03.03.2020 | ||
| Van N / Zhu - Cako / Tjand | 2:1 | |
| Nicholasville ITF, SF, 14.02.2020 | ||
| Gleas / Harri - Cako / Whori | 2:0 | |
| Nicholasville ITF, QF, 13.02.2020 | ||
| Cako / Whori - Govor / Savin | 2:1 | |
| Nicholasville ITF, R16, 11.02.2020 | ||
| Cako / Whori - Gutie / Sanch | 2:0 | |
| Midland ITF, QF, 06.02.2020 | ||
| Loeb / Neel - Cako / Whori | 2:1 | |
| Midland ITF, R16, 04.02.2020 | ||
| Cako / Whori - Glatc / Matea | 2:0 | |
| Newport Beach WTA, R16, 30.01.2020 | ||
| Gumul / Rompi - Cako / Gleas | 2:0 | |
| Vero Beach ITF, QF, 24.01.2020 | ||
| Alves / In-Al - Cako / Gleas | 2:0 | |
| Vero Beach ITF, R16, 21.01.2020 | ||
| Cako / Gleas - Bosko / Zaraz | 2:0 | |
| Orlando 3 ITF, R16, 12.11.2020 | ||
| Chang / Muell - Neel / Whori | 2:1 | |
| Charleston ITF, SF, 06.11.2020 | ||
| Frech / Kawa - Neel / Whori | 2:0 | |
| Charleston ITF, QF, 05.11.2020 | ||
| Neel / Whori - Kania / Piter | 2:0 | |
| Charleston ITF, R16, 04.11.2020 | ||
| Neel / Whori - Osori / Raina | 2:1 | |
| Tyler ITF, R16, 30.10.2020 | ||
| Volod / Govor - Neel / Whori | 2:0 | |
| Macon 2 ITF, QF, 22.10.2020 | ||
| Di Lo / Loeb - Neel / Whori | 2:1 | |
| Macon 2 ITF, R16, 20.10.2020 | ||
| Neel / Whori - Volod / Govor | 2:1 | |
| Lexington WTA, R16, 12.08.2020 | ||
| Loeb / Neel - Lee / Whori | 2:0 | |
| Irapuato ITF, R16, 11.03.2020 | ||
| Neel / Whori - Gumul / Rompi | 2:0 | |
| Indian Wells 125k, R16, 04.03.2020 | ||
| McNal / Pegul - Hsu / Whori | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 20 | |||
| Champaign challenger | 14 | |||
| Drummondville challenger | 13 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 275 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 23 | |||
| Brisbane 5 ITF | 21 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 164 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






