Kubka - Szabanin
17.11.2020, 13:30, Haabneeme ITF, 1. round, indoors
| Kubka Martyna | 2 : 0 (6-3, 6-3) |
Szabanin Natalia | ||
|---|---|---|---|---|
![]() |
324. | Singles ranking | -. | ![]() |
| 19. 4. 2001 | Birthdate | 11. 10. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Kubka Martyna | Szabanin Natalia |
|---|---|---|
| Indoors | 18/10 | - |
| Clay | 3/3 | - |
| Grass | - | - |
| Hard | 17/11 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Haabneeme ITF | Kubka | 2 | 6 | 6 | 1R | ||||
| Szabanin | 0 | 3 | 3 |
Betting odds
| Kubka Martyna | Szabanin Natalia | |||||||||||||||||||
| 10Bet | 1.28 |
3.30
|
||||||||||||||||||
| 1xBet | 1.30 |
3.32 |
||||||||||||||||||
| bet-at-home | 1.28 |
3.15 |
||||||||||||||||||
| bet365 | 1.29
|
3.50
|
||||||||||||||||||
| Betway | 1.29 |
3.20 |
||||||||||||||||||
| bwin | 1.26 |
3.40 |
||||||||||||||||||
| Interwetten | 1.27 |
3.10 |
||||||||||||||||||
| Ladbrokes | 1.25 |
3.50 |
||||||||||||||||||
| Pinnacle | 1.30 |
3.34
|
||||||||||||||||||
| Unibet | 1.30 |
3.25 |
||||||||||||||||||
| William Hill | 1.29
|
3.20
|
||||||||||||||||||
| Average odds | 1.28 |
3.32 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Kubka
| Sharm El Sheikh 25 ITF, 1R, 10.12.2025 | ||
| Dunne - Kubka | 2:1 | |
| Selva Gardena ITF, F, 06.12.2025 | ||
| Kubka - Noha Akugue | 2:0 | |
| Selva Gardena ITF, SF, 05.12.2025 | ||
| Kubka - Xu | 2:0 | |
| Selva Gardena ITF, QF, 04.12.2025 | ||
| Kubka - De Stefano | 2:1 | |
| Selva Gardena ITF, R16, 03.12.2025 | ||
| Kubka - Palicova | 2:0 | |
| Selva Gardena ITF, 1R, 02.12.2025 | ||
| Kubka - Radwanska | 2:0 | |
| Ortisei ITF, 1R, 25.11.2025 | ||
| Bandecchi - Kubka | 2:1 | |
| Villeneuve d'Ascq ITF, QF, 31.10.2025 | ||
| Monnot - Kubka | 2:0 | |
| Villeneuve d'Ascq ITF, R16, 30.10.2025 | ||
| Kubka - Petruzelova | 2:0 | |
| Villeneuve d'Ascq ITF, 1R, 29.10.2025 | ||
| Kubka - Hertel | 2:0 | |
- Szabanin
| Le Neubourg ITF, Q-R16, 09.09.2024 | ||
| Reguer - Szabanin | 2:0 | |
| Braunschweig ITF, R16, 22.08.2024 | ||
| Ambrosio - Szabanin | 1:0 | |
| Braunschweig ITF, 1R, 21.08.2024 | ||
| Szabanin - Klasen | 2:0 | |
| Duffel ITF, F, 18.08.2024 | ||
| Szabanin - Hobgarski | 2:1 | |
| Duffel ITF, SF, 17.08.2024 | ||
| Szabanin - Tjen | 2:0 | |
| Duffel ITF, QF, 16.08.2024 | ||
| Szabanin - Rinaldo Persson | 1:0 | |
| Duffel ITF, R16, 15.08.2024 | ||
| Szabanin - Yamazaki | 2:1 | |
| Duffel ITF, 1R, 14.08.2024 | ||
| Szabanin - Lim | 2:0 | |
| Iasi WTA, Q-1R, 20.07.2024 | ||
| Topalova - Szabanin | 2:1 | |
| Budapest WTA, 1R, 15.07.2024 | ||
| Masarova - Szabanin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Solapur ITF | 6 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Antalya 39 ITF | 14 | |||
| Monastir 13 ITF | 6 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Ishii A. - Shigeta M. | 6-1 |
| Sakkari M. - Osaka N. | 2-3 |
| Ozeki M. - Kobayashi H. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |




