Inglis - Georgopoulus
19.12.2020, 01:10, UTR Pro Tennis Series, -, hard
| Inglis Maddison | 2 : 0 (6-1, 6-2) |
Georgopoulus Annerly | ||
|---|---|---|---|---|
![]() |
149. | Singles ranking | -. | ![]() |
| 14. 1. 1998 | Birthdate | 8. 1. 2003 | ||
| 171 cm | Height | - | ||
| 59 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Inglis Maddison | Georgopoulus Annerly |
|---|---|---|
| Indoors | - | - |
| Clay | 0/2 | - |
| Grass | 2/3 | - |
| Hard | 7/6 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 345/242 | 22/28 | 286/185 | 0/2 | 37/27 | - |
| 2026 | 8/11 | 0/2 | 6/6 | - | 2/3 | - |
| 2025 | 35/29 | 1/2 | 32/24 | - | 2/3 | - |
| 2024 | 46/24 | - | 37/20 | - | 9/4 | - |
| 2023 | 35/24 | 4/3 | 23/16 | - | 8/5 | - |
| 2022 | 23/25 | 0/6 | 18/16 | - | 5/3 | - |
| 2021 | 16/23 | 4/5 | 11/13 | 0/2 | 1/3 | - |
| 2020 | 29/11 | 0/2 | 29/9 | - | - | - |
| 2019 | 62/23 | 6/3 | 51/17 | - | 5/3 | - |
| 2018 | 39/25 | 3/2 | 34/22 | - | 2/1 | - |
| 2017 | 11/13 | 2/1 | 8/11 | - | 1/1 | - |
| 2016 | 22/19 | 2/2 | 18/16 | - | 2/1 | - |
| 2015 | 8/6 | - | 8/6 | - | - | - |
| 2014 | 4/4 | - | 4/4 | - | - | - |
| 2013 | 7/5 | - | 7/5 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | UTR Pro Tennis Series | Inglis | 2 | 6 | 6 | - | ||||
| Georgopoulus | 0 | 1 | 2 | |||||||
| 2020 | UTR Pro Tennis Series | Georgopoulus | 2 | 4 | 6 | 10 | - | |||
| Inglis | 1 | 6 | 4 | 6 |
Betting odds
| Inglis Maddison | Georgopoulus Annerly | |||||||||||||||||||
| 10Bet | 1.18
|
4.20
|
||||||||||||||||||
| 1xBet | 1.26
|
3.66
|
||||||||||||||||||
| bet-at-home | 1.20 |
3.75 |
||||||||||||||||||
| bet365 | 1.22 |
4.00 |
||||||||||||||||||
| Betfair | 1.19
|
4.52
|
||||||||||||||||||
| Betsafe | 1.20 |
4.00 |
||||||||||||||||||
| Betsson | 1.20 |
4.00 |
||||||||||||||||||
| Betway | 1.20
|
4.00
|
||||||||||||||||||
| bwin | 1.22 |
3.90 |
||||||||||||||||||
| Ladbrokes | 1.22 |
3.90 |
||||||||||||||||||
| Pinnacle | 1.19
|
4.33
|
||||||||||||||||||
| William Hill | 1.22 |
4.00 |
||||||||||||||||||
| Average odds | 1.21 |
4.02 |
||||||||||||||||||
No odds
No odds
Latest matches
- Inglis
| Wimbledon, Q-1R, 23.06.2026 | ||
| Bronzetti - Inglis | 2:1 | |
| Queen's Club, 1R, 09.06.2026 | ||
| Cirstea - Inglis | 2:1 | |
| Queen's Club, Q-R16, 07.06.2026 | ||
| Inglis - Guo | 2:1 | |
| Queen's Club, Q-1R, 07.06.2026 | ||
| Inglis - Parks | 2:1 | |
| Birmingham, 1R, 03.06.2026 | ||
| Naef - Inglis | 2:0 | |
| French Open, Q-1R, 19.05.2026 | ||
| Montgomery - Inglis | 2:0 | |
| Paris WTA, 1R, 11.05.2026 | ||
| Zakharova - Inglis | 2:0 | |
| Gifu ITF, R16, 30.04.2026 | ||
| Koike - Inglis | 2:0 | |
| Gifu ITF, 1R, 28.04.2026 | ||
| Inglis - Ku | 2:1 | |
| Tokyo 6 ITF, 1R, 22.04.2026 | ||
| Sawangkaew - Inglis | 2:0 | |
- Georgopoulus
| Pacific Games, F, 29.11.2023 | ||
| Tere-Apisah - Georgopoulus | 2:0 | |
| Pacific Games, SF, 27.11.2023 | ||
| Georgopoulus - Morgan | 2:0 | |
| Pacific Games, QF, 26.11.2023 | ||
| Georgopoulus - Gibson | 2:0 | |
| Pacific Games, R16, 25.11.2023 | ||
| Georgopoulus - Banimataku | 2:0 | |
| Pacific Games, 2R, 24.11.2023 | ||
| Georgopoulus - Chung | 2:0 | |
| Cairns 2 ITF, Q-R16, 10.10.2023 | ||
| Walker - Georgopoulus | 2:0 | |
| Cairns 2 ITF, Q-2R, 09.10.2023 | ||
| Georgopoulus - McGiffin | 2:1 | |
| Cairns ITF, Q-R16, 03.10.2023 | ||
| Ma - Georgopoulus | 2:0 | |
| Cairns ITF, Q-2R, 02.10.2023 | ||
| Georgopoulus - Sandhu | 2:0 | |
| Cairns ITF, Q-1R, 01.10.2023 | ||
| Georgopoulus - Prescott | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 79 | |||
| Wimbledon | 80 | |||
| Lower level tournaments | ||||
| Cary challenger | 17 | |||
| Brasov challenger | 20 | |||
| Milan challenger | 21 | |||
| Quito challenger | 15 | |||
| Troyes challenger | 21 | |||
| UTR Pro Tennis Series 3 | 40 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 8 | |||
| Vaihingen ITF | 25 | |||
| Amstelveen ITF | 22 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Getxo ITF | 20 | |||
| Hillcrest ITF | 24 | |||
| Kayseri 7 ITF | 22 | |||
| Kursumlijska Banja 8 ITF | 22 | |||
| Maanshan 6 ITF | 25 | |||
| Mogyorod ITF | 22 | |||
| Monastir 42 ITF | 25 | |||
| San Diego ITF | 16 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tsitsipas S. - Djokovic N. | 3-12 |
| Turkmen D. - Atay S. | 5-1 |
| Imai S. - Mochizuki Y. | 4-1 |
| Xu J. - Cao Y. | 3-0 |
| Muchova K. - Zhang S. | 3-0 |
| Munar J. - Cerundolo F. | 2-4 |




