Michelsen - Lebedev
22.02.2021, 21:00, UTR Pro Match Series, -, hard
| Michelsen Alex | 2 : 1 (0-6, 7-65, 6-4) |
Lebedev Alexander | ||
|---|---|---|---|---|
![]() |
42. | Singles ranking | -. | |
| 25. 8. 2004 | Birthdate | 29. 3. 1997 | ||
| - | Height | 191 cm | ||
| - | Weight | 86 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Michelsen Alex | Lebedev Alexander |
|---|---|---|
| Indoors | 1/1 | - |
| Clay | 6/7 | - |
| Grass | 3/2 | - |
| Hard | 20/8 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | UTR Pro Match Series | Michelsen | 2 | 0 | 7 | 6 | - | |||
| Lebedev | 1 | 6 | 65 | 4 |
Betting odds
| Michelsen Alex | Lebedev Alexander | |||||||||||||||||||
| 10Bet | 7.75
|
1.05
|
||||||||||||||||||
| 1xBet | 7.70 |
1.07 |
||||||||||||||||||
| bet-at-home | 6.70 |
1.05 |
||||||||||||||||||
| bet365 | 7.50 |
1.07 |
||||||||||||||||||
| Betfair | 6.13
|
1.07
|
||||||||||||||||||
| Betsafe | 6.80 |
1.07 |
||||||||||||||||||
| Betsson | 6.80 |
1.07 |
||||||||||||||||||
| BetVictor | 9.00 |
1.06 |
||||||||||||||||||
| William Hill | 8.00 |
1.06 |
||||||||||||||||||
| Average odds | 7.68 |
1.06 |
||||||||||||||||||
No odds
No odds
Latest matches
- Michelsen
| Montreal, 3R, 07.08.2026 | ||
| Merida Aguilar - Michelsen | 2:1 | |
| Montreal, 2R, 05.08.2026 | ||
| Michelsen - Cerundolo | 2:0 | |
| Montreal, 1R, 04.08.2026 | ||
| Michelsen - Struff | 2:1 | |
| Washington, QF, 31.07.2026 | ||
| Fritz - Michelsen | 2:1 | |
| Washington, R16, 30.07.2026 | ||
| Michelsen - Mannarino | 2:0 | |
| Washington, 1R, 28.07.2026 | ||
| Michelsen - McDonald | 2:0 | |
| Bloomfield Hills challenger, F, 26.07.2026 | ||
| Michelsen - Fearnley | 2:0 | |
| Bloomfield Hills challenger, SF, 25.07.2026 | ||
| Michelsen - Suresh | 2:1 | |
| Bloomfield Hills challenger, QF, 25.07.2026 | ||
| Michelsen - Lajal | 2:0 | |
| Bloomfield Hills challenger, R16, 23.07.2026 | ||
| Michelsen - Harris | 2:0 | |
- Lebedev
| UTR Pro Match Series, 24.02.2021 | ||
| Brymer - Lebedev | 2:0 | |
| UTR Pro Match Series, 23.02.2021 | ||
| Kang - Lebedev | 2:1 | |
| UTR Pro Match Series, 22.02.2021 | ||
| Michelsen - Lebedev | 2:1 | |
| UTR Pro Match Series, 14.02.2021 | ||
| Lebedev - Aragone | 2:1 | |
| UTR Pro Match Series, 13.02.2021 | ||
| Lebedev - Strode | 2:0 | |
| UTR Pro Match Series, 11.02.2021 | ||
| Lebedev - Sippel | 2:0 | |
| UTR Pro Match Series, 10.02.2021 | ||
| Lebedev - Cassone | 1:0 | |
| UTR Pro Match Series, 09.02.2021 | ||
| Lebedev - Brymer | 2:0 | |
| UTR Pro Match Series, 08.02.2021 | ||
| Lebedev - Mayo | 2:1 | |
| West Coast Pro Series, 23.08.2020 | ||
| Brymer - Lebedev | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 34 | |||
| Montreal | 3 | |||
| Cincinnati WTA | 35 | |||
| Toronto WTA | 3 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 19 | |||
| Hamburg challenger | 10 | |||
| Todi challenger | 8 | |||
| Astana 4 challenger | 10 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 26 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Kursumlijska Banja 14 ITF | 12 | |||
| Hamburg 4 ITF | 12 | |||
| Aldershot 2 ITF | 6 | |||
| Bydgoszcz ITF | 12 | |||
| Vigo ITF | 12 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 12 | |||
| Bucharest 6 ITF | 12 | |||
| Campos Do Jordao 2 ITF | 12 | |||
| Tianjin 2 ITF | 12 | |||
| UTR Pro Match Series | 24 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



