Alves, Soares - Braga, Niemeyer
03.09.2003, Gramado challenger, quarterfinal, hard
| Alves Thiago | 1 : 0 (1-1) |
Braga Pedro | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 22. 5. 1982 | Birthdate | 27. 2. 1975 | ||
| 178 cm | Height | - | ||
| 75 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Soares Bruno | Niemeyer Frederic | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | |
| 27. 2. 1982 | Birthdate | 24. 4. 1976 | ||
| 180 cm | Height | - | ||
| 77 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/6 | 0/2 | 2/4 | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2007 | 0/1 | - | 0/1 | - | - | - |
| 2003 | 2/1 | - | 2/1 | - | - | - |
| 2001 | 0/1 | - | 0/1 | - | - | - |
| 2000 | 0/1 | - | 0/1 | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 95/117 | 49/61 | 45/51 | 1/4 | 0/1 | - |
| 2018 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 10/11 | 9/7 | 1/4 | - | - | - |
| 2012 | 8/13 | 3/9 | 4/2 | 1/2 | - | - |
| 2011 | 3/3 | 2/2 | 1/1 | - | - | - |
| 2010 | 11/16 | 6/10 | 5/5 | - | 0/1 | - |
| 2009 | 9/12 | 6/6 | 3/6 | - | - | - |
| 2008 | 12/14 | 10/8 | 2/6 | - | - | - |
| 2007 | 8/13 | 1/4 | 7/9 | - | - | - |
| 2006 | 24/16 | 10/9 | 14/5 | 0/2 | - | - |
| 2005 | 4/3 | - | 4/3 | - | - | - |
| 2003 | 2/2 | - | 2/2 | - | - | - |
| 2002 | 2/4 | - | 2/4 | - | - | - |
| 2001 | 2/7 | 2/4 | 0/3 | - | - | - |
| 2000 | 0/1 | - | 0/1 | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 639/383 | 184/123 | 276/166 | 92/56 | 73/33 | 14/5 |
| 2022 | 13/16 | 4/3 | 5/9 | - | 4/3 | 0/1 |
| 2021 | 25/16 | 2/3 | 15/6 | 7/4 | 1/3 | - |
| 2020 | 22/11 | 8/3 | 8/5 | 6/3 | - | - |
| 2019 | 37/21 | 9/6 | 18/10 | 3/2 | 6/2 | 1/1 |
| 2018 | 40/19 | 6/6 | 24/7 | 4/4 | 6/2 | - |
| 2017 | 50/23 | 7/6 | 26/11 | 7/5 | 8/1 | 2/0 |
| 2016 | 50/24 | 10/7 | 27/9 | 7/4 | 5/3 | 1/1 |
| 2015 | 38/26 | 14/8 | 10/12 | 6/2 | 7/3 | 1/1 |
| 2014 | 45/25 | 8/8 | 24/10 | 1/5 | 10/2 | 2/0 |
| 2013 | 61/20 | 20/7 | 18/6 | 12/5 | 9/2 | 2/0 |
| 2012 | 43/23 | 12/10 | 13/9 | 13/2 | 3/2 | 2/0 |
| 2011 | 42/28 | 19/8 | 10/12 | 8/5 | 3/3 | 2/0 |
| 2010 | 29/30 | 14/10 | 9/10 | 4/6 | 2/3 | 0/1 |
| 2009 | 28/29 | 8/8 | 10/14 | 5/4 | 5/3 | - |
| 2008 | 40/24 | 16/10 | 15/8 | 5/5 | 4/1 | - |
| 2007 | 21/10 | 16/6 | 5/4 | - | - | - |
| 2006 | 0/2 | 0/2 | - | - | - | - |
| 2005 | 13/4 | 4/2 | 8/2 | - | - | 1/0 |
| 2004 | 30/12 | 6/2 | 24/10 | - | - | - |
| 2003 | 8/5 | 1/3 | 3/2 | 4/0 | - | - |
| 2002 | 2/4 | 0/1 | 2/3 | - | - | - |
| 2001 | 1/7 | 0/3 | 1/4 | - | - | - |
| 2000 | 0/2 | - | 0/2 | - | - | - |
| 1999 | 1/2 | 0/1 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 13/22 | 4/5 | 9/17 | - | - | - |
| 2006 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 1/1 | - | 1/1 | - | - | - |
| 2003 | 3/6 | 1/1 | 2/5 | - | - | - |
| 2002 | 1/3 | - | 1/3 | - | - | - |
| 2001 | 5/6 | 3/3 | 2/3 | - | - | - |
| 2000 | 0/1 | - | 0/1 | - | - | - |
| 1999 | 3/4 | 0/1 | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 84/66 | 9/5 | 50/46 | 17/11 | 3/3 | 5/1 |
| 2009 | 1/2 | - | 0/2 | - | - | 1/0 |
| 2008 | 5/8 | 1/2 | 3/5 | - | - | 1/1 |
| 2007 | 3/2 | - | 1/1 | 0/1 | - | 2/0 |
| 2006 | 3/4 | 0/1 | 2/2 | - | 1/1 | - |
| 2005 | 13/8 | 2/1 | 6/4 | 3/2 | 1/1 | 1/0 |
| 2004 | 7/7 | - | 7/7 | - | - | - |
| 2003 | 5/4 | 4/0 | 1/3 | - | 0/1 | - |
| 2002 | 19/9 | 2/1 | 12/7 | 5/1 | - | - |
| 2001 | 12/4 | - | 6/2 | 6/2 | - | - |
| 2000 | 11/10 | - | 7/6 | 3/4 | 1/0 | - |
| 1999 | 2/5 | - | 2/5 | - | - | - |
| 1998 | 3/3 | - | 3/2 | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Gramado challenger | Alves / Soares | 1 | 1 | QF | |||||
| Braga / Niemeyer | 0 | 1 |
Betting odds
Latest matches
| Costa Do Sauipe, R16, 12.02.2009 | ||
| Navar / Vassa - Alves / Soare | 2:1 | |
| Tulsa challenger, R16, 25.09.2007 | ||
| Bogom / Wilso - Alves / Soare | 2:1 | |
| Gramado challenger, SF, 04.09.2003 | ||
| Gonza / Herna - Alves / Soare | 1:0 | |
| Gramado challenger, QF, 03.09.2003 | ||
| Alves / Soare - Braga / Nieme | 1:0 | |
| Gramado challenger, R16, 02.09.2003 | ||
| Alves / Soare - Brzez / Capde | 1:0 | |
| Belo Horizonte challenger, QF, 30.07.2003 | ||
| Lu / Udomc - Alves / Soare | 2:0 | |
| Belo Horizonte challenger, R16, 29.07.2003 | ||
| Alves / Soare - Hill / Torre | 2:0 | |
| Gramado challenger, R16, 07.08.2001 | ||
| Priet / Saret - Alves / Soare | 2:0 | |
| Gramado challenger, R16, 01.08.2000 | ||
| De Ar / Zaati - Alves / Soare | 2:0 | |
| Sao Paulo 2 challenger, R16, 12.10.1999 | ||
| Calat / Vemic - Alves / Soare | 2:0 | |
| Futures 2018, R16, 24.04.2018 | ||
| Gutie / Marco - Alves / Alves | 2:0 | |
| Sao Jose Do Rio Preto chall., QF, 10.10.2013 | ||
| Barri / Salam - Alves / Laran | 2:0 | |
| Sao Jose Do Rio Preto chall., R16, 09.10.2013 | ||
| Alves / Laran - Elias / Sousa | 2:1 | |
| Sao Paulo 5 challenger, SF, 05.10.2013 | ||
| Galdo / Pella - Alves / Monte | 2:0 | |
| Sao Paulo 5 challenger, QF, 04.10.2013 | ||
| Alves / Monte - Argue / Heras | 2:1 | |
| Sao Paulo 5 challenger, R16, 01.10.2013 | ||
| Alves / Monte - Cleza / Ghem | 2:1 | |
| Campinas challenger, F, 21.09.2013 | ||
| Andre / Gonza - Alves / Monte | 2:0 | |
| Campinas challenger, SF, 20.09.2013 | ||
| Alves / Monte - Galdo / Pella | 2:0 | |
| Campinas challenger, QF, 19.09.2013 | ||
| Alves / Monte - Hocev / Kirch | 2:0 | |
| Campinas challenger, R16, 18.09.2013 | ||
| Alves / Monte - Burge / Lopes | 2:0 | |
| US Open, 2R, 02.09.2022 | ||
| Nys / Zieli - Murra / Soare | 2:0 | |
| US Open, 1R, 01.09.2022 | ||
| Murra / Soare - Reese / Schnu | 2:0 | |
| Cincinnati, R16, 18.08.2022 | ||
| Khach / Shapo - Murra / Soare | 2:1 | |
| Cincinnati, 1R, 15.08.2022 | ||
| Murra / Soare - Cabal / Farah | 2:1 | |
| Montreal, 1R, 08.08.2022 | ||
| Evans / Peers - Murra / Soare | 2:1 | |
| Washington, R16, 03.08.2022 | ||
| Mahut / Roger - Murra / Soare | 2:1 | |
| Wimbledon, R16, 04.07.2022 | ||
| Peers / Polas - Murra / Soare | 3:1 | |
| Wimbledon, 2R, 02.07.2022 | ||
| Murra / Soare - Cacic / Vavas | 3:0 | |
| Wimbledon, 1R, 29.06.2022 | ||
| Murra / Soare - Bonzi / Rinde | 3:0 | |
| Eastbourne, SF, 23.06.2022 | ||
| Mekti / Pavic - Murra / Soare | 2:0 | |
| Gramado challenger, QF, 03.09.2003 | ||
| Alves / Soare - Braga / Nieme | 1:0 | |
| Gramado challenger, R16, 02.09.2003 | ||
| Braga / Nieme - Quint / Silva | 1:0 | |
| Belo Horizonte challenger, QF, 02.08.2006 | ||
| Cueva / Dabul - Braga / Melo | 2:1 | |
| Belo Horizonte challenger, R16, 01.08.2006 | ||
| Braga / Melo - Silva / Silva | 1:0 | |
| Sao Paulo 2 challenger, QF, 07.01.2004 | ||
| Mello / Simon - Braga / Costa | 2:0 | |
| Sao Paulo 2 challenger, R16, 06.01.2004 | ||
| Braga / Costa - Korda / Moyan | 2:0 | |
| Costa Do Sauipe, R16, 08.09.2003 | ||
| Garci / Olive - Braga / Silva | 2:0 | |
| Gramado challenger, QF, 03.09.2003 | ||
| Alves / Soare - Braga / Nieme | 1:0 | |
| Gramado challenger, R16, 02.09.2003 | ||
| Braga / Nieme - Quint / Silva | 1:0 | |
| Belo Horizonte challenger, R16, 29.07.2003 | ||
| Lu / Udomc - Braga / Snobe | 2:0 | |
| Campos Do Jordao challenger, R16, 22.07.2003 | ||
| Berlo / Galla - Braga / Snobe | 2:1 | |
| Montauban challenger, SF, 03.07.2003 | ||
| Guzma / Hirig - Braga / Toder | 1:0 | |
| Winnetka challenger, R16, 30.06.2009 | ||
| Monro / Young - Nieme / Pless | 2:0 | |
| Tallahassee chall., R16, 21.04.2009 | ||
| Fisch / Manka - Nieme / Pospi | 2:1 | |
| Davis Cup, 07.03.2009 | ||
| Nesto / Nieme - Lapen / Lapen | 3:0 | |
| Cali challenger, R16, 17.09.2008 | ||
| Cabal / Falla - Chvoj / Nieme | 2:0 | |
| Olympics - Beijing, 1R, 11.08.2008 | ||
| Murra / Murra - Nesto / Nieme | 2:1 | |
| Vancouver challenger, SF, 03.08.2008 | ||
| Butor / Parro - Nieme / Reyno | 2:0 | |
| Vancouver challenger, QF, 02.08.2008 | ||
| Nieme / Reyno - Ratiw / Ratiw | 2:1 | |
| Vancouver challenger, R16, 28.07.2008 | ||
| Nieme / Reyno - Evans / Jenki | 2:0 | |
| Toronto, 1R, 21.07.2008 | ||
| Feder / Wawri - Benne / Nieme | 2:0 | |
| Indianapolis, QF, 17.07.2008 | ||
| Lipsk / Marti - Nesto / Nieme | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 4 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 6 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 6 | |||
| UTR Pro Tennis Series 3 | 260 | |||
| UTR Pro Tennis Series 5 | 72 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 6 | |||
| Tucuman | 5 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 6 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




