Krejcikova, Siniakova - Dabrowski, Schuurs
08.05.2021, 13:40, Madrid WTA, final, clay
| Krejcikova Barbora | 2 : 0 (6-4, 6-3) |
Dabrowski Gabriela | ||
|---|---|---|---|---|
![]() |
69. | Doubles ranking | 9. | ![]() |
| 18. 12. 1995 | Birthdate | 1. 4. 1992 | ||
| 178 cm | Height | 178 cm | ||
| 62 kg | Weight | 70 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Siniakova Katerina | Schuurs Demi | |||
|---|---|---|---|---|
![]() |
1. | Doubles ranking | 22. | ![]() |
| 10. 5. 1996 | Birthdate | 1. 8. 1993 | ||
| 174 cm | Height | 171 cm | ||
| 69 kg | Weight | 61 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 4/0 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 197/60 | 52/17 | 110/32 | 14/5 | 19/4 | 2/2 |
| 2025 | 4/0 | - | 4/0 | - | - | - |
| 2024 | 5/1 | 5/1 | - | - | - | - |
| 2023 | 20/8 | 0/1 | 18/6 | - | - | 2/1 |
| 2022 | 27/4 | - | 17/3 | 4/1 | 6/0 | - |
| 2021 | 39/9 | 11/1 | 27/7 | - | 1/1 | - |
| 2020 | 20/4 | 8/2 | 10/2 | 2/0 | - | - |
| 2019 | 24/12 | 3/3 | 13/5 | 4/2 | 4/1 | 0/1 |
| 2018 | 35/13 | 7/3 | 18/8 | 2/1 | 8/1 | - |
| 2017 | 2/1 | - | - | 2/1 | - | - |
| 2016 | 8/5 | 5/3 | 3/1 | - | 0/1 | - |
| 2014 | 6/2 | 6/2 | - | - | - | - |
| 2013 | 7/1 | 7/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 371/145 | 146/56 | 154/59 | 37/17 | 31/11 | 3/2 |
| 2025 | 11/4 | 0/1 | 8/2 | - | 3/1 | - |
| 2024 | 24/8 | 13/3 | 7/2 | - | 4/3 | - |
| 2023 | 25/9 | 0/1 | 19/7 | - | 4/0 | 2/1 |
| 2022 | 29/7 | - | 18/5 | 4/1 | 7/1 | - |
| 2021 | 40/10 | 11/1 | 28/8 | - | 1/1 | - |
| 2020 | 25/6 | 9/3 | 14/3 | 2/0 | - | - |
| 2019 | 26/12 | 3/3 | 13/5 | 5/2 | 4/1 | 1/1 |
| 2018 | 41/17 | 8/4 | 23/11 | 2/1 | 8/1 | - |
| 2017 | 22/20 | 13/8 | 6/6 | 3/5 | 0/1 | - |
| 2016 | 19/15 | 7/6 | 7/6 | 5/2 | 0/1 | - |
| 2015 | 34/17 | 17/10 | 6/2 | 11/4 | 0/1 | - |
| 2014 | 29/11 | 19/7 | 5/2 | 5/2 | - | - |
| 2013 | 33/7 | 33/7 | - | - | - | - |
| 2012 | 13/2 | 13/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 406/161 | 100/39 | 216/85 | 45/17 | 40/14 | 5/6 |
| 2025 | 41/10 | 3/2 | 31/5 | 3/1 | 4/2 | - |
| 2024 | 50/13 | 13/2 | 26/7 | 4/1 | 7/2 | 0/1 |
| 2023 | 26/11 | 0/1 | 21/8 | - | 3/1 | 2/1 |
| 2022 | 41/6 | 1/1 | 25/4 | 4/1 | 10/0 | 1/0 |
| 2021 | 43/9 | 11/1 | 27/7 | 4/0 | 1/1 | - |
| 2020 | 28/9 | 10/3 | 11/4 | 6/1 | - | 1/1 |
| 2019 | 33/18 | 3/3 | 19/10 | 7/3 | 4/1 | 0/1 |
| 2018 | 37/15 | 7/3 | 19/10 | 2/1 | 8/1 | 1/0 |
| 2017 | 36/23 | 15/6 | 13/10 | 6/2 | 2/3 | 0/2 |
| 2016 | 18/18 | 7/6 | 9/10 | 2/1 | 0/1 | - |
| 2015 | 18/15 | 7/2 | 5/8 | 5/3 | 1/2 | - |
| 2014 | 19/9 | 7/4 | 10/2 | 2/3 | - | - |
| 2013 | 16/4 | 16/4 | - | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 435/271 | 85/58 | 241/146 | 50/28 | 47/32 | 12/7 |
| 2025 | 28/13 | 6/2 | 18/9 | 1/0 | 3/2 | - |
| 2024 | 40/15 | 1/1 | 22/11 | 5/0 | 12/3 | - |
| 2023 | 35/18 | 5/4 | 25/12 | - | 1/2 | 4/0 |
| 2022 | 43/20 | 8/2 | 22/13 | 5/2 | 5/3 | 3/0 |
| 2021 | 30/17 | 8/5 | 22/10 | - | 0/2 | - |
| 2020 | 21/12 | 4/3 | 12/6 | 4/2 | - | 1/1 |
| 2019 | 40/25 | 14/4 | 16/13 | 3/3 | 6/4 | 1/1 |
| 2018 | 37/18 | 3/5 | 20/8 | 4/3 | 8/2 | 2/0 |
| 2017 | 37/26 | 5/6 | 30/13 | 2/2 | 0/4 | 0/1 |
| 2016 | 29/27 | 5/7 | 13/16 | 4/0 | 7/3 | 0/1 |
| 2015 | 20/27 | 2/4 | 16/16 | 1/4 | 0/2 | 1/1 |
| 2014 | 27/22 | 6/7 | 14/6 | 5/5 | 2/2 | 0/2 |
| 2013 | 32/20 | 15/7 | 8/4 | 6/6 | 3/3 | - |
| 2012 | 16/9 | 3/1 | 3/7 | 10/1 | - | - |
| 2011 | 0/1 | - | 0/1 | - | - | - |
| 2008 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 402/233 | 134/54 | 177/115 | 28/25 | 55/33 | 8/6 |
| 2025 | 26/22 | 5/4 | 14/13 | 0/1 | 6/3 | 1/1 |
| 2024 | 29/20 | 3/5 | 20/11 | - | 2/4 | 4/0 |
| 2023 | 28/19 | 8/3 | 13/14 | - | 7/2 | - |
| 2022 | 33/21 | 11/4 | 14/10 | 5/4 | 2/2 | 1/1 |
| 2021 | 35/20 | 10/3 | 19/14 | - | 6/3 | - |
| 2020 | 19/9 | 6/2 | 10/5 | 2/1 | - | 1/1 |
| 2019 | 35/25 | 7/4 | 19/13 | 2/2 | 7/4 | 0/2 |
| 2018 | 53/17 | 10/2 | 32/9 | 0/2 | 10/3 | 1/1 |
| 2017 | 26/24 | 5/6 | 11/10 | 4/5 | 6/3 | - |
| 2016 | 38/21 | 21/4 | 9/9 | 4/5 | 4/3 | - |
| 2015 | 27/11 | 14/3 | 0/3 | 9/3 | 4/2 | - |
| 2014 | 31/13 | 17/7 | 13/4 | 1/1 | 0/1 | - |
| 2013 | 21/5 | 16/3 | 3/0 | 1/1 | 1/1 | - |
| 2012 | 1/5 | 1/4 | - | - | 0/1 | - |
| 2011 | 0/1 | - | - | - | 0/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Madrid WTA | Krejcikov / Siniakova | 2 | 6 | 6 | F | ||||
| Dabrowski / Schuurs | 0 | 4 | 3 |
Betting odds
| Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 10Bet | 1.42
|
2.85
|
||||||||||||||||||
| 1xBet | 1.49
|
2.72
|
||||||||||||||||||
| bet-at-home | 1.42
|
2.65
|
||||||||||||||||||
| bet365 | 1.50
|
2.50
|
||||||||||||||||||
| Betfair | 1.43
|
2.79
|
||||||||||||||||||
| BetVictor | 1.45
|
2.70
|
||||||||||||||||||
| Betway | 1.45
|
2.75
|
||||||||||||||||||
| bwin | 1.42
|
2.70
|
||||||||||||||||||
| Interwetten | 1.60
|
2.20
|
||||||||||||||||||
| Ladbrokes | 1.40
|
2.70
|
||||||||||||||||||
| Pinnacle | 1.43
|
2.85
|
||||||||||||||||||
| Unibet | 1.51
|
2.50
|
||||||||||||||||||
| William Hill | 1.44
|
2.62
|
||||||||||||||||||
| Average odds | 1.46 |
2.66 |
||||||||||||||||||
| Over/Under 17.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 17.5 | 1.33
|
3.08
|
||||||||||||||||||
| Average odds | 17.5 | 1.33 |
3.08 |
||||||||||||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.43
|
2.70
|
||||||||||||||||||
| Average odds | 18 | 1.43 |
2.70 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.65
|
2.18
|
||||||||||||||||||
| Betway | 18.5 | 1.60 |
2.10 |
||||||||||||||||||
| Average odds | 18.5 | 1.63 |
2.14 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.85
|
1.93
|
||||||||||||||||||
| Average odds | 19 | 1.85 |
1.93 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 2.13
|
1.73
|
||||||||||||||||||
| bet365 | 19.5 | 2.00 |
1.72 |
||||||||||||||||||
| Betway | 19.5 | 2.05 |
1.65 |
||||||||||||||||||
| Average odds | 19.5 | 2.06 |
1.70 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 2.50
|
1.52
|
||||||||||||||||||
| Average odds | 20 | 2.50 |
1.52 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 2.78 |
1.42 |
||||||||||||||||||
| Betway | 20.5 | 2.75 |
1.40 |
||||||||||||||||||
| Average odds | 20.5 | 2.75 |
1.40 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 3.46 |
1.28 |
||||||||||||||||||
| Average odds | 21 | 0 |
0 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 3.80
|
1.23
|
||||||||||||||||||
| Average odds | 21.5 | 3.80 |
1.23 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 22.5 | 3.50 |
1.22 |
||||||||||||||||||
| Average odds | 22.5 | 3.50 |
1.22 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| bwin | -1.5 | 1.15
|
4.60
|
||||||||||||||||||
| Average odds | -1.5 | 1.15 |
4.60 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| bwin | 1.5 | 2.00
|
1.70
|
||||||||||||||||||
| Average odds | 1.5 | 2.00 |
1.70 |
||||||||||||||||||
| Asian Handicap -1 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | -1 | 1.33 |
3.10 |
||||||||||||||||||
| Average odds | -1 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | -0.5 | 1.42 |
2.73 |
||||||||||||||||||
| Average odds | -0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 0.5 | 1.52
|
2.39
|
||||||||||||||||||
| Average odds | 0.5 | 1.52 |
2.39 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 1 | 1.60
|
2.25
|
||||||||||||||||||
| Average odds | 1 | 1.60 |
2.25 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 1.5 | 1.72
|
2.07
|
||||||||||||||||||
| bet365 | 1.5 | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.5 | 1.72 |
2.07 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 2 | 1.82
|
1.97
|
||||||||||||||||||
| Average odds | 2 | 1.82 |
1.97 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 2.5 | 1.93
|
1.89
|
||||||||||||||||||
| bet365 | 2.5 | 1.90 |
1.80 |
||||||||||||||||||
| Average odds | 2.5 | 1.92 |
1.85 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 3 | 2.04
|
1.76
|
||||||||||||||||||
| Average odds | 3 | 2.04 |
1.76 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 3.5 | 2.13
|
1.68
|
||||||||||||||||||
| Average odds | 3.5 | 2.13 |
1.68 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 4 | 2.36
|
1.55
|
||||||||||||||||||
| Average odds | 4 | 2.36 |
1.55 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Krejcikova Barbora Siniakova Katerina |
Dabrowski Gabriela Schuurs Demi |
|||||||||||||||||||
| 1xBet | 4.5 | 2.50
|
1.48
|
||||||||||||||||||
| Average odds | 4.5 | 2.50 |
1.48 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet365 | 2:0 | 2.20
|
|||||||||
| BetVictor | 2:0 | 2.20
|
|||||||||
| Betway | 2:0 | 1.95
|
|||||||||
| bwin | 2:0 | 2.00
|
|||||||||
| William Hill | 2:0 | 2.05
|
|||||||||
| Average odds | 2:0 | 2.08 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet365 | 2:1 | 4.33 |
|||||||||
| BetVictor | 2:1 | 4.00 |
|||||||||
| Betway | 2:1 | 4.00
|
|||||||||
| bwin | 2:1 | 4.10 |
|||||||||
| William Hill | 2:1 | 4.20 |
|||||||||
| Average odds | 2:1 | 4.13 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet365 | 0:2 | 4.33
|
|||||||||
| BetVictor | 0:2 | 4.00 |
|||||||||
| Betway | 0:2 | 4.75
|
|||||||||
| bwin | 0:2 | 4.60
|
|||||||||
| William Hill | 0:2 | 4.80
|
|||||||||
| Average odds | 0:2 | 4.50 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet365 | 1:2 | 5.50
|
|||||||||
| BetVictor | 1:2 | 5.50
|
|||||||||
| Betway | 1:2 | 5.25
|
|||||||||
| bwin | 1:2 | 5.50
|
|||||||||
| William Hill | 1:2 | 5.50
|
|||||||||
| Average odds | 1:2 | 5.45 |
|||||||||
Latest matches
| Seoul WTA, F, 21.09.2025 | ||
| Krejc / Sinia - Joint / McNal | 2:0 | |
| Seoul WTA, SF, 20.09.2025 | ||
| Krejc / Sinia - Xu / Yang | 2:0 | |
| Seoul WTA, QF, 19.09.2025 | ||
| Krejc / Sinia - Crist / Hsieh | 2:0 | |
| Seoul WTA, R16, 17.09.2025 | ||
| Krejc / Sinia - Blink / Ninom | 2:0 | |
| Olympics - Paris, QF, 01.08.2024 | ||
| Andre / Shnai - Krejc / Sinia | 2:0 | |
| Olympics - Paris, R16, 31.07.2024 | ||
| Krejc / Sinia - Aoyam / Shiba | 2:0 | |
| Olympics - Paris, 1R, 30.07.2024 | ||
| Krejc / Sinia - Chan / Chan | 2:0 | |
| Livesport Prague Open, F, 26.07.2024 | ||
| Krejc / Sinia - Matte / Safar | 2:0 | |
| Livesport Prague Open, SF, 25.07.2024 | ||
| Krejc / Sinia - Hsieh / Tsao | 1:0 | |
| Livesport Prague Open, QF, 24.07.2024 | ||
| Krejc / Sinia - Hon / Sonme | 2:0 | |
| Seoul WTA, F, 21.09.2025 | ||
| Krejc / Sinia - Joint / McNal | 2:0 | |
| Seoul WTA, SF, 20.09.2025 | ||
| Krejc / Sinia - Xu / Yang | 2:0 | |
| Seoul WTA, QF, 19.09.2025 | ||
| Krejc / Sinia - Crist / Hsieh | 2:0 | |
| Seoul WTA, R16, 17.09.2025 | ||
| Krejc / Sinia - Blink / Ninom | 2:0 | |
| US Open, 1R, 28.08.2025 | ||
| Babos / Stefa - Krejc / Ostap | 2:1 | |
| Cincinnati WTA, QF, 14.08.2025 | ||
| Guo / Panov - Krejc / Ostap | 1:0 | |
| Cincinnati WTA, R16, 14.08.2025 | ||
| Krejc / Ostap - Kuder / Merte | 2:1 | |
| Cincinnati WTA, 1R, 09.08.2025 | ||
| Krejc / Ostap - Danil / Kruni | 2:1 | |
| Montreal WTA, QF, 03.08.2025 | ||
| Gauff / Kessl - Krejc / Ostap | 2:1 | |
| Montreal WTA, R16, 02.08.2025 | ||
| Krejc / Ostap - Erran / Paoli | 2:0 | |
| Masters Cup WTA, 02.11.2025 | ||
| Sinia / Towns - Babos / Stefa | 2:1 | |
| Ningbo WTA, SF, 18.10.2025 | ||
| Melic / Samso - Hsieh / Sinia | 2:1 | |
| Ningbo WTA, QF, 17.10.2025 | ||
| Hsieh / Sinia - Wang / Zheng | 1:0 | |
| Ningbo WTA, R16, 15.10.2025 | ||
| Hsieh / Sinia - Chan / Jiang | 2:0 | |
| Wuhan, F, 12.10.2025 | ||
| Hunte / Sinia - Danil / Kruni | 2:0 | |
| Wuhan, SF, 11.10.2025 | ||
| Hunte / Sinia - Mihal / Nicho | 2:0 | |
| Wuhan, QF, 10.10.2025 | ||
| Hunte / Sinia - Chan / Jiang | 2:0 | |
| Wuhan, R16, 08.10.2025 | ||
| Hunte / Sinia - Kuder / Merte | 1:0 | |
| Wuhan, 1R, 07.10.2025 | ||
| Hunte / Sinia - Krueg / Pegul | 2:0 | |
| Seoul WTA, F, 21.09.2025 | ||
| Krejc / Sinia - Joint / McNal | 2:0 | |
| Madrid WTA, F, 08.05.2021 | ||
| Krejc / Sinia - Dabro / Schuu | 2:0 | |
| Madrid WTA, SF, 07.05.2021 | ||
| Dabro / Schuu - Ostap / Pavly | 2:1 | |
| Madrid WTA, QF, 06.05.2021 | ||
| Dabro / Schuu - Perez / Zheng | 2:0 | |
| Madrid WTA, R16, 04.05.2021 | ||
| Dabro / Schuu - Kuder / Potap | 2:1 | |
| Madrid WTA, 1R, 30.04.2021 | ||
| Dabro / Schuu - Kalas / Kudry | 2:0 | |
| Masters Cup WTA, 02.11.2025 | ||
| Dabro / Routl - Andre / Shnai | 2:0 | |
| Tokyo, QF, 24.10.2025 | ||
| Babos / Stefa - Dabro / Kenin | 2:1 | |
| Tokyo, R16, 22.10.2025 | ||
| Dabro / Kenin - Kato / Ninom | 2:0 | |
| Beijing, 1R, 26.09.2025 | ||
| Melic / Samso - Dabro / Routl | 2:1 | |
| US Open, F, 05.09.2025 | ||
| Dabro / Routl - Sinia / Towns | 2:0 | |
| US Open, SF, 04.09.2025 | ||
| Dabro / Routl - Erran / Paoli | 2:0 | |
| US Open, QF, 02.09.2025 | ||
| Dabro / Routl - Babos / Stefa | 2:1 | |
| US Open, R16, 01.09.2025 | ||
| Dabro / Routl - Bucsa / Melic | 2:0 | |
| US Open, 2R, 31.08.2025 | ||
| Dabro / Routl - Gleas / Marti | 2:1 | |
| US Open, 1R, 28.08.2025 | ||
| Dabro / Routl - Skoch / Vondr | 2:0 | |
| Masters Cup WTA, 01.11.2025 | ||
| Erran / Paoli - Muham / Schuu | 2:0 | |
| Tokyo, R16, 21.10.2025 | ||
| Aoyam / Bucsa - Muham / Schuu | 2:0 | |
| Ningbo WTA, R16, 13.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:1 | |
| Wuhan, 1R, 06.10.2025 | ||
| Kiche / Perez - Muham / Schuu | 2:0 | |
| Beijing, R16, 01.10.2025 | ||
| Hon / Mucho - Muham / Schuu | 2:0 | |
| Beijing, 1R, 28.09.2025 | ||
| Muham / Schuu - Shao / Zhang | 2:0 | |
| US Open, QF, 02.09.2025 | ||
| Erran / Paoli - Muham / Schuu | 2:0 | |
| US Open, R16, 01.09.2025 | ||
| Muham / Schuu - Danil / Kruni | 2:1 | |
| US Open, 2R, 31.08.2025 | ||
| Muham / Schuu - Olmos / Sisko | 2:0 | |
| US Open, 1R, 29.08.2025 | ||
| Muham / Schuu - Corle / Corle | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 23 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 25 | |||
| UTR Pro Tennis Series 3 | 258 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






