Kubareva - Davis
11.05.2021, 10:30, Monastir 35 ITF, 1. round, hard
| Kubareva Anna | 2 : 0 (6-4, 6-4) |
Davis Emma | ||
|---|---|---|---|---|
![]() |
733. | Singles ranking | -. | |
| 6. 2. 2001 | Birthdate | 16. 3. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Kubareva Anna | Davis Emma |
|---|---|---|
| Indoors | - | - |
| Clay | 4/4 | - |
| Grass | - | - |
| Hard | 21/14 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 239/146 | 35/34 | 169/90 | 30/21 | - | 5/1 |
| 2025 | 25/18 | 4/4 | 21/14 | - | - | - |
| 2024 | 25/16 | 0/2 | 18/12 | 2/1 | - | 5/1 |
| 2023 | 16/15 | - | 16/15 | - | - | - |
| 2022 | 27/20 | 4/5 | 19/10 | 4/5 | - | - |
| 2021 | 40/16 | 3/5 | 33/10 | 4/1 | - | - |
| 2020 | 18/13 | 2/3 | 12/7 | 4/3 | - | - |
| 2019 | 27/13 | 7/4 | 13/5 | 7/4 | - | - |
| 2018 | 31/18 | 13/8 | 16/8 | 2/2 | - | - |
| 2017 | 22/12 | 1/2 | 16/7 | 5/3 | - | - |
| 2016 | 6/4 | 1/1 | 5/2 | 0/1 | - | - |
| 2015 | 2/1 | - | - | 2/1 | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Monastir 35 ITF | Kubareva | 2 | 6 | 6 | 1R | ||||
| Davis | 0 | 4 | 4 | |||||||
| 2021 | Sharm El Sheikh 2 ITF | Davis | 2 | 6 | 6 | R16 | ||||
| Kubareva | 0 | 4 | 0 |
Betting odds
| Kubareva Anna | Davis Emma | |||||||||||||||||||
| 10Bet | 1.25 |
3.45 |
||||||||||||||||||
| 1xBet | 1.29
|
3.50
|
||||||||||||||||||
| bet-at-home | 1.24 |
3.40 |
||||||||||||||||||
| bet365 | 1.33
|
3.25
|
||||||||||||||||||
| Betsafe | 1.25 |
3.55 |
||||||||||||||||||
| Betsson | 1.25 |
3.55 |
||||||||||||||||||
| BetVictor | 1.29 |
3.40 |
||||||||||||||||||
| Betway | 1.25 |
3.50 |
||||||||||||||||||
| bwin | 1.26 |
3.40 |
||||||||||||||||||
| Interwetten | 1.25 |
3.30 |
||||||||||||||||||
| Ladbrokes | 1.25 |
3.40 |
||||||||||||||||||
| Pinnacle | 1.26 |
3.60
|
||||||||||||||||||
| Unibet | 1.25 |
3.70 |
||||||||||||||||||
| William Hill | 1.25 |
3.75 |
||||||||||||||||||
| Average odds | 1.26 |
3.50 |
||||||||||||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.65 |
2.05 |
| Average odds | 18.5 | 1.65 |
2.05 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 2.10 |
1.60 |
| Average odds | 20.5 | 2.10 |
1.60 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.75 |
1.38 |
| Average odds | 22.5 | 2.75 |
1.38 |
No odds
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.60 |
| Interwetten | 2:0 | 1.60 |
| Average odds | 2:0 | 1.60 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 4.50 |
| Interwetten | 2:1 | 4.40 |
| Average odds | 2:1 | 4.45 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 5.75 |
| Interwetten | 0:2 | 6.00 |
| Average odds | 0:2 | 5.88 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 8.00 |
| Interwetten | 1:2 | 8.00 |
| Average odds | 1:2 | 8.00 |
Latest matches
- Kubareva
| Qian Daohu ITF, Q-R16, 20.10.2025 | ||
| Chanta - Kubareva | 2:0 | |
| Qian Daohu ITF, Q-1R, 18.10.2025 | ||
| Kubareva - Chen | 2:0 | |
| Huzhou ITF, QF, 17.10.2025 | ||
| Wang - Kubareva | 2:0 | |
| Huzhou ITF, R16, 16.10.2025 | ||
| Kubareva - Naklo | 2:0 | |
| Huzhou ITF, 1R, 15.10.2025 | ||
| Kubareva - Yuan | 2:0 | |
| Huzhou ITF, Q-R16, 13.10.2025 | ||
| Kubareva - Nagata | 2:1 | |
| Kunshan ITF, 1R, 07.10.2025 | ||
| Lee - Kubareva | 2:0 | |
| Kunshan ITF, Q-R16, 06.10.2025 | ||
| Kubareva - Zhu | 2:0 | |
| Kunshan ITF, Q-1R, 05.10.2025 | ||
| Kubareva - Dang | 2:1 | |
| Hurghada 3 ITF, SF, 20.09.2025 | ||
| Samir - Kubareva | 2:1 | |
- Davis
| Daytona Beach ITF, 1R, 04.05.2022 | ||
| Herrmann - Davis | 2:0 | |
| Daytona Beach ITF, Q-R16, 03.05.2022 | ||
| Davis - Balu | 2:1 | |
| Daytona Beach ITF, Q-1R, 02.05.2022 | ||
| Davis - Vyrlan | 2:0 | |
| Monastir 44 ITF, 1R, 13.07.2021 | ||
| Belgraver - Davis | 2:0 | |
| Monastir 43 ITF, 1R, 06.07.2021 | ||
| Koshiishi - Davis | 2:0 | |
| Charleston 3 ITF, R16, 24.06.2021 | ||
| Glatch - Davis | 2:1 | |
| Charleston 3 ITF, 1R, 23.06.2021 | ||
| Davis - Hourigan | 2:1 | |
| Charleston 3 ITF, Q-R16, 22.06.2021 | ||
| Davis - Ivanova | 2:0 | |
| Charleston 3 ITF, Q-1R, 21.06.2021 | ||
| Davis - Kent | 2:0 | |
| Sumter ITF, Q-1R, 14.06.2021 | ||
| Aikawa - Davis | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 18 | |||
| Drummondville challenger | 15 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 280 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 24 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 164 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Droguet T. - Jacquet K. | 0-4 |
| Sach T. - Sweeny D. | 0-4 |



