Forejtek, Vrbensky - Oliveira, Serdarusic
13.08.2021, 17:00, Prague 4 challenger, semifinal, clay
| Forejtek Jonas | 2 : 0 (6-1, 7-64) |
Oliveira Gonzalo | ||
|---|---|---|---|---|
![]() |
619. | Doubles ranking | -. | ![]() |
| 10. 3. 2001 | Birthdate | 17. 2. 1995 | ||
| 180 cm | Height | 185 cm | ||
| 71 kg | Weight | 79 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Vrbensky Michael | Serdarusic Nino | |||
|---|---|---|---|---|
![]() |
118. | Doubles ranking | 95. | ![]() |
| 26. 12. 1999 | Birthdate | 13. 12. 1996 | ||
| 180 cm | Height | 191 cm | ||
| 65 kg | Weight | 85 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 31/11 | 23/7 | 3/3 | 5/1 | - | - |
| 2025 | 4/0 | - | - | 4/0 | - | - |
| 2024 | 5/1 | 5/1 | - | - | - | - |
| 2023 | 1/1 | 1/1 | - | - | - | - |
| 2022 | 2/3 | 1/1 | 0/1 | 1/1 | - | - |
| 2021 | 4/2 | 4/2 | - | - | - | - |
| 2020 | 7/4 | 4/2 | 3/2 | - | - | - |
| 2019 | 8/0 | 8/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 83/50 | 51/29 | 10/6 | 22/14 | - | 0/1 |
| 2026 | 8/5 | 6/4 | 1/1 | 1/0 | - | - |
| 2025 | 13/5 | 9/5 | - | 4/0 | - | - |
| 2024 | 9/7 | 8/5 | - | 1/2 | - | - |
| 2023 | 7/6 | 2/3 | 2/1 | 3/2 | - | - |
| 2022 | 8/8 | 3/3 | 0/1 | 5/4 | - | - |
| 2021 | 9/6 | 5/4 | 3/0 | 1/2 | - | - |
| 2020 | 7/6 | 4/2 | 3/2 | 0/1 | - | 0/1 |
| 2019 | 16/4 | 14/3 | 1/1 | 1/0 | - | - |
| 2018 | 6/3 | - | - | 6/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 268/151 | 177/97 | 33/18 | 58/36 | - | - |
| 2026 | 42/30 | 34/20 | 1/1 | 7/9 | - | - |
| 2025 | 47/17 | 29/12 | 4/4 | 14/1 | - | - |
| 2024 | 28/15 | 21/11 | 3/2 | 4/2 | - | - |
| 2023 | 18/10 | 8/5 | 8/3 | 2/2 | - | - |
| 2022 | 32/18 | 16/12 | 9/2 | 7/4 | - | - |
| 2021 | 14/13 | 11/11 | - | 3/2 | - | - |
| 2020 | 17/10 | 13/5 | 3/2 | 1/3 | - | - |
| 2019 | 34/12 | 24/9 | 2/2 | 8/1 | - | - |
| 2018 | 27/18 | 20/10 | 3/2 | 4/6 | - | - |
| 2017 | 9/7 | 1/2 | - | 8/5 | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 465/324 | 329/206 | 94/86 | 42/31 | 0/1 | - |
| 2025 | 0/1 | - | 0/1 | - | - | - |
| 2024 | 13/22 | 5/9 | 8/12 | 0/1 | - | - |
| 2023 | 15/29 | 6/11 | 7/16 | 2/2 | - | - |
| 2022 | 16/14 | 12/12 | 3/2 | 1/0 | - | - |
| 2021 | 40/25 | 35/19 | 3/5 | 2/1 | - | - |
| 2020 | 26/14 | 12/7 | 7/4 | 7/3 | - | - |
| 2019 | 48/33 | 18/10 | 26/16 | 4/7 | - | - |
| 2018 | 51/34 | 24/15 | 17/12 | 10/6 | 0/1 | - |
| 2017 | 66/31 | 56/29 | 10/2 | - | - | - |
| 2016 | 68/29 | 62/24 | - | 6/5 | - | - |
| 2015 | 62/33 | 44/21 | 8/7 | 10/5 | - | - |
| 2014 | 45/30 | 43/29 | 2/1 | - | - | - |
| 2013 | 13/22 | 10/15 | 3/6 | 0/1 | - | - |
| 2012 | 2/7 | 2/5 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 281/171 | 231/119 | 34/20 | 16/32 | - | - |
| 2026 | 40/24 | 38/15 | 0/3 | 2/6 | - | - |
| 2025 | 51/20 | 45/15 | 2/2 | 4/3 | - | - |
| 2024 | 1/7 | 1/6 | 0/1 | - | - | - |
| 2023 | 16/11 | 10/6 | 3/2 | 3/3 | - | - |
| 2022 | 4/10 | 2/7 | 2/2 | 0/1 | - | - |
| 2021 | 17/13 | 15/10 | - | 2/3 | - | - |
| 2020 | 4/6 | 2/2 | 0/1 | 2/3 | - | - |
| 2019 | 3/7 | 3/6 | - | 0/1 | - | - |
| 2018 | 9/14 | 8/7 | 1/3 | 0/4 | - | - |
| 2017 | 50/14 | 41/12 | 8/1 | 1/1 | - | - |
| 2016 | 41/17 | 37/13 | 3/1 | 1/3 | - | - |
| 2015 | 38/16 | 28/15 | 10/1 | - | - | - |
| 2014 | 6/8 | 0/3 | 5/3 | 1/2 | - | - |
| 2013 | 1/4 | 1/2 | - | 0/2 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Prague 4 challenger | Forejtek / Vrbensky | 2 | 6 | 7 | SF | ||||
| Oliveira / Serdarusi | 0 | 1 | 64 |
Betting odds
| Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|||||||||||||||||||
| 10Bet | 2.25 |
1.60
|
||||||||||||||||||
| 1xBet | 2.25 |
1.65 |
||||||||||||||||||
| bet-at-home | 2.19 |
1.55 |
||||||||||||||||||
| Betfair | 2.20
|
1.55
|
||||||||||||||||||
| Betway | 2.20 |
1.60 |
||||||||||||||||||
| BoyleSports | 2.20 |
1.62 |
||||||||||||||||||
| bwin | 2.20 |
1.57 |
||||||||||||||||||
| Interwetten | 2.20 |
1.60 |
||||||||||||||||||
| Ladbrokes | 2.25 |
1.57 |
||||||||||||||||||
| William Hill | 2.25 |
1.57 |
||||||||||||||||||
| Average odds | 2.22 |
1.58 |
||||||||||||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.38 |
2.90 |
| Average odds | 18.5 | 0 |
0 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.48 |
2.57 |
| Average odds | 19 | 0 |
0 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.66 |
2.14 |
| Average odds | 19.5 | 0 |
0 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.87 |
1.89 |
| Average odds | 20 | 0 |
0 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 2.14 |
1.71 |
| Average odds | 20.5 | 0 |
0 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 2.46 |
1.52 |
| Average odds | 21 | 0 |
0 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| 1xBet | 21.5 | 2.73 |
1.42 |
| Average odds | 21.5 | 0 |
0 |
| Asian Handicap 0.5 games | |||
| Handicap | Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|
| 1xBet | 0.5 | 2.04 |
1.73 |
| Average odds | 0.5 | 0 |
0 |
| Asian Handicap 1 game | |||
| Handicap | Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|
| 1xBet | 1 | 1.90 |
1.86 |
| Average odds | 1 | 0 |
0 |
| Asian Handicap 1.5 game | |||
| Handicap | Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|
| 1xBet | 1.5 | 1.80 |
2.01 |
| Average odds | 1.5 | 0 |
0 |
| Asian Handicap 2 games | |||
| Handicap | Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|
| 1xBet | 2 | 1.67 |
2.15 |
| Average odds | 2 | 0 |
0 |
| Asian Handicap 2.5 games | |||
| Handicap | Forejtek Jonas Vrbensky Michael |
Oliveira Gonzalo Serdarusic Nino |
|
| 1xBet | 2.5 | 1.59 |
2.27 |
| Average odds | 2.5 | 0 |
0 |
| Correct Score 2:0 | ||
| Result | ||
| bwin | 2:0 | 3.75 |
| Interwetten | 2:0 | 3.55 |
| William Hill | 2:0 | 3.90 |
| Average odds | 2:0 | 3.83 |
| Correct Score 2:1 | ||
| Result | ||
| bwin | 2:1 | 4.75 |
| Interwetten | 2:1 | 4.70 |
| William Hill | 2:1 | 5.00 |
| Average odds | 2:1 | 4.88 |
| Correct Score 0:2 | ||
| Result | ||
| bwin | 0:2 | 2.35 |
| Interwetten | 0:2 | 2.25 |
| William Hill | 0:2 | 2.30 |
| Average odds | 0:2 | 2.33 |
| Correct Score 1:2 | ||
| Result | ||
| bwin | 1:2 | 4.20 |
| Interwetten | 1:2 | 3.85 |
| William Hill | 1:2 | 4.33 |
| Average odds | 1:2 | 4.27 |
Latest matches
| Nottingham 5 challenger, F, 11.01.2025 | ||
| Forej / Vrben - Barna / Duda | 2:0 | |
| Nottingham 5 challenger, SF, 10.01.2025 | ||
| Forej / Vrben - Mikru / Misol | 2:1 | |
| Nottingham 5 challenger, QF, 09.01.2025 | ||
| Forej / Vrben - Pokor / Ruehl | 2:0 | |
| Nottingham 5 challenger, R16, 06.01.2025 | ||
| Forej / Vrben - Nijbo / Zahra | 2:1 | |
| Liberec challenger, F, 03.08.2024 | ||
| Forej / Vrben - Karol / Lanik | 2:1 | |
| Liberec challenger, SF, 03.08.2024 | ||
| Forej / Vrben - Nicod / Sels | 2:1 | |
| Liberec challenger, QF, 01.08.2024 | ||
| Forej / Vrben - Kirki / Vocel | 2:0 | |
| Liberec challenger, R16, 31.07.2024 | ||
| Forej / Vrben - Carou / Pujol | 2:0 | |
| Zadar challenger, QF, 21.03.2024 | ||
| Cacic / Molch - Forej / Vrben | 2:1 | |
| Zadar challenger, R16, 20.03.2024 | ||
| Forej / Vrben - Serda / Trava | 2:1 | |
| Palermo challenger, F, 10.10.2026 | ||
| Ovcha / Wehne - Forej / Wiska | 2:0 | |
| Palermo challenger, SF, 09.10.2026 | ||
| Forej / Wiska - Bilar / Ricca | 2:0 | |
| Palermo challenger, QF, 08.10.2026 | ||
| Forej / Wiska - Nedun / Suare | 2:0 | |
| Palermo challenger, R16, 07.10.2026 | ||
| Forej / Wiska - Perin / Poten | 2:0 | |
| Biella challenger, R16, 16.09.2026 | ||
| Campa / Marti - Agost / Forej | 2:1 | |
| Sevilla challenger, R16, 09.09.2026 | ||
| Greve / Heino - Forej / Kello | 2:0 | |
| Zadar challenger, F, 21.03.2026 | ||
| Escob / Serda - Agost / Forej | 2:0 | |
| Zadar challenger, SF, 20.03.2026 | ||
| Agost / Forej - Ajduk / Kalen | 2:0 | |
| Zadar challenger, QF, 19.03.2026 | ||
| Agost / Forej - Ruehl / Veldh | 2:0 | |
| Zadar challenger, R16, 18.03.2026 | ||
| Agost / Forej - Bianc / Perez | 2:1 | |
| Bratislava challenger, SF, 06.11.2026 | ||
| Karol / Pauls - Vocel / Vrben | 2:0 | |
| Bratislava challenger, QF, 05.11.2026 | ||
| Vocel / Vrben - Marti / Pokor | 2:1 | |
| Bratislava challenger, R16, 04.11.2026 | ||
| Vocel / Vrben - Steve / Willi | 2:1 | |
| Brest challenger, R16, 28.10.2026 | ||
| Kitta / Yuzuk - Damm / Vrben | 2:0 | |
| Brussels, R16, 19.10.2026 | ||
| Cerun / Miche - Polja / Vrben | 2:1 | |
| Maia challenger, SF, 16.10.2026 | ||
| Perei / Winte - Heino / Vrben | 2:0 | |
| Maia challenger, QF, 15.10.2026 | ||
| Heino / Vrben - Marto / Walko | 2:0 | |
| Maia challenger, R16, 14.10.2026 | ||
| Heino / Vrben - Reyes / Stald | 2:0 | |
| Villena challenger, QF, 08.10.2026 | ||
| Jans / Vlieg - Jeben / Vrben | 2:0 | |
| Villena challenger, R16, 07.10.2026 | ||
| Jeben / Vrben - Kadhe / Magin | 2:0 | |
| Prague 4 challenger, SF, 13.08.2021 | ||
| Forej / Vrben - Olive / Serda | 2:0 | |
| Prague 4 challenger, QF, 12.08.2021 | ||
| Olive / Serda - Ignat / Jianu | 2:0 | |
| Prague 4 challenger, R16, 11.08.2021 | ||
| Olive / Serda - Andre / Genge | 2:0 | |
| Nonthaburi challenger, R16, 31.12.2024 | ||
| Kolar / Oberl - Olive / Steve | 2:0 | |
| Futures 2024, R16, 04.12.2024 | ||
| De Kl / Doig - Mulye / Olive | 2:1 | |
| Manzanillo challenger, R16, 26.11.2024 | ||
| Reyno / Sigou - Brady / Olive | 2:1 | |
| Puerto Vallarta challenger, QF, 21.11.2024 | ||
| Corwi / Oberl - Lock / Olive | 2:0 | |
| Puerto Vallarta challenger, R16, 20.11.2024 | ||
| Lock / Olive - Herna / Pache | 2:0 | |
| Brazzaville challenger, R16, 29.10.2024 | ||
| Cazac / Hamza - Mulye / Olive | 2:1 | |
| Calgary challenger, R16, 16.10.2024 | ||
| Hande / Wesse - Mejia / Olive | 2:1 | |
| Fairfield challenger, SF, 11.10.2024 | ||
| Boita / Kuzuh - Olive / Steve | 2:0 | |
| Fairfield challenger, QF, 10.10.2024 | ||
| Olive / Steve - Danie / Hach | 2:0 | |
| Fairfield challenger, R16, 09.10.2024 | ||
| Olive / Steve - Pears / Sheeh | 2:1 | |
| Bratislava challenger, R16, 03.11.2026 | ||
| Liuta / Piecz - Kalen / Serda | 2:1 | |
| Brest challenger, R16, 27.10.2026 | ||
| Maest / Roman - Kalen / Serda | 2:1 | |
| Lyon, QF, 22.10.2026 | ||
| Cash / Glass - Pauls / Serda | 2:0 | |
| Lyon, R16, 21.10.2026 | ||
| Pauls / Serda - Steve / Willi | 2:0 | |
| Maia challenger, R16, 14.10.2026 | ||
| Perei / Winte - Kalen / Serda | 2:0 | |
| Porto challenger, R16, 30.09.2026 | ||
| Behar / Paris - Kalen / Serda | 2:1 | |
| Szczecin challenger, R16, 16.09.2026 | ||
| Trava / Wehne - Kalen / Serda | 2:0 | |
| Genoa challenger, F, 12.09.2026 | ||
| Latin / Polji - Kalen / Serda | 2:1 | |
| Genoa challenger, SF, 11.09.2026 | ||
| Kalen / Serda - Marti / Napol | 2:0 | |
| Genoa challenger, QF, 10.09.2026 | ||
| Kalen / Serda - Dodig / Popov | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 2 | |||
| Stockholm | 20 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 2 | |||
| Hong Kong WTA | 2 | |||
| Lower level tournaments | ||||
| Costa do Sauipe challenger | 1 | |||
| Orleans challenger | 30 | |||
| Taipei challenger | 1 | |||
| Bratislava challenger | 1 | |||
| Brisbane 4 challenger | 23 | |||
| Charlottesville challenger | 1 | |||
| Knoxville challenger | 30 | |||
| Lima 3 challenger | 30 | |||
| Matsuyama challenger | 21 | |||
| Monastir challenger | 23 | |||
| Villa Maria challenger | 1 | |||
| Hersonissos 5 challenger | 31 | |||
| Taranto challenger | 1 | |||
| UTR Pro Tennis Series 3 | 17 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Luanda | 1 | |||
| Sopo WTA | 4 | |||
| Incheon ITF | 1 | |||
| Brisbane ITF | 11 | |||
| Petange 2 ITF | 1 | |||
| Chihuahua ITF | 5 | |||
| Heraklion 9 ITF | 1 | |||
| Huamantla 6 ITF | 1 | |||
| Heraklion 10 ITF | 16 | |||
| Liberec ITF | 1 | |||
| Orlando 3 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Antalya 32 ITF | 1 | |||
| Antalya 33 ITF | 32 | |||
| Hilton Head Island ITF | 1 | |||
| Maanshan 8 ITF | 29 | |||
| Monastir 57 ITF | 1 | |||
| Monastir 58 ITF | 14 | |||
| Neuquén 2 ITF | 1 | |||
| Nules ITF | 16 | |||
| Paris ITF | 16 | |||
| Sharm El Sheikh 20 ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Szabolcsveresmart ITF | 1 | |||
| UTR Pro Match Series | 19 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






