Perez Garcia - Rivera Ortiz
09.09.2021, 18:00, Ibague ITF, round of 16, clay
| Perez Garcia Maria Paulina | 2 : 0 (6-1, 6-3) |
Rivera Ortiz Isabella | ||
|---|---|---|---|---|
![]() |
1030. | Singles ranking | -. | |
| 10. 1. 1996 | Birthdate | 1. 1. 2004 | ||
| 170 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Perez Garcia Maria Paulina | Rivera Ortiz Isabella |
|---|---|---|
| Indoors | - | - |
| Clay | 7/13 | - |
| Grass | - | - |
| Hard | 1/1 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 174/187 | 118/125 | 53/57 | - | - | 3/5 |
| 2025 | 8/14 | 7/13 | 1/1 | - | - | - |
| 2024 | 12/13 | 8/9 | 1/2 | - | - | 3/2 |
| 2023 | 4/10 | 4/7 | 0/3 | - | - | - |
| 2022 | 18/19 | 12/12 | 6/7 | - | - | - |
| 2021 | 24/25 | 17/14 | 7/11 | - | - | - |
| 2020 | 2/5 | - | 2/5 | - | - | - |
| 2019 | 24/17 | 16/12 | 8/5 | - | - | - |
| 2018 | 24/15 | 9/5 | 15/9 | - | - | 0/1 |
| 2017 | 7/8 | 6/6 | 1/2 | - | - | - |
| 2016 | 7/15 | 5/12 | 2/1 | - | - | 0/2 |
| 2015 | 6/15 | 4/11 | 2/4 | - | - | - |
| 2014 | 16/14 | 9/8 | 7/6 | - | - | - |
| 2013 | 15/9 | 14/8 | 1/1 | - | - | - |
| 2012 | 3/4 | 3/4 | - | - | - | - |
| 2011 | 4/4 | 4/4 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ibague ITF | Perez Garcia | 2 | 6 | 6 | R16 | ||||
| Rivera Ortiz | 0 | 1 | 3 |
Betting odds
| Perez Garcia Maria Paulina | Rivera Ortiz Isabella | |||||||||||||||||||
| 10Bet | 1.05 |
7.25 |
||||||||||||||||||
| 1xBet | 1.08 |
7.60 |
||||||||||||||||||
| bet-at-home | 1.06 |
6.40
|
||||||||||||||||||
| bet365 | 1.08 |
7.00 |
||||||||||||||||||
| Betway | 1.07 |
6.50
|
||||||||||||||||||
| bwin | 1.08 |
6.00 |
||||||||||||||||||
| Interwetten | 1.07
|
6.00
|
||||||||||||||||||
| Ladbrokes | 1.09 |
6.50 |
||||||||||||||||||
| Pinnacle | 1.07 |
7.28 |
||||||||||||||||||
| Unibet | 1.07 |
7.30 |
||||||||||||||||||
| William Hill | 1.08 |
7.00 |
||||||||||||||||||
| Average odds | 1.07 |
6.80 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.22 |
| Interwetten | 2:0 | 1.20 |
| Average odds | 2:0 | 1.21 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 5.00 |
| Interwetten | 2:1 | 4.60 |
| Average odds | 2:1 | 4.80 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 15.00 |
| Interwetten | 0:2 | 13.00 |
| Average odds | 0:2 | 14.00 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 15.00 |
| Interwetten | 1:2 | 14.00 |
| Average odds | 1:2 | 14.50 |
Latest matches
- Perez Garcia
| Cali, 1R, 28.10.2025 | ||
| Lizarazo - Perez Garcia | 2:0 | |
| Ibague ITF, 1R, 22.10.2025 | ||
| Lizarazo - Perez Garcia | 2:0 | |
| Rio de Janeiro WTA, 1R, 14.10.2025 | ||
| Alves - Perez Garcia | 2:0 | |
| Rio de Janeiro WTA, Q-QF, 12.10.2025 | ||
| Perez Garcia - Urrutia | 1:0 | |
| Sao Joao da Boa Vista ITF, R16, 09.10.2025 | ||
| Bonardi - Perez Garcia | 2:0 | |
| Sao Joao da Boa Vista ITF, 1R, 07.10.2025 | ||
| Perez Garcia - Ibiraba Melleiro Junior | 2:0 | |
| Sao Paulo 6 ITF, 1R, 01.10.2025 | ||
| Pedretti - Perez Garcia | 2:0 | |
| Sao Paulo 6 ITF, Q-R16, 30.09.2025 | ||
| Perez Garcia - Kawano Cho | 2:0 | |
| Sao Paulo 6 ITF, Q-1R, 29.09.2025 | ||
| Perez Garcia - Arce Gonzalez | 2:0 | |
| Cuiabá ITF, R16, 04.09.2025 | ||
| Zeballos - Perez Garcia | 2:0 | |
- Rivera Ortiz
| Medellín ITF, 1R, 14.09.2021 | ||
| Rodriguez - Rivera Ortiz | 2:0 | |
| Ibague ITF, R16, 09.09.2021 | ||
| Perez Garcia - Rivera Ortiz | 2:0 | |
| Ibague ITF, 1R, 07.09.2021 | ||
| Rivera Ortiz - Higuita Barraza | 2:0 | |
| Bogotá 4 ITF, 1R, 30.10.2019 | ||
| Martinich - Rivera Ortiz | 2:0 | |
| Cucuta ITF, Q-R16, 20.10.2019 | ||
| Pereira - Rivera Ortiz | 2:0 | |
| Cucuta ITF, Q-1R, 20.10.2019 | ||
| Rivera Ortiz - Delgado Forero | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 19 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 18 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 6 | |||
| Heraklion 10 ITF | 15 | |||
| Orlando 3 ITF | 1 | |||
| Orlando 7 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Clemson ITF | 14 | |||
| Criciuma ITF | 12 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 24 | |||
| Nules ITF | 14 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 12 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Sach T. - Sweeny D. | 0-4 |
| Droguet T. - Jacquet K. | 0-4 |



