Ryan Ziegann - Braithwaite
04.11.2021, 00:00, UTR Pro Tennis Series, -, hard
| Ryan Ziegann Sam | 2 : 0 (6-4, 6-1) |
Braithwaite Thomas | ||
|---|---|---|---|---|
![]() |
1041. | Singles ranking | 1055. | ![]() |
| 25. 7. 1998 | Birthdate | 9. 12. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ryan Ziegann Sam | Braithwaite Thomas |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 160/155 | 6/10 | 131/132 | - | 2/2 | 21/11 |
| 2026 | 7/3 | - | - | - | - | 7/3 |
| 2025 | 35/40 | - | 24/33 | - | - | 11/7 |
| 2024 | 45/25 | 2/1 | 38/21 | - | 2/2 | 3/1 |
| 2023 | 21/22 | - | 21/22 | - | - | - |
| 2022 | 25/21 | 2/3 | 23/18 | - | - | - |
| 2021 | 15/9 | - | 15/9 | - | - | - |
| 2020 | 2/3 | - | 2/3 | - | - | - |
| 2019 | 3/12 | 1/3 | 2/9 | - | - | - |
| 2018 | 6/16 | - | 6/16 | - | - | - |
| 2017 | 1/4 | 1/3 | 0/1 | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Braithwaite | 2 | 64 | 6 | 7 | 1R | |||
| Ryan Ziegann | 1 | 7 | 1 | 5 | ||||||
| 2022 | Futures 2022 | Ryan Ziegann | 2 | 7 | 6 | Q-R16 | ||||
| Braithwaite | 0 | 5 | 4 | |||||||
| 2021 | UTR Pro Tennis Series | Ryan Ziegann | 2 | 6 | 6 | - | ||||
| Braithwaite | 0 | 4 | 1 |
Betting odds
Latest matches
- Ryan Ziegann
| UTR Pro Tennis Series 3, 09.02.2026 | ||
| Ryan Ziegann - Kerswell | 2:0 | |
| UTR Pro Tennis Series 3, 07.02.2026 | ||
| Fancutt - Ryan Ziegann | 2:1 | |
| UTR Pro Tennis Series 3, 06.02.2026 | ||
| Ryan Ziegann - Talic | 2:0 | |
| UTR Pro Tennis Series 3, 05.02.2026 | ||
| Ryan Ziegann - Navin | 2:0 | |
| UTR Pro Tennis Series 3, 04.02.2026 | ||
| Ryan Ziegann - Adam-Gedge | 2:0 | |
| UTR Pro Tennis Series 3, 03.02.2026 | ||
| Ryan Ziegann - Papac | 2:0 | |
| UTR Pro Tennis Series 5, 09.01.2026 | ||
| Ryan Ziegann - McKay | 2:0 | |
| UTR Pro Tennis Series 5, 07.01.2026 | ||
| Lumsden - Ryan Ziegann | 2:0 | |
| UTR Pro Tennis Series 5, 06.01.2026 | ||
| Ryan Ziegann - Leeman | 2:0 | |
| UTR Pro Tennis Series 5, 05.01.2026 | ||
| Upton - Ryan Ziegann | 2:1 | |
- Braithwaite
| Porto challenger, Q-1R, 27.07.2025 | ||
| Echargui - Braithwaite | 2:0 | |
| Futures 2025, 1R, 23.07.2025 | ||
| Malige - Braithwaite | 2:0 | |
| Futures 2025, Q-R16, 22.07.2025 | ||
| Braithwaite - Rating | 2:0 | |
| Futures 2025, Q-2R, 21.07.2025 | ||
| Braithwaite - Verdese | 2:1 | |
| Futures 2025, R16, 03.07.2025 | ||
| Jones - Braithwaite | 2:1 | |
| Futures 2025, 1R, 01.07.2025 | ||
| Braithwaite - Ahti | 2:1 | |
| Futures 2025, R16, 26.06.2025 | ||
| Dzhavakian - Braithwaite | 2:1 | |
| Futures 2025, 1R, 25.06.2025 | ||
| Braithwaite - Konowczuk | 2:1 | |
| Futures 2025, 1R, 17.06.2025 | ||
| Bertrand - Braithwaite | 2:0 | |
| Futures 2025, R16, 12.06.2025 | ||
| Rozin - Braithwaite | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 24 | |||
| Rotterdam | 23 | |||
| Buenos Aires | 20 | |||
| Doha | 21 | |||
| Lower level tournaments | ||||
| Pau challenger | 19 | |||
| Brisbane 3 challenger | 21 | |||
| Tenerife 2 challenger | 21 | |||
| Baton Rouge challenger | 24 | |||
| Chennai challenger | 20 | |||
| UTR Pro Tennis Series 3 | 36 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 24 | |||
| Brisbane 2 ITF | 22 | |||
| Prague 6 ITF | 10 | |||
| Pune ITF | 20 | |||
| Grenoble ITF | 20 | |||
| Antalya 6 ITF | 22 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 23 | |||
| Monastir 22 ITF | 13 | |||
| Sharm El Sheikh 3 ITF | 13 | |||
| UTR Pro Match Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




