Krawietz, Tecau - Granollers-Pujol, Zeballos
18.11.2021, 11:40, Masters Cup ATP, -, indoors
| Krawietz Kevin | 2 : 1 (6-3, 61-7, 10-6) |
Granollers-Pujol Marcel | ||
|---|---|---|---|---|
![]() |
11. | Doubles ranking | 6. | ![]() |
| 24. 1. 1992 | Birthdate | 12. 4. 1986 | ||
| 188 cm | Height | 191 cm | ||
| 85 kg | Weight | 80 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Tecau Horia | Zeballos Horacio | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 3. | ![]() |
| 19. 1. 1985 | Birthdate | 27. 4. 1985 | ||
| 193 cm | Height | 188 cm | ||
| 90 kg | Weight | 84 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|---|---|---|
| Indoors | - | 5/2 |
| Clay | - | 17/3 |
| Grass | - | 4/1 |
| Hard | - | 10/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/15 | 12/6 | 8/4 | 4/4 | 5/1 | - |
| 2021 | 29/15 | 12/6 | 8/4 | 4/4 | 5/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 203/90 | 79/26 | 83/36 | 18/21 | 23/7 | - |
| 2025 | 36/8 | 17/3 | 10/2 | 5/2 | 4/1 | - |
| 2024 | 42/17 | 18/5 | 21/7 | 0/4 | 3/1 | - |
| 2023 | 39/19 | 11/6 | 17/8 | 5/2 | 6/3 | - |
| 2022 | 23/20 | 7/6 | 10/7 | 2/7 | 4/0 | - |
| 2021 | 26/13 | 8/4 | 10/5 | 2/2 | 6/2 | - |
| 2020 | 24/8 | 18/2 | 4/4 | 2/2 | - | - |
| 2019 | 13/5 | - | 11/3 | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 541/282 | 250/111 | 119/79 | 117/73 | 37/18 | 18/1 |
| 2025 | 41/18 | 11/5 | 18/7 | 3/4 | 7/2 | 2/0 |
| 2024 | 45/20 | 12/6 | 18/7 | 5/4 | 6/3 | 4/0 |
| 2023 | 36/21 | 14/4 | 10/9 | 6/5 | 5/3 | 1/0 |
| 2022 | 41/26 | 14/6 | 11/10 | 7/6 | 5/3 | 4/1 |
| 2021 | 41/21 | 15/6 | 13/10 | 4/4 | 5/1 | 4/0 |
| 2020 | 21/17 | 7/2 | 5/7 | 8/8 | - | 1/0 |
| 2019 | 51/23 | 23/5 | 10/11 | 16/4 | 0/3 | 2/0 |
| 2018 | 69/19 | 38/11 | 9/2 | 15/4 | 7/2 | - |
| 2017 | 34/29 | 20/13 | 7/5 | 5/10 | 2/1 | - |
| 2016 | 44/18 | 19/13 | 5/1 | 20/4 | - | - |
| 2015 | 37/16 | 27/7 | 6/3 | 4/6 | - | - |
| 2014 | 41/19 | 23/10 | 1/3 | 17/6 | - | - |
| 2013 | 27/17 | 22/13 | - | 5/4 | - | - |
| 2012 | 8/11 | 2/5 | 6/4 | 0/2 | - | - |
| 2011 | 4/3 | 2/2 | - | 2/1 | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
| 2009 | 0/2 | 0/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 575/350 | 178/95 | 213/142 | 102/78 | 65/26 | 17/9 |
| 2022 | 1/0 | - | - | - | - | 1/0 |
| 2021 | 36/19 | 12/6 | 13/7 | 4/5 | 5/1 | 2/0 |
| 2020 | 12/9 | 4/3 | 6/4 | 2/2 | - | - |
| 2019 | 31/24 | 8/4 | 10/13 | 10/6 | 3/1 | - |
| 2018 | 27/12 | - | 18/9 | 7/3 | - | 2/0 |
| 2017 | 41/26 | 8/5 | 26/10 | 4/7 | 2/3 | 1/1 |
| 2016 | 36/20 | 8/3 | 19/11 | 4/3 | 3/3 | 2/0 |
| 2015 | 49/22 | 8/5 | 17/11 | 13/3 | 10/2 | 1/1 |
| 2014 | 50/23 | 11/5 | 19/10 | 12/6 | 6/2 | 2/0 |
| 2013 | 34/23 | 9/6 | 11/8 | 6/7 | 7/2 | 1/0 |
| 2012 | 48/23 | 15/5 | 17/10 | 6/5 | 9/3 | 1/0 |
| 2011 | 47/28 | 19/6 | 15/11 | 4/6 | 9/3 | 0/2 |
| 2010 | 38/24 | 13/8 | 15/10 | 0/4 | 9/2 | 1/0 |
| 2009 | 31/30 | 17/12 | 3/5 | 8/9 | 2/3 | 1/1 |
| 2008 | 45/28 | 23/15 | 6/4 | 16/6 | 0/1 | 0/2 |
| 2007 | 21/18 | 14/6 | 3/7 | 3/4 | - | 1/1 |
| 2006 | 16/12 | 4/3 | 10/7 | 1/1 | - | 1/1 |
| 2005 | 5/5 | - | 5/5 | - | - | - |
| 2004 | 6/3 | 4/2 | - | 2/1 | - | - |
| 2003 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 709/389 | 332/157 | 226/124 | 85/67 | 55/30 | 11/11 |
| 2025 | 36/9 | 17/3 | 10/2 | 5/3 | 4/1 | - |
| 2024 | 45/20 | 19/6 | 21/7 | 0/4 | 3/1 | 2/2 |
| 2023 | 39/23 | 11/8 | 17/8 | 5/2 | 6/3 | 0/2 |
| 2022 | 25/21 | 7/6 | 10/7 | 2/7 | 4/0 | 2/1 |
| 2021 | 28/15 | 8/4 | 11/6 | 2/2 | 6/2 | 1/1 |
| 2020 | 24/8 | 18/2 | 4/4 | 2/2 | - | - |
| 2019 | 32/20 | 0/5 | 16/9 | 5/5 | 8/1 | 3/0 |
| 2018 | 38/23 | 8/5 | 20/8 | 7/5 | 3/4 | 0/1 |
| 2017 | 38/22 | 11/6 | 11/10 | 14/5 | 2/1 | - |
| 2016 | 35/17 | 13/7 | 14/7 | 5/1 | 3/2 | - |
| 2015 | 17/18 | 10/7 | 3/5 | 2/4 | 2/2 | - |
| 2014 | 38/24 | 19/11 | 12/8 | 3/3 | 4/2 | - |
| 2013 | 32/23 | 8/7 | 19/10 | 4/5 | 0/1 | 1/0 |
| 2012 | 43/22 | 24/6 | 10/7 | 7/3 | 1/3 | 1/3 |
| 2011 | 32/17 | 12/5 | 12/6 | 6/4 | 2/1 | 0/1 |
| 2010 | 45/25 | 27/15 | 14/4 | 0/4 | 3/2 | 1/0 |
| 2009 | 39/20 | 19/12 | 5/5 | 15/2 | 0/1 | - |
| 2008 | 25/27 | 16/17 | 5/4 | 0/4 | 4/2 | - |
| 2007 | 50/15 | 49/13 | 1/1 | - | 0/1 | - |
| 2006 | 38/12 | 34/9 | 3/2 | 1/1 | - | - |
| 2005 | 8/5 | 2/2 | 6/2 | 0/1 | - | - |
| 2004 | 1/2 | 0/1 | 1/1 | - | - | - |
| 2003 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 671/340 | 427/180 | 161/98 | 38/38 | 34/18 | 11/6 |
| 2025 | 39/12 | 17/3 | 11/5 | 5/3 | 4/1 | 2/0 |
| 2024 | 42/17 | 18/5 | 21/7 | 0/4 | 3/1 | - |
| 2023 | 41/20 | 13/7 | 17/8 | 5/2 | 6/3 | - |
| 2022 | 29/23 | 10/7 | 10/8 | 2/7 | 4/0 | 3/1 |
| 2021 | 29/14 | 8/4 | 12/6 | 2/2 | 6/2 | 1/0 |
| 2020 | 24/11 | 18/3 | 4/4 | 2/3 | - | 0/1 |
| 2019 | 45/21 | 16/10 | 22/7 | 2/2 | 5/2 | - |
| 2018 | 36/19 | 20/7 | 10/7 | 4/4 | 1/1 | 1/0 |
| 2017 | 27/20 | 19/11 | 4/6 | 3/1 | 1/2 | - |
| 2016 | 41/12 | 34/8 | 4/2 | 3/1 | 0/1 | - |
| 2015 | 45/16 | 41/12 | 4/4 | - | - | - |
| 2014 | 31/19 | 29/13 | 2/4 | - | - | 0/2 |
| 2013 | 23/22 | 13/12 | 3/5 | 4/3 | 1/1 | 2/1 |
| 2012 | 35/17 | 34/14 | 1/2 | 0/1 | - | - |
| 2011 | 27/14 | 21/10 | 4/2 | 2/2 | - | - |
| 2010 | 29/15 | 16/6 | 7/5 | 2/1 | 2/2 | 2/1 |
| 2009 | 38/14 | 27/6 | 8/5 | 2/2 | 1/1 | - |
| 2008 | 29/28 | 24/22 | 5/6 | - | - | - |
| 2007 | 44/18 | 32/13 | 12/4 | - | 0/1 | - |
| 2006 | 16/7 | 16/6 | 0/1 | - | - | - |
| 2004 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Masters Cup ATP | Krawietz / Tecau | 2 | 6 | 61 | 10 | - | |||
| Granoller / Zeballos | 1 | 3 | 7 | 6 | ||||||
| 2021 | Barcelona | Krawietz / Tecau | 2 | 7 | 7 | R16 | ||||
| Granoller / Zeballos | 0 | 64 | 63 |
Betting odds
| Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 10Bet | 2.30
|
1.64
|
||||||||||||||||||
| 1xBet | 2.24 |
1.69 |
||||||||||||||||||
| bet-at-home | 2.16 |
1.62 |
||||||||||||||||||
| bet365 | 2.20 |
1.61 |
||||||||||||||||||
| Betfair | 2.24
|
1.65
|
||||||||||||||||||
| BetVictor | 2.30
|
1.62 |
||||||||||||||||||
| Betway | 2.10 |
1.65 |
||||||||||||||||||
| BoyleSports | 2.10 |
1.67 |
||||||||||||||||||
| bwin | 2.25 |
1.60 |
||||||||||||||||||
| Ladbrokes | 2.25 |
1.60 |
||||||||||||||||||
| Pinnacle | 2.29
|
1.66
|
||||||||||||||||||
| Unibet | 2.25
|
1.65 |
||||||||||||||||||
| William Hill | 2.20
|
1.62
|
||||||||||||||||||
| Average odds | 2.22 |
1.63 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.20
|
4.20
|
||||||||||||||||||
| Average odds | 18.5 | 1.20 |
4.20 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.25
|
3.70
|
||||||||||||||||||
| Average odds | 19 | 1.25 |
3.70 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.33 |
3.08 |
||||||||||||||||||
| Average odds | 19.5 | 0 |
0 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.42 |
2.73 |
||||||||||||||||||
| Average odds | 20 | 0 |
0 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.62 |
2.25 |
||||||||||||||||||
| bet365 | 20.5 | 1.72 |
2.00 |
||||||||||||||||||
| Unibet | 20.5 | 1.76 |
2.04 |
||||||||||||||||||
| Average odds | 20.5 | 1.76 |
2.04 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.76 |
2.04 |
||||||||||||||||||
| Average odds | 21 | 0 |
0 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.95 |
1.87 |
||||||||||||||||||
| bet365 | 21.5 | 1.90 |
1.80 |
||||||||||||||||||
| Average odds | 21.5 | 1.90 |
1.80 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 2.29 |
1.61 |
||||||||||||||||||
| Average odds | 22 | 0 |
0 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 2.60 |
1.47 |
||||||||||||||||||
| Average odds | 22.5 | 0 |
0 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23 | 3.70 |
1.25 |
||||||||||||||||||
| Average odds | 23 | 0 |
0 |
||||||||||||||||||
| Over/Under 23.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23.5 | 4.24 |
1.19 |
||||||||||||||||||
| Average odds | 23.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| bwin | -1.5 | 1.48 |
2.50
|
||||||||||||||||||
| Average odds | -1.5 | 1.48 |
2.50 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| bwin | 1.5 | 3.80 |
1.22 |
||||||||||||||||||
| Average odds | 1.5 | 3.80 |
1.22 |
||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -3.5 | 1.37
|
2.89
|
||||||||||||||||||
| Average odds | -3.5 | 1.37 |
2.89 |
||||||||||||||||||
| Asian Handicap -3 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -3 | 1.43
|
2.70
|
||||||||||||||||||
| Average odds | -3 | 1.43 |
2.70 |
||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -2.5 | 1.52 |
2.39 |
||||||||||||||||||
| Average odds | -2.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -2 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -2 | 1.61 |
2.23 |
||||||||||||||||||
| Average odds | -2 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -1.5 | 1.75 |
2.03 |
||||||||||||||||||
| Unibet | -1.5 | 1.74 |
2.07 |
||||||||||||||||||
| Average odds | -1.5 | 1.74 |
2.07 |
||||||||||||||||||
| Asian Handicap -1 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -1 | 1.89 |
1.89 |
||||||||||||||||||
| Average odds | -1 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | -0.5 | 2.06 |
1.78 |
||||||||||||||||||
| bet365 | -0.5 | 2.00 |
1.72 |
||||||||||||||||||
| Average odds | -0.5 | 2.00 |
1.72 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | 0.5 | 2.46 |
1.53 |
||||||||||||||||||
| Average odds | 0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | 1 | 2.78 |
1.42 |
||||||||||||||||||
| Average odds | 1 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | 1.5 | 2.94 |
1.37 |
||||||||||||||||||
| Average odds | 1.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Krawietz Kevin Tecau Horia |
Granollers-Pujol Marcel Zeballos Horacio |
|||||||||||||||||||
| 1xBet | 2 | 3.40 |
1.28 |
||||||||||||||||||
| Average odds | 2 | 0 |
0 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet365 | 2:0 | 3.50 |
|||||||||
| BetVictor | 2:0 | 4.00 |
|||||||||
| Betway | 2:0 | 3.80 |
|||||||||
| bwin | 2:0 | 3.80 |
|||||||||
| William Hill | 2:0 | 3.80 |
|||||||||
| Average odds | 2:0 | 3.78 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet365 | 2:1 | 5.00 |
|||||||||
| BetVictor | 2:1 | 4.50 |
|||||||||
| Betway | 2:1 | 4.00 |
|||||||||
| bwin | 2:1 | 4.50
|
|||||||||
| William Hill | 2:1 | 4.50 |
|||||||||
| Average odds | 2:1 | 4.50 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet365 | 0:2 | 2.50 |
|||||||||
| BetVictor | 0:2 | 2.50 |
|||||||||
| Betway | 0:2 | 2.60 |
|||||||||
| bwin | 0:2 | 2.50
|
|||||||||
| William Hill | 0:2 | 2.62 |
|||||||||
| Average odds | 0:2 | 2.54 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet365 | 1:2 | 4.33 |
|||||||||
| BetVictor | 1:2 | 3.75 |
|||||||||
| Betway | 1:2 | 3.80
|
|||||||||
| bwin | 1:2 | 3.90
|
|||||||||
| William Hill | 1:2 | 3.90 |
|||||||||
| Average odds | 1:2 | 3.94 |
|||||||||
Latest matches
| Masters Cup ATP, 18.11.2021 | ||
| Krawi / Tecau - Grano / Zebal | 2:1 | |
| Masters Cup ATP, 16.11.2021 | ||
| Dodig / Polas - Krawi / Tecau | 2:0 | |
| Masters Cup ATP, 14.11.2021 | ||
| Mekti / Pavic - Krawi / Tecau | 2:0 | |
| Paris, R16, 04.11.2021 | ||
| Marti / Mies - Krawi / Tecau | 2:0 | |
| Indian Wells, QF, 14.10.2021 | ||
| Puetz / Venus - Krawi / Tecau | 2:0 | |
| Indian Wells, R16, 12.10.2021 | ||
| Krawi / Tecau - Johns / Querr | 2:0 | |
| Indian Wells, 1R, 08.10.2021 | ||
| Krawi / Tecau - Kraji / Lajov | 2:0 | |
| US Open, QF, 07.09.2021 | ||
| Johns / Querr - Krawi / Tecau | 2:0 | |
| US Open, R16, 05.09.2021 | ||
| Krawi / Tecau - Gonza / Molte | 2:0 | |
| US Open, 2R, 04.09.2021 | ||
| Krawi / Tecau - Niels / Pospi | 2:0 | |
| Masters Cup ATP, 11.11.2025 | ||
| Cash / Glass - Krawi / Puetz | 2:0 | |
| Masters Cup ATP, 09.11.2025 | ||
| Grano / Zebal - Krawi / Puetz | 2:1 | |
| Paris, QF, 31.10.2025 | ||
| Cash / Glass - Krawi / Puetz | 2:0 | |
| Paris, R16, 30.10.2025 | ||
| Krawi / Puetz - Kraji / Mekti | 2:1 | |
| Paris, 1R, 28.10.2025 | ||
| Krawi / Puetz - Melo / Zvere | 2:0 | |
| Shanghai, F, 12.10.2025 | ||
| Krawi / Puetz - Goran / Miche | 2:0 | |
| Shanghai, SF, 11.10.2025 | ||
| Krawi / Puetz - Andre / Guina | 2:0 | |
| Shanghai, QF, 09.10.2025 | ||
| Krawi / Puetz - Gonza / Pel | 2:1 | |
| Shanghai, R16, 07.10.2025 | ||
| Krawi / Puetz - Cash / Tracy | 2:0 | |
| Shanghai, 1R, 05.10.2025 | ||
| Krawi / Puetz - Doumb / Rebou | 2:0 | |
| Davis Cup, 05.03.2022 | ||
| Copil / Tecau - David / Marti | 2:0 | |
| Davis Cup, 28.11.2021 | ||
| Copil / Tecau - Galdo / Huert | 2:1 | |
| Masters Cup ATP, 18.11.2021 | ||
| Krawi / Tecau - Grano / Zebal | 2:1 | |
| Masters Cup ATP, 16.11.2021 | ||
| Dodig / Polas - Krawi / Tecau | 2:0 | |
| Masters Cup ATP, 14.11.2021 | ||
| Mekti / Pavic - Krawi / Tecau | 2:0 | |
| Paris, R16, 04.11.2021 | ||
| Marti / Mies - Krawi / Tecau | 2:0 | |
| Vienna, R16, 27.10.2021 | ||
| Ram / Salis - Harri / Tecau | 2:0 | |
| Indian Wells, QF, 14.10.2021 | ||
| Puetz / Venus - Krawi / Tecau | 2:0 | |
| Indian Wells, R16, 12.10.2021 | ||
| Krawi / Tecau - Johns / Querr | 2:0 | |
| Indian Wells, 1R, 08.10.2021 | ||
| Krawi / Tecau - Kraji / Lajov | 2:0 | |
| Masters Cup ATP, 11.11.2025 | ||
| Bolel / Vavas - Grano / Zebal | 2:0 | |
| Masters Cup ATP, 09.11.2025 | ||
| Grano / Zebal - Krawi / Puetz | 2:1 | |
| Paris, R16, 30.10.2025 | ||
| Cabra / Miedl - Grano / Zebal | 2:0 | |
| Basel, F, 26.10.2025 | ||
| Grano / Zebal - Pavla / Zieli | 2:0 | |
| Basel, SF, 25.10.2025 | ||
| Grano / Zebal - Nouza / Rikl | 2:0 | |
| Basel, QF, 23.10.2025 | ||
| Grano / Zebal - Huesl / Paul | 2:0 | |
| Basel, R16, 21.10.2025 | ||
| Grano / Zebal - Arneo / Mulle | 2:0 | |
| US Open, F, 06.09.2025 | ||
| Grano / Zebal - Salis / Skups | 2:1 | |
| US Open, SF, 05.09.2025 | ||
| Grano / Zebal - Cash / Tracy | 2:1 | |
| US Open, QF, 03.09.2025 | ||
| Grano / Zebal - Frant / Haase | 2:1 | |
| Masters Cup ATP, 11.11.2025 | ||
| Bolel / Vavas - Grano / Zebal | 2:0 | |
| Masters Cup ATP, 09.11.2025 | ||
| Grano / Zebal - Krawi / Puetz | 2:1 | |
| Paris, R16, 30.10.2025 | ||
| Cabra / Miedl - Grano / Zebal | 2:0 | |
| Basel, F, 26.10.2025 | ||
| Grano / Zebal - Pavla / Zieli | 2:0 | |
| Basel, SF, 25.10.2025 | ||
| Grano / Zebal - Nouza / Rikl | 2:0 | |
| Basel, QF, 23.10.2025 | ||
| Grano / Zebal - Huesl / Paul | 2:0 | |
| Basel, R16, 21.10.2025 | ||
| Grano / Zebal - Arneo / Mulle | 2:0 | |
| Brussels, R16, 15.10.2025 | ||
| Harri / King - Grano / Marti | 1:0 | |
| US Open, F, 06.09.2025 | ||
| Grano / Zebal - Salis / Skups | 2:1 | |
| US Open, SF, 05.09.2025 | ||
| Grano / Zebal - Cash / Tracy | 2:1 | |
| Masters Cup ATP, 11.11.2025 | ||
| Bolel / Vavas - Grano / Zebal | 2:0 | |
| Masters Cup ATP, 09.11.2025 | ||
| Grano / Zebal - Krawi / Puetz | 2:1 | |
| Paris, R16, 30.10.2025 | ||
| Cabra / Miedl - Grano / Zebal | 2:0 | |
| Basel, F, 26.10.2025 | ||
| Grano / Zebal - Pavla / Zieli | 2:0 | |
| Basel, SF, 25.10.2025 | ||
| Grano / Zebal - Nouza / Rikl | 2:0 | |
| Basel, QF, 23.10.2025 | ||
| Grano / Zebal - Huesl / Paul | 2:0 | |
| Basel, R16, 21.10.2025 | ||
| Grano / Zebal - Arneo / Mulle | 2:0 | |
| Davis Cup, 13.09.2025 | ||
| Molte / Zebal - Arend / Van D | 2:0 | |
| US Open, F, 06.09.2025 | ||
| Grano / Zebal - Salis / Skups | 2:1 | |
| US Open, SF, 05.09.2025 | ||
| Grano / Zebal - Cash / Tracy | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 13 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 18 | |||
| Brisbane 4 challenger | 17 | |||
| Champaign challenger | 21 | |||
| Drummondville challenger | 22 | |||
| Kobe challenger | 15 | |||
| Lyon 2 challenger | 12 | |||
| UTR Pro Tennis Series 3 | 31 | |||
| UTR Pro Tennis Series 5 | 3 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Austin ITF | 22 | |||
| Brisbane 5 ITF | 17 | |||
| Chihuahua ITF | 24 | |||
| Funchal ITF | 14 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 7 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 15 | |||
| Clemson ITF | 23 | |||
| Criciuma ITF | 15 | |||
| Hua Hin 6 ITF | 16 | |||
| Monastir 7 ITF | 9 | |||
| Nules ITF | 14 | |||
| Phan Thiet ITF | 20 | |||
| Sharm El Sheikh 21 ITF | 20 | |||
| Solarino 7 ITF | 12 | |||
| UTR Pro Match Series | 159 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






