Berecoechea - Hodson
07.02.2022, 12:00, Villena ITF, Qualification - 2. round, hard
| Berecoechea Nahia | 2 : 0 (6-1, 6-0) |
Hodson Allegra | ||
|---|---|---|---|---|
![]() |
436. | Singles ranking | -. | |
| - | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Berecoechea Nahia | Hodson Allegra |
|---|---|---|
| Indoors | 2/4 | - |
| Clay | 4/5 | - |
| Grass | - | - |
| Hard | 5/2 | 1/1 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Villena ITF | Berecoechea | 2 | 6 | 6 | Q-2R | ||||
| Hodson | 0 | 1 | 0 |
Betting odds
Latest matches
- Berecoechea
| Estepona ITF, F, 24.05.2026 | ||
| Dudeney - Berecoechea | 2:1 | |
| Estepona ITF, SF, 23.05.2026 | ||
| Berecoechea - Visscher | 2:0 | |
| Estepona ITF, QF, 22.05.2026 | ||
| Berecoechea - Arseneault | 2:1 | |
| Estepona ITF, R16, 21.05.2026 | ||
| Berecoechea - Iankovskaia | 2:0 | |
| Estepona ITF, 1R, 20.05.2026 | ||
| Berecoechea - Rey Garcia | 2:0 | |
| Trnava 6 ITF, Q-R16, 11.05.2026 | ||
| Sedlackova - Berecoechea | 2:1 | |
| Trnava 6 ITF, Q-1R, 10.05.2026 | ||
| Berecoechea - Mrazikova | 2:1 | |
| Saint-Gaudens ITF, Q-R16, 04.05.2026 | ||
| Hodzic - Berecoechea | 2:0 | |
| Saint-Gaudens ITF, Q-1R, 03.05.2026 | ||
| Berecoechea - Sakellaridi | 2:0 | |
| Bujumbura 2 ITF, 1R, 15.04.2026 | ||
| Tubello - Berecoechea | 2:1 | |
- Hodson
| Brasília ITF, Q-R16, 01.06.2026 | ||
| Soares - Hodson | 1:0 | |
| Brasília ITF, Q-1R, 31.05.2026 | ||
| Hodson - Huang | 2:1 | |
| UTR Pro Tennis Series 5, 26.02.2025 | ||
| Tuna - Hodson | 2:0 | |
| UTR Pro Tennis Series 5, 25.02.2025 | ||
| Knowles - Hodson | 2:0 | |
| UTR Pro Tennis Series 5, 24.02.2025 | ||
| Hodson - Britton | 2:0 | |
| UTR Pro Tennis Series 5, 23.02.2025 | ||
| Hodson - Subev | 2:0 | |
| Sharm El Sheikh 4 ITF, Q-1R, 16.02.2025 | ||
| Dessolis - Hodson | 2:0 | |
| Monastir 20 ITF, Q-1R, 26.01.2025 | ||
| Kosan - Hodson | 2:0 | |
| Monastir 19 ITF, Q-1R, 19.01.2025 | ||
| Tian - Hodson | 2:0 | |
| Monastir 18 ITF, Q-1R, 12.01.2025 | ||
| Kozak - Hodson | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 6 | |||
| Queen's Club | 6 | |||
| Davis Cup | 9 | |||
| Berlin | 5 | |||
| Nottingham | 6 | |||
| Billie Jean King Cup | 9 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 3 | |||
| Parma 3 challenger | 4 | |||
| Poznan challenger | 4 | |||
| Dublin challenger | 4 | |||
| Asuncion 2 challenger | 4 | |||
| Royan challenger | 4 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 96 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| Brescia | 5 | |||
| Figueira Da Foz | 6 | |||
| Blois ITF | 3 | |||
| Haskovo ITF | 4 | |||
| Bolszewo ITF | 4 | |||
| Klosters ITF | 4 | |||
| Mohammedia ITF | 4 | |||
| San Gregorio 4 ITF | 6 | |||
| Taipei 2 ITF | 2 | |||
| Tauste-Zaragoza ITF | 3 | |||
| Ystad ITF | 2 | |||
| Zhengzhou ITF | 3 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bucharest 4 ITF | 4 | |||
| Dinard ITF | 5 | |||
| Irvine ITF | 6 | |||
| Kayseri 5 ITF | 4 | |||
| Kursumlijska Banja 6 ITF | 4 | |||
| Luque ITF | 6 | |||
| Monastir 40 ITF | 6 | |||
| Sapporo ITF | 3 | |||
| UTR Pro Match Series | 159 | |||
| UTR Pro Tennis Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



