Karner - Teodosescu
22.03.2022, 11:30, Monastir 28 ITF, Qualification - 1. round, hard
| Karner Elena | 2 : 0 (6-2, 6-1) |
Teodosescu Nicole | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Monastir 28 ITF | Karner | 2 | 6 | 6 | Q-1R | ||||
| Teodosescu | 0 | 2 | 1 |
Betting odds
Latest matches
- Karner
| Austrian Bundesliga, 28.06.2025 | ||
| Mulej - Karner | 2:0 | |
| Austrian Bundesliga, 21.06.2025 | ||
| Ilowska - Karner | 2:0 | |
| Austrian Bundesliga, 19.06.2025 | ||
| Karner - Schuler | 2:0 | |
| Austrian Bundesliga, 08.06.2025 | ||
| Njiric - Karner | 2:1 | |
| Bol 3 ITF, Q-2R, 26.05.2025 | ||
| Mpetshi Perricard - Karner | 2:0 | |
| Bol 3 ITF, Q-1R, 25.05.2025 | ||
| Karner - Oved | 2:0 | |
| Antalya 53 ITF, Q-R16, 22.04.2025 | ||
| Bakhmutkina - Karner | 2:0 | |
| Antalya 53 ITF, Q-2R, 21.04.2025 | ||
| Karner - Ende | 2:0 | |
| Antalya 53 ITF, Q-1R, 20.04.2025 | ||
| Karner - Rakki | 2:0 | |
| Sharm El Sheikh 3 ITF, Q-1R, 09.02.2025 | ||
| Dessolis - Karner | 1:0 | |
- Teodosescu
| UTR Pro Tennis Series 5, 14.06.2025 | ||
| Barbulescu - Teodosescu | 2:0 | |
| UTR Pro Tennis Series 5, 13.06.2025 | ||
| Vasilescu - Teodosescu | 2:0 | |
| UTR Pro Tennis Series 5, 12.06.2025 | ||
| Teodosescu - Ionescu | 2:0 | |
| UTR Pro Tennis Series 5, 11.06.2025 | ||
| Teodosescu - Sava | 2:1 | |
| UTR Pro Tennis Series 5, 09.06.2025 | ||
| Teodosescu - Petrache | 2:1 | |
| UTR Pro Tennis Series 5, 17.06.2023 | ||
| Iordache - Teodosescu | 2:0 | |
| UTR Pro Tennis Series 5, 15.06.2023 | ||
| Teodosescu - Vilcek | 2:0 | |
| UTR Pro Tennis Series 5, 14.06.2023 | ||
| Teodosescu - Bojica | 2:1 | |
| UTR Pro Tennis Series 5, 13.06.2023 | ||
| Teodosescu - Havermans | 2:0 | |
| UTR Pro Tennis Series 5, 12.06.2023 | ||
| Popa - Teodosescu | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 17 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 14 | |||
| Cluj-Napoca 2 WTA | 13 | |||
| Ostrava 2 WTA | 14 | |||
| Lower level tournaments | ||||
| Rosario challenger | 21 | |||
| Brisbane challenger | 20 | |||
| Cleveland challenger | 20 | |||
| Tenerife challenger | 19 | |||
| Cesenatico challenger | 21 | |||
| Koblenz challenger | 22 | |||
| UTR Pro Tennis Series 3 | 87 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 29 | |||
| Mumbai WTA | 12 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 20 | |||
| UTR Pro Match Series | 53 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


