Gonzalez Encinas, Yamazaki - Saigo, Saigo
31.03.2022, 14:45, Antalya 12 ITF, quarterfinal, clay
Gonzalez Encinas Marta Huqi | 2 : 1 (6-1, 1-6, 10-1) |
Saigo Rina | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 710. | ![]() |
16. 9. 1998 | Birthdate | 17. 10. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Yamazaki Ikumi | Saigo Yukina | |||
---|---|---|---|---|
![]() |
261. | Doubles ranking | 397. | ![]() |
24. 8. 2001 | Birthdate | 27. 4. 1996 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Gonzalez Encinas Marta Huqi Yamazaki Ikumi |
Saigo Rina Saigo Yukina |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | - | 3/3 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 102/84 | 41/33 | 59/48 | 0/2 | 2/1 | - |
2025 | 3/3 | - | 3/3 | - | - | - |
2024 | 12/11 | - | 12/11 | - | - | - |
2023 | 18/17 | 6/7 | 11/10 | - | 1/0 | - |
2022 | 24/23 | 19/15 | 4/5 | 0/2 | 1/1 | - |
2021 | 14/9 | - | 14/9 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 30/19 | 16/11 | 14/8 | - | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/29 | 12/11 | 16/18 | - | - | - |
2023 | 9/3 | 6/1 | 3/2 | - | - | - |
2022 | 9/10 | 2/3 | 7/7 | - | - | - |
2017 | 1/1 | - | 1/1 | - | - | - |
2016 | 1/4 | 1/2 | 0/2 | - | - | - |
2015 | 6/7 | 3/4 | 3/3 | - | - | - |
2014 | 2/3 | 0/1 | 2/2 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/35 | 27/10 | 22/22 | 6/3 | - | - |
2025 | 14/3 | 6/0 | 7/2 | 1/1 | - | - |
2024 | 20/10 | 10/5 | 6/5 | 4/0 | - | - |
2023 | 10/14 | 7/3 | 2/10 | 1/1 | - | - |
2022 | 9/5 | 2/1 | 7/4 | - | - | - |
2019 | 2/2 | 2/1 | 0/1 | - | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 107/90 | 42/34 | 60/52 | 3/3 | 2/1 | - |
2025 | 3/3 | - | 3/3 | - | - | - |
2024 | 12/12 | - | 12/12 | - | - | - |
2023 | 18/18 | 6/7 | 11/11 | - | 1/0 | - |
2022 | 25/24 | 20/16 | 4/5 | 0/2 | 1/1 | - |
2021 | 15/10 | - | 15/10 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 30/19 | 16/11 | 14/8 | - | - | - |
2018 | 4/3 | - | 1/2 | 3/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/189 | 64/47 | 127/126 | 5/8 | 6/8 | - |
2025 | 5/4 | - | 5/4 | - | - | - |
2024 | 28/27 | - | 25/26 | 3/1 | - | - |
2023 | 23/19 | 9/8 | 13/11 | - | 1/0 | - |
2022 | 24/25 | 19/15 | 4/7 | 0/2 | 1/1 | - |
2021 | 15/10 | - | 15/10 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 31/20 | 16/11 | 15/9 | - | - | - |
2018 | 19/15 | 17/7 | 2/8 | - | - | - |
2017 | 16/23 | 2/4 | 14/18 | 0/1 | - | - |
2016 | 15/23 | 1/2 | 11/16 | 2/2 | 1/3 | - |
2015 | 24/16 | - | 21/12 | 0/1 | 3/3 | - |
2014 | 2/6 | - | 2/4 | 0/1 | 0/1 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Antalya 12 ITF | Gonzalez / Yamazaki | 2 | 6 | 1 | 10 | QF | |||
Saigo / Saigo | 1 | 1 | 6 | 1 |
Betting odds
Gonzalez Encinas Marta Huqi Yamazaki Ikumi |
Saigo Rina Saigo Yukina |
|||||||||||||||||||
10Bet | 3.55
|
1.25
|
||||||||||||||||||
1xBet | 3.66
|
1.27
|
||||||||||||||||||
bet-at-home | 3.45 |
1.23 |
||||||||||||||||||
Betway | 3.50
|
1.25 |
||||||||||||||||||
bwin | 3.30 |
1.25 |
||||||||||||||||||
Ladbrokes | 3.40 |
1.28 |
||||||||||||||||||
William Hill | 3.75 |
1.25 |
||||||||||||||||||
Average odds | 3.52 |
1.25 |
No odds
No odds
No odds
Latest matches
Antalya 12 ITF, SF, 01.04.2022 | ||
Koval / Lodik - Gonza / Yamaz | 2:1 | |
Antalya 12 ITF, QF, 31.03.2022 | ||
Gonza / Yamaz - Saigo / Saigo | 2:1 | |
Antalya 12 ITF, R16, 30.03.2022 | ||
Gonza / Yamaz - Garak / Radak | 2:0 |
Telde ITF, F, 08.04.2023 | ||
Gonza / Zhu - Hoste / Labou | 2:1 | |
Telde ITF, SF, 07.04.2023 | ||
Gonza / Zhu - Sauva / Toma | 2:1 | |
Telde ITF, QF, 06.04.2023 | ||
Gonza / Zhu - Girel / Oliyn | 2:0 | |
Telde ITF, R16, 04.04.2023 | ||
Gonza / Zhu - Kupar / Matos | 2:0 | |
Le Havre ITF, F, 25.03.2023 | ||
Schmi / Vasil - Bouzo / Gonza | 2:0 | |
Le Havre ITF, SF, 24.03.2023 | ||
Bouzo / Gonza - Boiss / Szost | 2:0 | |
Le Havre ITF, QF, 23.03.2023 | ||
Bouzo / Gonza - Kozak / Laske | 2:1 | |
Manacor 3 ITF, F, 04.03.2023 | ||
Steur / Vande - Caval / Gonza | 2:0 | |
Manacor 3 ITF, SF, 03.03.2023 | ||
Caval / Gonza - Amari / Sevci | 2:0 | |
Manacor 3 ITF, QF, 03.03.2023 | ||
Caval / Gonza - Johan / Slavi | 2:0 |
Goyang 2 ITF, QF, 08.05.2025 | ||
Abe / Yamaz - Moris / Sato | 2:0 | |
Goyang 2 ITF, R16, 06.05.2025 | ||
Abe / Yamaz - Im / Kim | 2:0 | |
Goyang ITF, QF, 03.05.2025 | ||
Imamu / Tjen - Moris / Yamaz | 2:1 | |
Goyang ITF, R16, 29.04.2025 | ||
Moris / Yamaz - Back / Lee | 2:1 | |
Santa Margherita Di Pula 2 ITF, F, 12.04.2025 | ||
Sato / Yamaz - Hobga / Schmi | 2:1 | |
Santa Margherita Di Pula 2 ITF, SF, 11.04.2025 | ||
Sato / Yamaz - Barta / Urges | 2:0 | |
Santa Margherita Di Pula 2 ITF, QF, 10.04.2025 | ||
Sato / Yamaz - Podur / Zapar | 2:0 | |
Santa Margherita Di Pula 2 ITF, R16, 08.04.2025 | ||
Sato / Yamaz - Forna / Pocht | 1:0 | |
Santa Margherita Di Pula ITF, F, 05.04.2025 | ||
Sato / Yamaz - Pieri / Pieri | 2:1 | |
Santa Margherita Di Pula ITF, SF, 04.04.2025 | ||
Sato / Yamaz - Basil / Tsygo | 2:0 |
Osaka ITF, SF, 11.04.2025 | ||
Ku / Tjen - Saigo / Saigo | 2:0 | |
Osaka ITF, QF, 10.04.2025 | ||
Saigo / Saigo - Li / Moris | 2:0 | |
Osaka ITF, R16, 08.04.2025 | ||
Saigo / Saigo - Kinos / Matsu | 2:1 | |
Kofu ITF, R16, 19.03.2025 | ||
Kobor / Shimi - Saigo / Saigo | 2:1 | |
Sharm El Sheikh ITF, QF, 30.01.2025 | ||
Khomu / Pansh - Saigo / Saigo | 2:0 | |
Sharm El Sheikh ITF, R16, 28.01.2025 | ||
Saigo / Saigo - Atia / Iorda | 2:0 | |
Carrara ITF, R16, 26.11.2024 | ||
Osbor / Smith - Saigo / Saigo | 2:0 | |
Sydney 3 ITF, SF, 01.11.2024 | ||
Cabre / Prest - Saigo / Saigo | 2:0 | |
Sydney 3 ITF, QF, 31.10.2024 | ||
Saigo / Saigo - Naito / Sato | 2:1 | |
Sydney 3 ITF, R16, 29.10.2024 | ||
Saigo / Saigo - Barry / Sato | 2:1 |
Osaka ITF, SF, 11.04.2025 | ||
Ku / Tjen - Saigo / Saigo | 2:0 | |
Osaka ITF, QF, 10.04.2025 | ||
Saigo / Saigo - Li / Moris | 2:0 | |
Osaka ITF, R16, 08.04.2025 | ||
Saigo / Saigo - Kinos / Matsu | 2:1 | |
Kofu ITF, R16, 19.03.2025 | ||
Kobor / Shimi - Saigo / Saigo | 2:1 | |
Sharm El Sheikh ITF, QF, 30.01.2025 | ||
Khomu / Pansh - Saigo / Saigo | 2:0 | |
Sharm El Sheikh ITF, R16, 28.01.2025 | ||
Saigo / Saigo - Atia / Iorda | 2:0 | |
Carrara ITF, R16, 26.11.2024 | ||
Osbor / Smith - Saigo / Saigo | 2:0 | |
Sydney 3 ITF, SF, 01.11.2024 | ||
Cabre / Prest - Saigo / Saigo | 2:0 | |
Sydney 3 ITF, QF, 31.10.2024 | ||
Saigo / Saigo - Naito / Sato | 2:1 | |
Sydney 3 ITF, R16, 29.10.2024 | ||
Saigo / Saigo - Barry / Sato | 2:1 |
Osaka ITF, SF, 11.04.2025 | ||
Ku / Tjen - Saigo / Saigo | 2:0 | |
Osaka ITF, QF, 10.04.2025 | ||
Saigo / Saigo - Li / Moris | 2:0 | |
Osaka ITF, R16, 08.04.2025 | ||
Saigo / Saigo - Kinos / Matsu | 2:1 | |
Kashiwa ITF, SF, 04.04.2025 | ||
Shimi / Yoshi - Kawag / Saigo | 2:1 | |
Kashiwa ITF, QF, 03.04.2025 | ||
Kawag / Saigo - Sato / Usui | 2:0 | |
Kashiwa ITF, R16, 02.04.2025 | ||
Kawag / Saigo - Nishi / Ohash | 2:0 | |
Kofu ITF, R16, 19.03.2025 | ||
Kobor / Shimi - Saigo / Saigo | 2:1 | |
Sharm El Sheikh ITF, QF, 30.01.2025 | ||
Khomu / Pansh - Saigo / Saigo | 2:0 | |
Sharm El Sheikh ITF, R16, 28.01.2025 | ||
Saigo / Saigo - Atia / Iorda | 2:0 | |
Carrara ITF, R16, 26.11.2024 | ||
Osbor / Smith - Saigo / Saigo | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 32 | |||
Rome WTA | 40 | |||
Lower level tournaments | ||||
Wuxi challenger | 6 | |||
Francavilla challenger | 6 | |||
Prague 2 challenger | 6 | |||
Santos challenger | 6 | |||
UTR Pro Tennis Series | 11 | |||
UTR Pro Tennis Series 3 | 45 | |||
UTR Pro Tennis Series 5 | 36 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 6 | |||
Saint-Gaudens ITF | 6 | |||
Indian Harbour Beach ITF | 7 | |||
Lopota 2 ITF | 5 | |||
Boca Raton 6 ITF | 6 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 6 | |||
Platja D'Aro ITF | 6 | |||
Santa Margherita Di Pula 6 ITF | 6 | |||
UTR Pro Tennis Series 5 | 24 | |||
Bucharest 2 ITF | 6 | |||
Kalmar ITF | 6 | |||
Kursumlijska Banja 3 ITF | 6 | |||
Monastir 34 ITF | 6 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches