Karatancheva - Koval
25.04.2022, 12:25, Istanbul 3 ITF, Qualification - round of 16, clay
| Karatancheva Lia | 2 : 1 (3-6, 7-5, 11-9) |
Koval Vlada | ||
|---|---|---|---|---|
![]() |
296. | Singles ranking | -. | ![]() |
| 8. 9. 2003 | Birthdate | 11. 7. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Karatancheva Lia | Koval Vlada |
|---|---|---|
| Indoors | 7/2 | - |
| Clay | 34/24 | - |
| Grass | - | - |
| Hard | 2/7 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 215/182 | 136/113 | 51/58 | 9/6 | 1/1 | 18/4 |
| 2025 | 46/34 | 34/24 | 2/7 | 7/2 | - | 3/1 |
| 2024 | 44/38 | 31/25 | 9/9 | 2/1 | 1/1 | 1/2 |
| 2023 | 30/28 | 18/17 | 8/10 | 0/1 | - | 4/0 |
| 2022 | 44/27 | 19/13 | 15/11 | 0/2 | - | 10/1 |
| 2021 | 35/31 | 24/18 | 11/13 | - | - | - |
| 2020 | 10/11 | 8/8 | 2/3 | - | - | - |
| 2019 | 4/5 | 0/1 | 4/4 | - | - | - |
| 2018 | 1/6 | 1/6 | - | - | - | - |
| 2017 | 1/2 | 1/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Istanbul 3 ITF | Karatancheva | 2 | 3 | 7 | 11 | Q-R16 | |||
| Koval | 1 | 6 | 5 | 9 |
Betting odds
| Karatancheva Lia | Koval Vlada | |
| bet-at-home | 2.55 |
1.42 |
| bet365 | 2.62 |
1.44 |
| Betway | 2.50 |
1.44 |
| bwin | 2.45 |
1.44 |
| Interwetten | 2.50 |
1.40 |
| Ladbrokes | 2.50 |
1.48 |
| William Hill | 2.62 |
1.44 |
| Average odds | 2.53 |
1.44 |
No odds
No odds
No odds
Latest matches
- Karatancheva
| France - Championship, 30.11.2025 | ||
| Karatancheva - Spiteri | 2:0 | |
| Antalya 35 ITF, QF, 28.11.2025 | ||
| Struplova - Karatancheva | 2:0 | |
| Antalya 35 ITF, R16, 27.11.2025 | ||
| Karatancheva - Kurt | 2:1 | |
| Antalya 35 ITF, 1R, 27.11.2025 | ||
| Karatancheva - Kartseva | 2:0 | |
| France - Championship, 23.11.2025 | ||
| Karatancheva - Tran | 2:0 | |
| Antalya 50 ITF, R16, 20.11.2025 | ||
| Ganz - Karatancheva | 2:1 | |
| Antalya 50 ITF, 1R, 19.11.2025 | ||
| Karatancheva - Anshba | 2:0 | |
| France - Championship, 16.11.2025 | ||
| Karatancheva - Falkowska | 2:0 | |
| Austin 2, Q-QF, 03.11.2025 | ||
| Lewis - Karatancheva | 2:0 | |
| Irapuato ITF, QF, 31.10.2025 | ||
| Stakusic - Karatancheva | 2:0 | |
- Koval
| Vrnjacka Banja 2 ITF, Q-1R, 18.09.2022 | ||
| Laskevich - Koval | 2:0 | |
| Montreaux ITF, Q-R16, 06.09.2022 | ||
| Meliss - Koval | 2:0 | |
| Montreaux ITF, Q-1R, 05.09.2022 | ||
| Koval - Tsygourova | 2:0 | |
| Haren ITF, 1R, 31.08.2022 | ||
| Vrancken Peeters - Koval | 2:0 | |
| Bundesliga - women, 28.05.2022 | ||
| Koval - Paar | 2:0 | |
| Bundesliga - women, 26.05.2022 | ||
| Koval - Di Sarra | 2:0 | |
| Grado ITF, Q-R16, 24.05.2022 | ||
| Pigato - Koval | 2:0 | |
| Grado ITF, Q-1R, 23.05.2022 | ||
| Koval - Fossa Huergo | 2:1 | |
| Strasbourg, Q-R16, 14.05.2022 | ||
| Sasnovich - Koval | 2:0 | |
| Istanbul 3 ITF, Q-R16, 25.04.2022 | ||
| Karatancheva - Koval | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 11 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Antalya 39 ITF | 32 | |||
| Monastir 13 ITF | 16 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Tsujioka S. - Shigeta M. | 3-0 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |




