O'Mara, Skupski - Cash, Patten
11.06.2022, 12:10, Nottingham challenger, final, grass
| O'Mara Jonny | 2 : 1 (3-6, 6-2, 16-14) |
Cash Julian | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 2. | ![]() |
| 2. 3. 1995 | Birthdate | 29. 8. 1996 | ||
| 183 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Skupski Ken | Patten Henry | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | 4. | ![]() |
| 9. 4. 1983 | Birthdate | 1. 1. 1996 | ||
| 183 cm | Height | 198 cm | ||
| 89 kg | Weight | 91 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 24/13 | 4/4 | - | 14/6 | 6/3 | - |
| 2022 | 10/7 | 3/3 | - | 1/1 | 6/3 | - |
| 2021 | 4/0 | - | - | 4/0 | - | - |
| 2020 | 1/1 | - | - | 1/1 | - | - |
| 2019 | 7/4 | 1/1 | - | 6/3 | - | - |
| 2018 | 2/1 | - | - | 2/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/24 | 12/6 | 41/13 | 18/2 | 16/3 | - |
| 2023 | 22/14 | 8/6 | 11/7 | 1/1 | 2/0 | - |
| 2022 | 65/10 | 4/0 | 30/6 | 17/1 | 14/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 283/177 | 55/46 | 112/51 | 86/52 | 30/28 | - |
| 2023 | 13/12 | 0/2 | 5/3 | 1/3 | 7/4 | - |
| 2022 | 29/27 | 8/8 | 5/5 | 10/11 | 6/3 | - |
| 2021 | 16/19 | 1/6 | 5/4 | 9/5 | 1/4 | - |
| 2020 | 18/13 | 5/4 | 8/5 | 5/4 | - | - |
| 2019 | 35/26 | 14/10 | 11/6 | 9/6 | 1/4 | - |
| 2018 | 45/23 | 7/4 | 4/5 | 26/10 | 8/4 | - |
| 2017 | 29/17 | 3/2 | 21/8 | 4/4 | 1/3 | - |
| 2016 | 48/8 | - | 35/7 | 13/1 | - | - |
| 2015 | 17/12 | 2/3 | 13/4 | 2/3 | 0/2 | - |
| 2014 | 22/12 | 11/4 | 3/1 | 4/4 | 4/3 | - |
| 2013 | 11/7 | 4/3 | 2/2 | 3/1 | 2/1 | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 457/321 | 62/66 | 101/78 | 200/111 | 92/66 | 2/0 |
| 2022 | 12/14 | 3/3 | 2/6 | 1/1 | 6/4 | - |
| 2021 | 18/17 | 0/2 | 7/7 | 6/5 | 5/3 | - |
| 2020 | 7/11 | 0/1 | 5/6 | 2/4 | - | - |
| 2019 | 37/22 | 13/5 | 6/6 | 14/7 | 4/4 | - |
| 2018 | 40/22 | 5/6 | 2/3 | 22/8 | 11/5 | - |
| 2017 | 27/20 | 5/5 | 1/2 | 13/9 | 8/4 | - |
| 2016 | 42/25 | 5/7 | 11/4 | 17/9 | 9/5 | - |
| 2015 | 31/22 | 0/6 | 8/1 | 13/11 | 10/4 | - |
| 2014 | 28/27 | 7/8 | 7/4 | 11/10 | 3/5 | - |
| 2013 | 45/25 | 9/7 | 9/6 | 21/8 | 6/4 | - |
| 2012 | 41/27 | 5/4 | 8/7 | 24/12 | 4/4 | - |
| 2011 | 31/25 | 6/6 | 7/7 | 16/7 | 2/5 | - |
| 2010 | 34/28 | 4/5 | 10/9 | 9/11 | 9/3 | 2/0 |
| 2009 | 48/18 | 0/1 | 16/7 | 23/5 | 9/5 | - |
| 2008 | 12/8 | - | 2/2 | 7/2 | 3/4 | - |
| 2007 | 1/4 | - | - | 1/2 | 0/2 | - |
| 2006 | 0/1 | - | - | - | 0/1 | - |
| 2005 | 1/1 | - | - | - | 1/1 | - |
| 2004 | 2/1 | - | - | - | 2/1 | - |
| 2003 | 0/1 | - | - | - | 0/1 | - |
| 2002 | 0/2 | - | 0/1 | - | 0/1 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 299/104 | 31/21 | 157/52 | 61/16 | 50/14 | 0/1 |
| 2025 | 59/17 | 6/5 | 26/7 | 10/3 | 17/1 | 0/1 |
| 2024 | 46/27 | 7/6 | 19/12 | 6/5 | 14/4 | - |
| 2023 | 52/27 | 9/7 | 19/10 | 21/5 | 3/5 | - |
| 2022 | 81/14 | 4/0 | 42/10 | 21/1 | 14/3 | - |
| 2021 | 32/11 | 2/2 | 30/9 | - | - | - |
| 2019 | 18/3 | - | 15/2 | 3/1 | - | - |
| 2017 | 5/2 | - | 5/2 | - | - | - |
| 2015 | 3/1 | - | 1/0 | - | 2/1 | - |
| 2014 | 3/2 | 3/1 | - | 0/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Nottingham challenger | O'Mara / Skupski | 2 | 3 | 6 | 16 | F | |||
| Cash / Patten | 1 | 6 | 2 | 14 |
Betting odds
| O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 10Bet | 1.80
|
2.00 |
||||||||||||||||||
| 1xBet | 1.78 |
2.04 |
||||||||||||||||||
| bet-at-home | 1.72
|
1.96
|
||||||||||||||||||
| Betfair | 1.73
|
1.97
|
||||||||||||||||||
| Betway | 1.73 |
2.00 |
||||||||||||||||||
| BoyleSports | 1.73 |
2.00 |
||||||||||||||||||
| bwin | 1.72 |
1.95 |
||||||||||||||||||
| Interwetten | 1.75 |
1.95 |
||||||||||||||||||
| Ladbrokes | 1.75 |
2.00 |
||||||||||||||||||
| William Hill | 1.73 |
2.00 |
||||||||||||||||||
| Average odds | 1.75 |
1.99 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20.5 | 1.45
|
2.65
|
||||||||||||||||||
| Average odds | 20.5 | 1.45 |
2.65 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.53
|
2.43
|
||||||||||||||||||
| Average odds | 21 | 1.53 |
2.43 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.54
|
2.38
|
||||||||||||||||||
| Average odds | 21.5 | 1.54 |
2.38 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.72
|
2.07
|
||||||||||||||||||
| Average odds | 22 | 1.72 |
2.07 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 2.01
|
1.80
|
||||||||||||||||||
| Average odds | 22.5 | 2.01 |
1.80 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23 | 2.57
|
1.48
|
||||||||||||||||||
| Average odds | 23 | 2.57 |
1.48 |
||||||||||||||||||
| Over/Under 23.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23.5 | 3.04
|
1.35
|
||||||||||||||||||
| Average odds | 23.5 | 3.04 |
1.35 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | -1.5 | 1.29
|
3.34
|
||||||||||||||||||
| Average odds | -1.5 | 1.29 |
3.34 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | 1.5 | 2.69 |
1.42 |
||||||||||||||||||
| Average odds | 1.5 | 2.69 |
1.42 |
||||||||||||||||||
| Asian Handicap -1 games | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | -1 | 1.50
|
2.48
|
||||||||||||||||||
| Average odds | -1 | 1.50 |
2.48 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | -0.5 | 1.63
|
2.22
|
||||||||||||||||||
| Average odds | -0.5 | 1.63 |
2.22 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | 0.5 | 1.90 |
1.90 |
||||||||||||||||||
| Average odds | 0.5 | 1.90 |
1.90 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | 1 | 2.04 |
1.74 |
||||||||||||||||||
| Average odds | 1 | 2.04 |
1.74 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | O'Mara Jonny Skupski Ken |
Cash Julian Patten Henry |
|||||||||||||||||||
| 1xBet | 1.5 | 2.21
|
1.62
|
||||||||||||||||||
| Average odds | 1.5 | 2.21 |
1.62 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 2.88 |
| bwin | 2:0 | 2.70 |
| William Hill | 2:0 | 2.80 |
| Average odds | 2:0 | 2.79 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 3.75 |
| bwin | 2:1 | 4.40 |
| William Hill | 2:1 | 4.20 |
| Average odds | 2:1 | 4.08 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 3.40 |
| bwin | 0:2 | 3.10 |
| William Hill | 0:2 | 3.40 |
| Average odds | 0:2 | 3.25 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 4.00 |
| bwin | 1:2 | 4.60 |
| William Hill | 1:2 | 4.40 |
| Average odds | 1:2 | 4.30 |
Latest matches
| Wimbledon, R16, 04.07.2022 | ||
| Krawi / Mies - O'Mar / Skups | 3:0 | |
| Wimbledon, 2R, 02.07.2022 | ||
| O'Mar / Skups - Klaas / Melo | 3:0 | |
| Wimbledon, 1R, 01.07.2022 | ||
| O'Mar / Skups - Peral / Tabil | 3:0 | |
| Eastbourne, R16, 21.06.2022 | ||
| Mekti / Pavic - O'Mar / Skups | 2:0 | |
| Queen's Club, R16, 15.06.2022 | ||
| Mekti / Pavic - O'Mar / Skups | 2:0 | |
| Nottingham challenger, F, 11.06.2022 | ||
| O'Mar / Skups - Cash / Patte | 2:1 | |
| Nottingham challenger, SF, 10.06.2022 | ||
| O'Mar / Skups - Fery / Gill | 2:0 | |
| Nottingham challenger, QF, 09.06.2022 | ||
| O'Mar / Skups - Shara / Sitak | 2:0 | |
| Nottingham challenger, R16, 08.06.2022 | ||
| O'Mar / Skups - Blanc / Hoang | 2:1 | |
| Estoril, R16, 27.04.2022 | ||
| Lammo / Paul - O'Mar / Skups | 2:0 | |
| Wimbledon, 1R, 09.07.2023 | ||
| Cabra / Matos - Broad / O'Mar | 2:0 | |
| Eastbourne, QF, 28.06.2023 | ||
| Dodig / Kraji - Broad / O'Mar | 2:0 | |
| Eastbourne, R16, 26.06.2023 | ||
| Broad / O'Mar - Cash / Johns | 2:0 | |
| Queen's Club, R16, 20.06.2023 | ||
| Evans / Glass - Broad / O'Mar | 2:0 | |
| Nottingham challenger, F, 17.06.2023 | ||
| Fearn / Monda - Broad / O'Mar | 2:1 | |
| Nottingham challenger, SF, 16.06.2023 | ||
| Broad / O'Mar - Samue / Thoms | 2:1 | |
| Nottingham challenger, QF, 15.06.2023 | ||
| Broad / O'Mar - Bhamb / Mynen | 2:0 | |
| Nottingham challenger, R16, 14.06.2023 | ||
| Broad / O'Mar - Balaj / Qures | 2:0 | |
| Surbiton challenger, F, 10.06.2023 | ||
| Broad / O'Mar - Popyr / Vukic | 2:1 | |
| Surbiton challenger, SF, 09.06.2023 | ||
| Broad / O'Mar - Cash / Patte | 1:0 | |
| Wimbledon, R16, 04.07.2022 | ||
| Krawi / Mies - O'Mar / Skups | 3:0 | |
| Wimbledon, 2R, 02.07.2022 | ||
| O'Mar / Skups - Klaas / Melo | 3:0 | |
| Wimbledon, 1R, 01.07.2022 | ||
| O'Mar / Skups - Peral / Tabil | 3:0 | |
| Eastbourne, R16, 21.06.2022 | ||
| Mekti / Pavic - O'Mar / Skups | 2:0 | |
| Queen's Club, R16, 15.06.2022 | ||
| Mekti / Pavic - O'Mar / Skups | 2:0 | |
| Nottingham challenger, F, 11.06.2022 | ||
| O'Mar / Skups - Cash / Patte | 2:1 | |
| Nottingham challenger, SF, 10.06.2022 | ||
| O'Mar / Skups - Fery / Gill | 2:0 | |
| Nottingham challenger, QF, 09.06.2022 | ||
| O'Mar / Skups - Shara / Sitak | 2:0 | |
| Nottingham challenger, R16, 08.06.2022 | ||
| O'Mar / Skups - Blanc / Hoang | 2:1 | |
| Surbiton challenger, R16, 02.06.2022 | ||
| Nakas / Popyr - Monro / Skups | 2:0 | |
| US Open, R16, 03.09.2023 | ||
| Bopan / Ebden - Cash / Patte | 2:1 | |
| US Open, 2R, 01.09.2023 | ||
| Cash / Patte - Barre / Halys | 2:0 | |
| US Open, 1R, 30.08.2023 | ||
| Cash / Patte - Blumb / Johns | 2:0 | |
| Stanford challenger, F, 19.08.2023 | ||
| Hidal / Rodri - Cash / Patte | 2:1 | |
| Stanford challenger, SF, 19.08.2023 | ||
| Cash / Patte - Gallo / Smith | 2:0 | |
| Stanford challenger, QF, 18.08.2023 | ||
| Cash / Patte - Gonza / Lawso | 2:0 | |
| Stanford challenger, R16, 16.08.2023 | ||
| Cash / Patte - Chapp / Cozbi | 2:1 | |
| Surbiton challenger, SF, 09.06.2023 | ||
| Broad / O'Mar - Cash / Patte | 1:0 | |
| Surbiton challenger, QF, 08.06.2023 | ||
| Cash / Patte - Broom / White | 2:1 | |
| Surbiton challenger, R16, 06.06.2023 | ||
| Cash / Patte - Johns / Penis | 2:1 | |
| Masters Cup ATP, 11.11.2025 | ||
| Cash / Glass - Krawi / Puetz | 2:0 | |
| Masters Cup ATP, 09.11.2025 | ||
| Bolel / Vavas - Cash / Glass | 2:0 | |
| Paris, F, 02.11.2025 | ||
| Heliö / Patte - Cash / Glass | 2:0 | |
| Paris, SF, 01.11.2025 | ||
| Cash / Glass - Cabra / Miedl | 2:1 | |
| Paris, QF, 31.10.2025 | ||
| Cash / Glass - Krawi / Puetz | 2:0 | |
| Paris, R16, 30.10.2025 | ||
| Cash / Glass - Bhamb / Pavla | 2:1 | |
| Vienna, F, 26.10.2025 | ||
| Cash / Glass - Cabra / Miedl | 2:0 | |
| Vienna, SF, 25.10.2025 | ||
| Cash / Glass - Heliö / Patte | 2:1 | |
| Vienna, QF, 24.10.2025 | ||
| Cash / Glass - Rombo / Smith | 2:0 | |
| Vienna, R16, 23.10.2025 | ||
| Cash / Glass - Doumb / Rebou | 2:1 | |
| Masters Cup ATP, 10.11.2025 | ||
| Heliö / Patte - Harri / King | 2:0 | |
| Paris, F, 02.11.2025 | ||
| Heliö / Patte - Cash / Glass | 2:0 | |
| Paris, SF, 01.11.2025 | ||
| Heliö / Patte - Halys / Herbe | 2:0 | |
| Paris, QF, 31.10.2025 | ||
| Heliö / Patte - Erler / Gallo | 2:1 | |
| Paris, R16, 30.10.2025 | ||
| Heliö / Patte - Nys / Roger | 2:0 | |
| Vienna, SF, 25.10.2025 | ||
| Cash / Glass - Heliö / Patte | 2:1 | |
| Vienna, QF, 24.10.2025 | ||
| Heliö / Patte - Erler / Gallo | 2:0 | |
| Vienna, R16, 22.10.2025 | ||
| Heliö / Patte - Melo / Zvere | 2:0 | |
| Shanghai, QF, 09.10.2025 | ||
| Andre / Guina - Heliö / Patte | 2:1 | |
| Shanghai, R16, 06.10.2025 | ||
| Heliö / Patte - Ho / Yunch | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 15 | |||
| Brisbane 4 challenger | 12 | |||
| Champaign challenger | 17 | |||
| Drummondville challenger | 22 | |||
| Kobe challenger | 12 | |||
| Lyon 2 challenger | 12 | |||
| UTR Pro Tennis Series 3 | 16 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Austin ITF | 17 | |||
| Brisbane 5 ITF | 13 | |||
| Chihuahua ITF | 13 | |||
| Funchal ITF | 16 | |||
| Heraklion 10 ITF | 20 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 15 | |||
| Clemson ITF | 20 | |||
| Criciuma ITF | 14 | |||
| Hua Hin 6 ITF | 16 | |||
| Monastir 7 ITF | 18 | |||
| Nules ITF | 15 | |||
| Phan Thiet ITF | 18 | |||
| Sharm El Sheikh 21 ITF | 20 | |||
| Solarino 7 ITF | 12 | |||
| UTR Pro Match Series | 155 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






