Cantos Siemers, Ratliff - Ansari, Arseneault
30.06.2022, 16:30, Columbus ITF, quarterfinal, hard
Cantos Siemers Irina | 2 : 0 (7-5, 7-5) |
Ansari Carolyn | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 589. | ![]() |
2. 1. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Ratliff Sydni | Arseneault Ariana | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 115. | ![]() |
- | Birthdate | 15. 6. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 16/18 | 7/13 | 9/5 | - | - | - |
2022 | 4/0 | - | 4/0 | - | - | - |
2019 | 4/6 | 4/5 | 0/1 | - | - | - |
2018 | 7/6 | 2/4 | 5/2 | - | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 1/3 | 1/1 | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/2 | 0/1 | 4/1 | - | - | - |
2024 | 0/2 | 0/1 | 0/1 | - | - | - |
2022 | 4/0 | - | 4/0 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Columbus ITF | Cantos Si / Ratliff | 2 | 7 | 7 | QF | ||||
Ansari / Arseneault | 0 | 5 | 5 |
Betting odds
Cantos Siemers Irina Ratliff Sydni |
Ansari Carolyn Arseneault Ariana |
|||||||||||||||||||
10Bet | 2.10 |
1.66 |
||||||||||||||||||
1xBet | 2.10 |
1.71 |
||||||||||||||||||
bet-at-home | 2.05 |
1.63 |
||||||||||||||||||
Betway | 2.05
|
1.65
|
||||||||||||||||||
bwin | 2.05 |
1.62 |
||||||||||||||||||
Interwetten | 2.05 |
1.60 |
||||||||||||||||||
Ladbrokes | 2.10 |
1.65 |
||||||||||||||||||
William Hill | 2.10 |
1.67 |
||||||||||||||||||
Average odds | 2.08 |
1.65 |
No odds
No odds
No odds
Latest matches
Columbus ITF, F, 02.07.2022 | ||
Canto / Ratli - Atway / Wills | 2:1 | |
Columbus ITF, SF, 01.07.2022 | ||
Canto / Ratli - Allen / Boula | 2:1 | |
Columbus ITF, QF, 30.06.2022 | ||
Canto / Ratli - Ansar / Arsen | 2:0 | |
Columbus ITF, R16, 29.06.2022 | ||
Canto / Ratli - Hu / Ma | 2:1 |
Columbus ITF, F, 02.07.2022 | ||
Canto / Ratli - Atway / Wills | 2:1 | |
Columbus ITF, SF, 01.07.2022 | ||
Canto / Ratli - Allen / Boula | 2:1 | |
Columbus ITF, QF, 30.06.2022 | ||
Canto / Ratli - Ansar / Arsen | 2:0 | |
Columbus ITF, R16, 29.06.2022 | ||
Canto / Ratli - Hu / Ma | 2:1 | |
Madrid 2 ITF, R16, 18.06.2019 | ||
Ekshi / Labou - Basso / Canto | 2:1 | |
Antalya 13 ITF, R16, 11.04.2019 | ||
Prenk / Steve - Alkio / Canto | 2:0 | |
Antalya 12 ITF, R16, 02.04.2019 | ||
Paule / Urzhu - Alkio / Canto | 2:0 | |
Palmanova ITF, QF, 06.02.2019 | ||
Garla / Herte - Canto / Payol | 2:1 | |
Palmanova ITF, R16, 05.02.2019 | ||
Canto / Payol - Lampl / Latyc | 2:0 | |
Manacor 2 ITF, R16, 30.01.2019 | ||
Gavri / Wargn - Canto / Payol | 2:0 |
Hilton Head Island ITF, R16, 23.10.2024 | ||
Kumkh / Park - McKen / Ratli | 2:0 | |
Huntsville ITF, R16, 14.08.2024 | ||
Gonch / Tatti - Bohre / Ratli | 2:1 | |
Columbus ITF, F, 02.07.2022 | ||
Canto / Ratli - Atway / Wills | 2:1 | |
Columbus ITF, SF, 01.07.2022 | ||
Canto / Ratli - Allen / Boula | 2:1 | |
Columbus ITF, QF, 30.06.2022 | ||
Canto / Ratli - Ansar / Arsen | 2:0 | |
Columbus ITF, R16, 29.06.2022 | ||
Canto / Ratli - Hu / Ma | 2:1 |
Toronto ITF, R16, 25.10.2022 | ||
Di Lo / Grey - Ansar / Arsen | 2:0 | |
Macon 2 ITF, SF, 21.10.2022 | ||
Roger / Rosca - Ansar / Arsen | 2:0 | |
Macon 2 ITF, QF, 20.10.2022 | ||
Ansar / Arsen - Pedre / Podor | 1:0 | |
Macon 2 ITF, R16, 18.10.2022 | ||
Ansar / Arsen - Dekme / Norin | 2:0 | |
Columbus ITF, QF, 30.06.2022 | ||
Canto / Ratli - Ansar / Arsen | 2:0 | |
Columbus ITF, R16, 29.06.2022 | ||
Ansar / Arsen - Gilla / Proct | 2:0 | |
Wichita ITF, F, 25.06.2022 | ||
Zamar / Zamar - Ansar / Arsen | 2:0 | |
Wichita ITF, SF, 25.06.2022 | ||
Ansar / Arsen - Colli / Stear | 2:1 | |
Wichita ITF, QF, 23.06.2022 | ||
Ansar / Arsen - Fung / Reami | 2:0 | |
Wichita ITF, R16, 21.06.2022 | ||
Ansar / Arsen - Arang / Darya | 2:0 |
Yecla ITF, R16, 29.04.2025 | ||
Liu / Yersh - Ansar / Szost | 2:0 | |
Monastir 30 ITF, SF, 11.04.2025 | ||
Daems / Krebs - Ansar / Defal | 2:1 | |
Monastir 30 ITF, QF, 10.04.2025 | ||
Ansar / Defal - Armin / Reva | 2:0 | |
Monastir 30 ITF, R16, 09.04.2025 | ||
Ansar / Defal - Rittb / Smole | 2:0 | |
Sharm El Sheikh 9 ITF, QF, 27.03.2025 | ||
Gorsk / Lazar - Ansar / Ezzat | 2:0 | |
Sharm El Sheikh 9 ITF, R16, 25.03.2025 | ||
Ansar / Ezzat - Cembr / Lanz | 2:0 | |
Sharm El Sheikh 8 ITF, F, 22.03.2025 | ||
Allen / Ansar - Daley / Vasil | 2:0 | |
Sharm El Sheikh 8 ITF, SF, 21.03.2025 | ||
Allen / Ansar - Okuwa / Shini | 2:1 | |
Sharm El Sheikh 8 ITF, QF, 20.03.2025 | ||
Allen / Ansar - Bocho / Krumk | 2:0 | |
Sharm El Sheikh 8 ITF, R16, 18.03.2025 | ||
Allen / Ansar - Atia / Metwa | 2:0 |
Tokyo 6 ITF, QF, 24.04.2025 | ||
Aiava / Ingli - Arsen / Marin | 2:0 | |
Tokyo 6 ITF, R16, 22.04.2025 | ||
Arsen / Marin - Ito / Kuwat | 2:1 | |
Bogotá WTA, QF, 03.04.2025 | ||
Bara / Pigos - Arsen / Kalas | 2:1 | |
Bogotá WTA, R16, 02.04.2025 | ||
Arsen / Kalas - Moore / Plipu | 2:1 | |
Santo Domingo 6 ITF, SF, 29.03.2025 | ||
Corle / Zamar - Arsen / Sieg | 2:1 | |
Santo Domingo 6 ITF, QF, 27.03.2025 | ||
Arsen / Sieg - Tikho / Tkach | 1:0 | |
Santo Domingo 6 ITF, R16, 25.03.2025 | ||
Arsen / Sieg - Ito / Yamal | 2:1 | |
Santo Domingo 5 ITF, QF, 20.03.2025 | ||
Akli / Ngoun - Arsen / Rosca | 2:0 | |
Santo Domingo 5 ITF, R16, 18.03.2025 | ||
Arsen / Rosca - Porti / Zebal | 2:0 | |
Manchester ITF, F, 21.02.2025 | ||
Arsen / Roger - Falko / Kubka | 2:1 |
This week's tournaments
Main tournaments | ||||
Rome | 40 | |||
Rome WTA | 27 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 41 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 3 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 2 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 25 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bai Y. - Mukund S. | 5-0 |
Bublik A. - Ruud C. | 1-6 |
Martinez P. - Hurkacz H. | 0-4 |
Cvijanovic J. - Korhonen C. | 3-0 |