Janssen - Khan
12.07.2022, 09:00, Don Benito ITF, Qualification - round of 16, hard
Janssen Chanel | 2 : 0 (6-4, 6-0) |
Khan Iman | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
20. 5. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Janssen Chanel | Khan Iman |
---|---|---|
Indoors | 0/1 | - |
Clay | 0/2 | - |
Grass | - | - |
Hard | 13/10 | 0/1 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/147 | 31/63 | 38/56 | 4/10 | - | 6/18 |
2025 | 17/19 | 0/2 | 13/10 | 0/1 | - | 4/6 |
2024 | 12/24 | 3/6 | 9/17 | 0/1 | - | - |
2023 | 17/34 | 9/11 | 6/10 | 0/1 | - | 2/12 |
2022 | 15/19 | 8/12 | 5/5 | 2/2 | - | - |
2021 | 7/15 | 2/6 | 5/9 | - | - | - |
2020 | 2/7 | 2/4 | - | 0/3 | - | - |
2019 | 2/11 | 1/8 | 0/2 | 1/1 | - | - |
2018 | 3/6 | 3/5 | 0/1 | - | - | - |
2017 | 2/4 | 2/4 | - | - | - | - |
2016 | 1/6 | 0/3 | 0/2 | 1/1 | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Don Benito ITF | Janssen | 2 | 6 | 6 | Q-R16 | ||||
Khan | 0 | 4 | 0 |
Betting odds
Latest matches
- Janssen
Koksijde ITF, Q-1R, 03.08.2025 | ||
Abbagnato - Janssen | 2:0 | |
UTR Pro Tennis Series 5, 02.08.2025 | ||
Janssen - Beukers | 2:1 | |
UTR Pro Tennis Series 5, 31.07.2025 | ||
Janssen - Barendse | 2:1 | |
UTR Pro Tennis Series 5, 30.07.2025 | ||
Havermans - Janssen | 2:0 | |
UTR Pro Tennis Series 5, 29.07.2025 | ||
Ekshibarova - Janssen | 2:1 | |
UTR Pro Tennis Series 5, 28.07.2025 | ||
Janssen - Krymlova | 2:1 | |
Monastir 44 ITF, Q-1R, 13.07.2025 | ||
Sysoeva - Janssen | 2:0 | |
Monastir 43 ITF, Q-1R, 06.07.2025 | ||
Garcia-Patrón Canals - Janssen | 2:0 | |
Monastir 42 ITF, R16, 03.07.2025 | ||
Wildgruber - Janssen | 2:1 | |
Monastir 42 ITF, 1R, 02.07.2025 | ||
Janssen - Senties | 2:0 |
- Khan
San Diego 3 ITF, Q-1R, 09.06.2025 | ||
Deming - Khan | 2:0 | |
Madrid 2 ITF, Q-R16, 04.06.2024 | ||
Bartlett - Khan | 2:1 | |
Madrid 2 ITF, Q-2R, 03.06.2024 | ||
Khan - Paez | 2:0 | |
Madrid 2 ITF, Q-1R, 02.06.2024 | ||
Khan - Kurtsikashvili | 2:0 | |
Monastir 48 ITF, Q-R16, 08.08.2023 | ||
Morreale - Khan | 1:0 | |
Monastir 48 ITF, Q-2R, 07.08.2023 | ||
Khan - Covi | 2:0 | |
Don Benito ITF, R16, 13.07.2023 | ||
Sonmez - Khan | 2:0 | |
Don Benito ITF, 1R, 11.07.2023 | ||
Khan - Oliver Sanchez | 2:0 | |
Don Benito ITF, Q-R16, 10.07.2023 | ||
Khan - Matsuda | 2:1 | |
Don Benito ITF, Q-2R, 09.07.2023 | ||
Khan - Moreno Bautista | 2:0 |
This week's tournaments
Main tournaments | ||||
Toronto | 11 | |||
Montreal WTA | 7 | |||
Lower level tournaments | ||||
Chicago challenger | 18 | |||
Bonn challenger | 21 | |||
Cordenons challenger | 24 | |||
Grodzisk Mazowiecki challenger | 23 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 101 | |||
UTR Pro Tennis Series 5 | 28 | |||
Maspalomas ITF | 1 | |||
Amstetten ITF | 17 | |||
Lexington ITF | 1 | |||
Koksijde ITF | 17 | |||
Leipzig ITF | 8 | |||
Ourense ITF | 10 | |||
Chacabuco ITF | 16 | |||
Kursumlijska Banja 16 ITF | 16 | |||
Roehampton 2 ITF | 7 | |||
UTR Pro Tennis Series 5 | 36 | |||
Astana 14 ITF | 16 | |||
Bielsko Biala ITF | 16 | |||
Brasov 3 ITF | 17 | |||
Hameenlinna ITF | 16 | |||
Huamantla 4 ITF | 1 | |||
Luan 5 ITF | 17 | |||
Monastir 47 ITF | 16 | |||
Singapore ITF | 8 | |||
Slovenske Konjice ITF | 16 | |||
Tweed Heads ITF | 12 | |||
UTR Pro Match Series | 112 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches