Hosoki, Wei - Cassani, Cavelli
13.07.2022, 17:00, Monastir 44 ITF, round of 16, hard
Hosoki Yuka | 2 : 1 (64-7, 6-3, 10-6) |
Cassani Sonia | ||
---|---|---|---|---|
![]() |
723. | Doubles ranking | 1200. | ![]() |
20. 5. 1999 | Birthdate | 4. 1. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Wei Sijia | Cavelli Carola | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 1126. | ![]() |
5. 3. 2003 | Birthdate | 20. 4. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/8 | 0/3 | 1/5 | - | - | - |
2024 | 0/1 | 0/1 | - | - | - | - |
2022 | 0/3 | 0/1 | 0/2 | - | - | - |
2021 | 1/4 | 0/1 | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 83/105 | 16/15 | 62/79 | 3/6 | 2/5 | - |
2025 | 10/10 | - | 10/9 | 0/1 | - | - |
2024 | 17/23 | - | 16/22 | 1/1 | - | - |
2023 | 14/18 | 5/3 | 5/11 | 2/2 | 2/2 | - |
2022 | 19/17 | 4/2 | 15/14 | - | 0/1 | - |
2021 | 8/5 | - | 8/5 | - | - | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 8/13 | 3/4 | 5/8 | 0/1 | - | - |
2018 | 7/12 | 4/6 | 3/6 | - | - | - |
2017 | 0/2 | - | 0/1 | 0/1 | - | - |
2016 | 0/2 | - | 0/1 | - | 0/1 | - |
2015 | 0/1 | - | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 66/26 | 2/3 | 63/22 | 1/1 | - | - |
2023 | 20/15 | 1/2 | 18/12 | 1/1 | - | - |
2022 | 45/9 | - | 45/9 | - | - | - |
2019 | 1/1 | 1/1 | - | - | - | - |
2018 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Monastir 44 ITF | Hosoki / Wei | 2 | 64 | 6 | 10 | R16 | |||
Cassani / Cavelli | 1 | 7 | 3 | 6 |
Betting odds
Hosoki Yuka Wei Sijia |
Cassani Sonia Cavelli Carola |
|||||||||||||||||||
10Bet | 1.01 |
9.50
|
||||||||||||||||||
1xBet | 1.03
|
11.00
|
||||||||||||||||||
bet-at-home | 1.02 |
8.60 |
||||||||||||||||||
Betway | 1.01 |
8.50
|
||||||||||||||||||
William Hill | 1.03 |
11.00 |
||||||||||||||||||
Average odds | 1.02 |
9.72 |
No odds
No odds
No odds
Latest matches
Monastir 44 ITF, QF, 14.07.2022 | ||
Milov / Vanla - Hosok / Wei | 2:0 | |
Monastir 44 ITF, R16, 13.07.2022 | ||
Hosok / Wei - Cassa / Cavel | 2:1 |
Singapore 5 ITF, R16, 05.08.2025 | ||
Araka / Nagat - Hosok / Sato | 2:1 | |
Nakhon Pathom 3 ITF, SF, 01.08.2025 | ||
Ounmu / Yodpe - Hosok / Nishi | 2:1 | |
Nakhon Pathom 3 ITF, QF, 31.07.2025 | ||
Hosok / Nishi - Araka / Sato | 2:0 | |
Nakhon Pathom 3 ITF, R16, 29.07.2025 | ||
Hosok / Nishi - Hongj / Vimuk | 2:0 | |
Nakhon Pathom 2 ITF, R16, 24.07.2025 | ||
Kawag / Kitah - Hosok / Zhu | 2:1 | |
Nakhon Pathom ITF, R16, 15.07.2025 | ||
Kim / Ye - Hosok / Kawag | 2:0 | |
Taipei 3 ITF, R16, 24.06.2025 | ||
Park / Tjen - Aikaw / Hosok | 2:0 | |
Taipei 2 ITF, R16, 18.06.2025 | ||
Chaud / Kawag - Hosok / Namig | 2:1 | |
Osaka 4 ITF, F, 07.06.2025 | ||
Nakas / Nishi - Hosok / Yoshi | 2:0 | |
Osaka 4 ITF, SF, 06.06.2025 | ||
Hosok / Yoshi - Kim / Kim | 2:0 |
Yokohama ITF, SF, 01.12.2023 | ||
Ito / Kawag - Ku / Wei | 1:0 | |
Yokohama ITF, QF, 30.11.2023 | ||
Ku / Wei - Okawa / Tsuts | 2:0 | |
Yokohama ITF, R16, 28.11.2023 | ||
Ku / Wei - Kobor / Shimi | 2:0 | |
Qian Daohu ITF, R16, 24.10.2023 | ||
Guo / Wang - Koval / Wei | 2:1 | |
Jiujiang, R16, 18.10.2023 | ||
Kumkh / Plipu - Ma / Wei | 2:1 | |
Ningbo WTA, R16, 25.09.2023 | ||
Feng / Zheng - Volod / Wei | 2:1 | |
Naiman 3 ITF, R16, 16.08.2023 | ||
Dong / Lin - Wei / Yao | 2:0 | |
Naiman 2 ITF, QF, 10.08.2023 | ||
Feng / Li - Wei / Yuan | 2:1 | |
Naiman 2 ITF, R16, 08.08.2023 | ||
Wei / Yuan - Wu / Yang | 2:0 | |
Hong Kong ITF, QF, 06.07.2023 | ||
Kobor / Shimi - Iatce / Wei | 2:1 |
Kursumlijska Banja 5 ITF, R16, 14.05.2024 | ||
Di Gi / Geerl - Cassa / Cavel | 2:0 | |
Pescara ITF, R16, 02.08.2022 | ||
Astet / Sukho - Cassa / Cavel | 2:0 | |
Monastir 45 ITF, R16, 19.07.2022 | ||
Kalva / Luikh - Cassa / Cavel | 2:0 | |
Monastir 44 ITF, R16, 13.07.2022 | ||
Hosok / Wei - Cassa / Cavel | 2:1 | |
Heraklion 11 ITF, R16, 23.11.2021 | ||
Lindh / Nadel - Cassa / Cavel | 2:0 | |
Monastir 5 ITF, QF, 15.10.2021 | ||
Kawag / Ma - Cassa / Cavel | 2:0 | |
Monastir 5 ITF, R16, 12.10.2021 | ||
Cassa / Cavel - Bhasi / Rajmo | 2:0 | |
Monastir 4 ITF, R16, 06.10.2021 | ||
Marci / Scili - Cassa / Cavel | 2:0 | |
Monastir 3 ITF, R16, 28.09.2021 | ||
Kobay / Ma - Cassa / Cavel | 2:0 |
Maspalomas ITF, R16, 30.07.2025 | ||
Geerl / Rus - Berto / Cassa | 2:0 | |
Gran Canaria ITF, R16, 23.07.2025 | ||
Mansf / Marki - Adrov / Cassa | 2:0 | |
Don Benito ITF, R16, 09.07.2025 | ||
Marti / Rey G - Cassa / Vishn | 1:0 | |
Tauste-Zaragoza ITF, R16, 16.06.2025 | ||
Abe / Moris - Cassa / Orteg | 2:0 | |
Estepona ITF, SF, 22.05.2025 | ||
Ekshi / Vlass - Cassa / Orteg | 2:0 | |
Estepona ITF, QF, 21.05.2025 | ||
Cassa / Orteg - Domin / Khula | 2:0 | |
Estepona ITF, R16, 20.05.2025 | ||
Cassa / Orteg - Olive / Ros P | 2:0 | |
Heraklion ITF, QF, 20.03.2025 | ||
Gadie / Masic - Bouzo / Cassa | 1:0 | |
Heraklion ITF, R16, 18.03.2025 | ||
Bouzo / Cassa - Alice / Brown | 2:0 | |
Manacor 2 ITF, R16, 18.02.2025 | ||
Ebeli / Van E - Cassa / Hoste | 2:0 |
Sharm El Sheikh 9 ITF, R16, 25.03.2025 | ||
Bejen / Vasil - Cavel / Roots | 2:0 | |
Solarino 5 ITF, R16, 05.03.2025 | ||
Urges / Valdm - Cavel / Vivia | 2:0 | |
Stellenbosch 2 ITF, SF, 13.12.2024 | ||
Cirot / Pawla - Cavel / Tona | 2:0 | |
Stellenbosch 2 ITF, QF, 12.12.2024 | ||
Cavel / Tona - Danil / Van d | 2:0 | |
Stellenbosch 2 ITF, R16, 11.12.2024 | ||
Cavel / Tona - Sande / Taylo | 2:0 | |
Stellenbosch ITF, QF, 05.12.2024 | ||
Danil / Van d - Cavel / Tona | 2:0 | |
Stellenbosch ITF, R16, 04.12.2024 | ||
Cavel / Tona - Kotze / Swane | 2:1 | |
Solarino 2 ITF, R16, 06.11.2024 | ||
Buryl / Di Pa - Cavel / Yesyp | 2:1 | |
Sharm El Sheikh 17 ITF, R16, 22.10.2024 | ||
Bejen / Ivano - Avata / Cavel | 2:0 | |
Sharm El Sheikh 16 ITF, QF, 17.10.2024 | ||
Kumme / Makar - Avata / Cavel | 2:0 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 40 | |||
Cincinnati WTA | 35 | |||
Lower level tournaments | ||||
Barranquilla chall. | 22 | |||
Chicago challenger | 1 | |||
Cordenons challenger | 1 | |||
Todi challenger | 27 | |||
Hersonissos 3 challenger | 22 | |||
Sofia challenger | 24 | |||
UTR Pro Tennis Series 3 | 118 | |||
UTR Pro Tennis Series 5 | 51 | |||
UTR Pro Tennis Series 8 | 11 | |||
Landisville 2 ITF | 8 | |||
Amstetten ITF | 1 | |||
Kursumlijska Banja 17 ITF | 10 | |||
Koksijde ITF | 1 | |||
Saskatoon ITF | 4 | |||
Aldershot ITF | 14 | |||
Bydgoszcz ITF | 24 | |||
Chacabuco ITF | 1 | |||
Erwitte ITF | 16 | |||
Southaven ITF | 1 | |||
Vigo ITF | 16 | |||
UTR Pro Tennis Series 5 | 48 | |||
Astana 8 ITF | 16 | |||
Huntsville ITF | 11 | |||
Luan 6 ITF | 21 | |||
Monastir 48 ITF | 16 | |||
Otopeni ITF | 32 | |||
Santiago ITF | 16 | |||
Singapore ITF | 10 | |||
Tweed Heads 2 ITF | 12 | |||
Tweed Heads ITF | 1 | |||
UTR Pro Match Series | 129 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches