Masabayashi, Watanabe - Barki, Rungkat
04.11.2022, 07:00, Futures 2022, semifinal, hard
| Masabayashi Tomohiro | 2 : 1 (6-2, 2-6, 11-9) |
Barki Nathan Anthony | ||
|---|---|---|---|---|
![]() |
519. | Doubles ranking | -. | ![]() |
| 5. 3. 1998 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Watanabe Seita | Rungkat Christopher | |||
|---|---|---|---|---|
![]() |
147. | Doubles ranking | 1127. | ![]() |
| 25. 12. 2000 | Birthdate | 14. 1. 1990 | ||
| 180 cm | Height | 175 cm | ||
| 75 kg | Weight | 68 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 41/24 | - | 40/21 | 1/2 | - | 0/1 |
| 2024 | 8/7 | - | 7/5 | 1/2 | - | - |
| 2023 | 24/12 | - | 24/12 | - | - | - |
| 2022 | 9/5 | - | 9/4 | - | - | 0/1 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 125/112 | 17/19 | 96/84 | 12/9 | - | - |
| 2026 | 25/21 | 10/8 | 11/10 | 4/3 | - | - |
| 2025 | 34/24 | 0/1 | 27/20 | 7/3 | - | - |
| 2024 | 27/22 | 2/1 | 24/18 | 1/3 | - | - |
| 2023 | 10/19 | 4/3 | 6/16 | - | - | - |
| 2022 | 19/10 | - | 19/10 | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 2/4 | 1/1 | 1/3 | - | - | - |
| 2018 | 1/5 | 0/2 | 1/3 | - | - | - |
| 2017 | 4/2 | - | 4/2 | - | - | - |
| 2016 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2014 | 3/2 | 0/1 | 3/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 194/151 | 57/43 | 136/102 | 1/5 | 0/1 | - |
| 2026 | 27/29 | 2/5 | 25/23 | - | 0/1 | - |
| 2025 | 36/29 | 15/14 | 21/14 | 0/1 | - | - |
| 2024 | 33/26 | 20/12 | 13/13 | 0/1 | - | - |
| 2023 | 26/15 | 8/2 | 18/12 | 0/1 | - | - |
| 2022 | 39/23 | 3/2 | 35/20 | 1/1 | - | - |
| 2021 | 22/13 | 7/4 | 15/9 | - | - | - |
| 2020 | 1/3 | - | 1/3 | - | - | - |
| 2019 | 10/13 | 2/4 | 8/8 | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/28 | - | 47/25 | 1/2 | - | 0/1 |
| 2025 | 1/1 | - | 1/1 | - | - | - |
| 2024 | 14/9 | - | 13/7 | 1/2 | - | - |
| 2023 | 24/13 | - | 24/13 | - | - | - |
| 2022 | 9/5 | - | 9/4 | - | - | 0/1 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 415/199 | 40/30 | 320/131 | 42/27 | 0/6 | 13/5 |
| 2026 | 1/0 | - | - | - | - | 1/0 |
| 2025 | 18/5 | - | 18/4 | - | - | 0/1 |
| 2024 | 30/17 | 5/4 | 24/10 | 1/3 | - | - |
| 2023 | 36/16 | - | 35/16 | - | - | 1/0 |
| 2022 | 22/18 | 4/5 | 17/11 | 0/1 | - | 1/1 |
| 2021 | 7/4 | - | 1/1 | 6/3 | - | - |
| 2020 | 13/4 | - | 12/4 | - | - | 1/0 |
| 2019 | 33/24 | 2/7 | 22/7 | 9/6 | 0/4 | - |
| 2018 | 55/22 | 5/3 | 42/15 | 7/3 | 0/1 | 1/0 |
| 2017 | 54/23 | 9/4 | 33/13 | 11/5 | 0/1 | 1/0 |
| 2016 | 48/18 | - | 42/15 | 5/2 | - | 1/1 |
| 2015 | 33/9 | 2/2 | 26/4 | 3/3 | - | 2/0 |
| 2014 | 27/10 | - | 26/10 | - | - | 1/0 |
| 2013 | 18/9 | 13/3 | 5/5 | - | - | 0/1 |
| 2012 | 15/14 | 0/1 | 13/11 | 0/1 | - | 2/1 |
| 2011 | 3/5 | 0/1 | 3/4 | - | - | - |
| 2009 | 1/1 | - | 1/1 | - | - | - |
| 2008 | 1/0 | - | - | - | - | 1/0 |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Futures 2022 | Masabayas / Watanabe | 2 | 6 | 2 | 11 | SF | |||
| Barki / Rungkat | 1 | 2 | 6 | 9 |
Betting odds
| Masabayashi Tomohiro Watanabe Seita |
Barki Nathan Anthony Rungkat Christopher |
|||||||||||||||||||
| 10Bet | 1.86 |
1.86 |
||||||||||||||||||
| 1xBet | 2.04
|
1.72
|
||||||||||||||||||
| bet-at-home | 1.84
|
1.80
|
||||||||||||||||||
| Betway | 1.85
|
1.80 |
||||||||||||||||||
| bwin | 1.83 |
1.80 |
||||||||||||||||||
| Ladbrokes | 1.85 |
1.83 |
||||||||||||||||||
| William Hill | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 1.87 |
1.81 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Futures 2022, F, 05.11.2022 | ||
| Masab / Watan - Sun / Wong | 2:1 | |
| Futures 2022, SF, 04.11.2022 | ||
| Masab / Watan - Barki / Rungk | 2:1 | |
| Futures 2022, QF, 03.11.2022 | ||
| Masab / Watan - Nishi / Okamu | 2:0 | |
| Futures 2022, R16, 01.11.2022 | ||
| Masab / Watan - Kadch / Samre | 2:0 | |
| Phan Thiet 4 challenger, QF, 17.09.2026 | ||
| Charl / Shimi - Masab / Suksu | 2:0 | |
| Phan Thiet 4 challenger, R16, 16.09.2026 | ||
| Masab / Suksu - Truong / Vu | 2:0 | |
| Futures 2026, F, 12.09.2026 | ||
| Masab / Suksu - Chant / Charo | 2:0 | |
| Futures 2026, SF, 11.09.2026 | ||
| Masab / Suksu - Sornl / Srira | 2:1 | |
| Futures 2026, QF, 10.09.2026 | ||
| Masab / Suksu - Koayk / Srise | 2:0 | |
| Futures 2026, R16, 08.09.2026 | ||
| Masab / Suksu - Banga / Shett | 2:0 | |
| Futures 2026, SF, 04.09.2026 | ||
| Kesar / Sures - Masab / Sumiz | 2:1 | |
| Futures 2026, QF, 03.09.2026 | ||
| Masab / Sumiz - Arcon / Bertr | 2:0 | |
| Futures 2026, R16, 01.09.2026 | ||
| Masab / Sumiz - Congc / Koayk | 2:0 | |
| Futures 2026, QF, 27.08.2026 | ||
| Sinha / Sures - Isomu / Masab | 2:0 | |
| Guangzhou 2 challenger, QF, 17.09.2026 | ||
| Hsieh / Huang - Fancu / Watan | 2:0 | |
| Guangzhou 2 challenger, R16, 16.09.2026 | ||
| Fancu / Watan - Caste / Xiao | 2:0 | |
| Cassis challenger, SF, 11.09.2026 | ||
| Added / Masur - Fancu / Watan | 2:0 | |
| Cassis challenger, QF, 10.09.2026 | ||
| Fancu / Watan - Bertr / Soria | 2:1 | |
| Cassis challenger, R16, 10.09.2026 | ||
| Fancu / Watan - Covat / Voelz | 2:0 | |
| Mallorca challenger, SF, 04.09.2026 | ||
| Barro / Vega - Fancu / Watan | 2:0 | |
| Mallorca challenger, QF, 03.09.2026 | ||
| Fancu / Watan - Butvi / Kasni | 2:1 | |
| Mallorca challenger, R16, 01.09.2026 | ||
| Fancu / Watan - Balsh / Johan | 2:0 | |
| Kingston 2 challenger, QF, 27.08.2026 | ||
| Donsk / Marti - Fancu / Watan | 2:0 | |
| Kingston 2 challenger, R16, 26.08.2026 | ||
| Fancu / Watan - Huert / Pache | 2:0 | |
| Futures 2024, F, 04.01.2025 | ||
| Kusuh / Nakag - Barki / Rungk | 2:0 | |
| Futures 2024, SF, 03.01.2025 | ||
| Barki / Rungk - Bobro / Verbi | 2:1 | |
| Futures 2024, QF, 03.01.2025 | ||
| Barki / Rungk - Lai / Wibow | 2:0 | |
| Futures 2024, R16, 01.01.2025 | ||
| Barki / Rungk - Susan / Susan | 2:0 | |
| Futures 2024, R16, 19.12.2024 | ||
| M Rif / Susan - Barki / Rungk | 2:1 | |
| Futures 2024, R16, 03.09.2024 | ||
| Clark / Misch - Barki / Rungk | 2:0 | |
| Futures 2024, SF, 30.08.2024 | ||
| Bouzi / Imai - Barki / Rungk | 2:0 | |
| Futures 2024, QF, 29.08.2024 | ||
| Barki / Rungk - Falck / Klint | 2:0 | |
| Futures 2024, R16, 28.08.2024 | ||
| Barki / Rungk - Hsu / Yu | 2:0 | |
| Futures 2024, SF, 19.07.2024 | ||
| Alcan / Jones - Barki / Rungk | 2:0 | |
| Futures 2026, R16, 02.09.2026 | ||
| Heisn / Singh - Barki / Ellis | 1:0 | |
| Futures 2025, QF, 31.07.2025 | ||
| Matsu / Okamu - Barki / Chang | 1:0 | |
| Futures 2025, R16, 29.07.2025 | ||
| Barki / Chang - Kesar / Kollu | 2:0 | |
| Futures 2024, F, 04.01.2025 | ||
| Kusuh / Nakag - Barki / Rungk | 2:0 | |
| Futures 2024, SF, 03.01.2025 | ||
| Barki / Rungk - Bobro / Verbi | 2:1 | |
| Futures 2024, QF, 03.01.2025 | ||
| Barki / Rungk - Lai / Wibow | 2:0 | |
| Futures 2024, R16, 01.01.2025 | ||
| Barki / Rungk - Susan / Susan | 2:0 | |
| Futures 2024, R16, 19.12.2024 | ||
| M Rif / Susan - Barki / Rungk | 2:1 | |
| Futures 2024, R16, 19.11.2024 | ||
| Caspe / Pereg - Barki / Basin | 2:1 | |
| Futures 2024, F, 21.09.2024 | ||
| Barki / Ellis - Masab / Yaman | 2:1 | |
| Davis Cup, 08.02.2026 | ||
| Barki / Rungk - Kadan / Kwami | 2:0 | |
| Futures 2025, F, 29.11.2025 | ||
| M Rif / Rungk - Chant / Sornl | 2:0 | |
| Futures 2025, SF, 28.11.2025 | ||
| M Rif / Rungk - Jorge / Lorus | 2:0 | |
| Futures 2025, QF, 27.11.2025 | ||
| M Rif / Rungk - Congc / Thurn | 2:0 | |
| Futures 2025, R16, 25.11.2025 | ||
| M Rif / Rungk - Mehro / Ryan | 2:1 | |
| Futures 2025, F, 22.11.2025 | ||
| M Rif / Rungk - Alcan / Fergu | 2:1 | |
| Futures 2025, SF, 21.11.2025 | ||
| M Rif / Rungk - Jorge / Lorus | 2:0 | |
| Futures 2025, QF, 20.11.2025 | ||
| M Rif / Rungk - Mehro / Susan | 2:0 | |
| Futures 2025, R16, 19.11.2025 | ||
| M Rif / Rungk - Chen / Masab | 2:0 | |
| Futures 2025, R16, 28.10.2025 | ||
| Sarks / Ushak - M Rif / Rungk | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 20 | |||
| Hangzhou | 20 | |||
| Davis Cup | 1 | |||
| Singapore WTA | 13 | |||
| Seoul WTA | 13 | |||
| Billie Jean King Cup | 3 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 19 | |||
| Buenos Aires challenger | 23 | |||
| San Diego 2 challenger | 22 | |||
| Genoa 2 challenger | 16 | |||
| Plovdiv 4 challenger | 19 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 47 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Ankara | 17 | |||
| Porto WTA | 17 | |||
| Tolentino | 17 | |||
| Berkeley ITF | 25 | |||
| Nanao ITF | 9 | |||
| Plovdiv ITF | 19 | |||
| Yecla ITF | 24 | |||
| Santa Margherita Di Pula 12 ITF | 11 | |||
| Sharm El Sheikh 14 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 23 | |||
| Constanta ITF | 23 | |||
| Maanshan 10 ITF | 15 | |||
| Monastir 51 ITF | 24 | |||
| UTR Pro Match Series | 26 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






