Andreescu, Kyrgios - Pavlyuchenkova, Thiem
23.12.2022, 11:00, World Tennis League, -, -
Andreescu Bianca Vanessa | 2 : 1 (6-4, 4-6, 10-7) |
Pavlyuchenkova Anastasia | ||
---|---|---|---|---|
![]() |
406. | Doubles ranking | 486. | ![]() |
16. 6. 2000 | Birthdate | 3. 7. 1991 | ||
170 cm | Height | 177 cm | ||
60 kg | Weight | 72 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Kyrgios Nick | Thiem Dominic | |||
---|---|---|---|---|
![]() |
1292. | Doubles ranking | -. | ![]() |
27. 4. 1995 | Birthdate | 3. 9. 1993 | ||
193 cm | Height | 185 cm | ||
85 kg | Weight | 79 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/2 | 4/1 | - | 3/0 | - | 2/1 |
2025 | 3/0 | - | - | 3/0 | - | - |
2023 | 4/1 | 4/1 | - | - | - | - |
2022 | 2/1 | - | - | - | - | 2/1 |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/7 | - | 5/5 | - | 2/2 | 1/0 |
2022 | 1/0 | - | - | - | - | 1/0 |
2021 | 1/0 | - | - | - | 1/0 | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 0/1 | - | - | - | 0/1 | - |
2017 | 0/2 | - | 0/2 | - | - | - |
2016 | 3/1 | - | 3/1 | - | - | - |
2015 | 2/1 | - | 1/0 | - | 1/1 | - |
2014 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2022 | World Tennis League | Andreescu / Kyrgios | 2 | 6 | 4 | 10 | - | |||
Pavlyuche / Thiem | 1 | 4 | 6 | 7 |
Betting odds
Latest matches
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 |
Hopman Cup, 20.07.2025 | ||
Andre / Auger - Bronz / Cobol | 2:0 | |
Hopman Cup, 19.07.2025 | ||
Andre / Auger - Papam / Tsits | 1:0 | |
Hopman Cup, 18.07.2025 | ||
Andre / Auger - Basso / Bauti | 1:0 | |
French Open, F, 08.06.2023 | ||
Kato / Puetz - Andre / Venus | 2:1 | |
French Open, SF, 07.06.2023 | ||
Andre / Venus - Dabro / Lammo | 2:0 | |
French Open, QF, 06.06.2023 | ||
Andre / Venus - Areva / Kosty | 2:1 | |
French Open, R16, 04.06.2023 | ||
Andre / Venus - Matte / Pavic | 2:1 | |
French Open, 1R, 02.06.2023 | ||
Andre / Venus - Krawi / Melic | 2:1 | |
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 | |
World Tennis League, 21.12.2022 | ||
Dimit / Sabal - Andre / Bopan | 2:1 |
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 | |
Wimbledon, 2R, 05.07.2021 | ||
Melic / Roger - Kyrgi / Willi | 1:0 | |
Wimbledon, 1R, 02.07.2021 | ||
Kyrgi / Willi - Kraji / Santa | 2:1 | |
Australian Open, R16, 28.01.2020 | ||
Krejc / Mekti - Anisi / Kyrgi | 2:1 | |
Australian Open, 1R, 24.01.2020 | ||
Anisi / Kyrgi - Adamc / Vega | 2:0 | |
Wimbledon, 1R, 05.07.2019 | ||
Brady / Danie - Krawc / Kyrgi | 2:1 | |
Hopman Cup, 03.01.2017 | ||
Hrade / Pavla - Savil / Kyrgi | 2:1 | |
Hopman Cup, 01.01.2017 | ||
Arrua / Lopez - Savil / Kyrgi | 2:0 | |
Australian Open, 1R, 23.01.2016 | ||
Dodig / Mirza - Kyrgi / Tomlj | 2:0 | |
Hopman Cup, 08.01.2016 | ||
Savil / Kyrgi - de Sc / Garci | 2:1 |
World Tennis League, 24.12.2022 | ||
Pavly / Thiem - Mirza / Rune | 2:0 | |
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 | |
World Tennis League, 20.12.2022 | ||
Bados / Dimit - Pavly / Thiem | 2:1 |
World Tennis League, 24.12.2022 | ||
Pavly / Thiem - Mirza / Rune | 2:0 | |
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 | |
World Tennis League, 20.12.2022 | ||
Bados / Dimit - Pavly / Thiem | 2:1 | |
Olympics - Tokyo, F, 01.08.2021 | ||
Pavly / Ruble - Karat / Vesni | 2:1 | |
Olympics - Tokyo, SF, 30.07.2021 | ||
Pavly / Ruble - Barty / Peers | 2:1 | |
Olympics - Tokyo, QF, 29.07.2021 | ||
Pavly / Ruble - McLac / Shiba | 2:1 | |
Olympics - Tokyo, R16, 28.07.2021 | ||
Pavly / Ruble - Dodig / Jurak | 2:1 | |
Wimbledon, 1R, 03.07.2021 | ||
Kiche / Qures - Bubli / Pavly | 1:0 | |
Wimbledon, 1R, 05.07.2019 | ||
Molch / Vosko - Melze / Pavly | 2:1 | |
Hopman Cup, 04.01.2018 | ||
Khach / Pavly - Osaka / Sugit | 2:0 |
World Tennis League, 24.12.2022 | ||
Pavly / Thiem - Mirza / Rune | 2:0 | |
World Tennis League, 23.12.2022 | ||
Andre / Kyrgi - Pavly / Thiem | 2:1 | |
World Tennis League, 20.12.2022 | ||
Bados / Dimit - Pavly / Thiem | 2:1 |
This week's tournaments
Main tournaments | ||||
Chengdu | 6 | |||
Hangzhou | 6 | |||
Seoul WTA | 2 | |||
Billie Jean King Cup | 2 | |||
Lower level tournaments | ||||
Bad Waltersdorf challenger | 1 | |||
Orleans challenger | 23 | |||
St. Tropez challenger | 1 | |||
Lisbon challenger | 23 | |||
Buenos Aires challenger | 22 | |||
Columbus 3 challenger | 1 | |||
Las Vegas challenger | 22 | |||
Villa Maria challenger | 1 | |||
Targu Mures 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 107 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 8 | 7 | |||
Jingshan | 4 | |||
Caldas da Rainha | 1 | |||
Caldas da Rainha | 14 | |||
Incheon ITF | 14 | |||
Tolentino | 1 | |||
Kursumlijska Banja 20 ITF | 1 | |||
Pazardzhik 2 ITF | 16 | |||
Pazardzhik ITF | 1 | |||
Monastir 53 ITF | 1 | |||
Monastir 54 ITF | 16 | |||
Reus ITF | 32 | |||
Santa Margherita Di Pula 11 ITF | 1 | |||
UTR Pro Tennis Series 5 | 40 | |||
Campulung ITF | 16 | |||
Cap d'Agde ITF | 15 | |||
Gurugram 2 ITF | 1 | |||
Gurugram 3 ITF | 16 | |||
Heraklion 7 ITF | 1 | |||
Hurghada 3 ITF | 1 | |||
Kayseri 10 ITF | 16 | |||
Kayseri 9 ITF | 1 | |||
Lujan 2 ITF | 16 | |||
Lujan ITF | 3 | |||
Nogent-sur-Marne ITF | 1 | |||
Sharm El Sheikh 14 ITF | 7 | |||
UTR Pro Match Series | 56 | |||
UTR Pro Tennis Series 8 | 22 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches