Knutson, Yang - Jandakate, Momkoonthod
04.01.2023, 10:25, Nonthaburi 10 ITF, round of 16, hard
Knutson Gabriela | 2 : 0 (6-1, 6-2) |
Jandakate Chompoothip | ||
---|---|---|---|---|
![]() |
322. | Doubles ranking | -. | ![]() |
21. 4. 1997 | Birthdate | 3. 11. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Yang Ya-Yi | Momkoonthod Tamachan | |||
---|---|---|---|---|
![]() |
916. | Doubles ranking | -. | ![]() |
30. 5. 2004 | Birthdate | 14. 4. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/26 | - | 19/26 | - | - | - |
2023 | 3/6 | - | 3/6 | - | - | - |
2022 | 3/4 | - | 3/4 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 6/1 | - | 6/1 | - | - | - |
2017 | 2/8 | - | 2/8 | - | - | - |
2016 | 5/5 | - | 5/5 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/41 | 12/13 | 19/16 | 18/12 | - | - |
2025 | 12/5 | 7/1 | 2/1 | 3/3 | - | - |
2024 | 14/9 | 1/2 | 8/5 | 5/2 | - | - |
2023 | 7/11 | 0/2 | 2/5 | 5/4 | - | - |
2022 | 14/10 | 2/2 | 7/5 | 5/3 | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/36 | 12/9 | 18/19 | 1/5 | 3/2 | 0/1 |
2025 | 6/6 | - | 6/6 | - | - | - |
2024 | 1/7 | 1/1 | 0/3 | 0/2 | - | 0/1 |
2023 | 15/15 | 7/5 | 5/8 | - | 3/2 | - |
2022 | 12/7 | 4/3 | 7/2 | 1/2 | - | - |
2019 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/80 | - | 48/76 | 1/4 | - | - |
2024 | 0/2 | - | 0/2 | - | - | - |
2023 | 3/7 | - | 3/7 | - | - | - |
2022 | 3/5 | - | 3/5 | - | - | - |
2021 | 5/5 | - | 5/5 | - | - | - |
2019 | 4/11 | - | 4/11 | - | - | - |
2018 | 14/6 | - | 14/6 | - | - | - |
2017 | 3/13 | - | 3/13 | - | - | - |
2016 | 7/8 | - | 7/8 | - | - | - |
2015 | 7/12 | - | 7/12 | - | - | - |
2014 | 3/8 | - | 2/5 | 1/3 | - | - |
2013 | 0/3 | - | 0/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 79/90 | 2/1 | 77/89 | - | - | - |
2023 | 5/7 | - | 5/7 | - | - | - |
2022 | 4/5 | - | 4/5 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 14/9 | - | 14/9 | - | - | - |
2018 | 15/13 | - | 15/13 | - | - | - |
2017 | 15/13 | 2/1 | 13/12 | - | - | - |
2016 | 11/12 | - | 11/12 | - | - | - |
2015 | 14/20 | - | 14/20 | - | - | - |
2014 | 1/8 | - | 1/8 | - | - | - |
2013 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Nonthaburi 10 ITF | Knutson / Yang | 2 | 6 | 6 | R16 | ||||
Jandakate / Momkoonth | 0 | 1 | 2 |
Betting odds
Knutson Gabriela Yang Ya-Yi |
Jandakate Chompoothip Momkoonthod Tamachan |
||||||||||
bet-at-home | 1.23 |
3.45
|
|||||||||
bwin | 1.25 |
3.30 |
|||||||||
Interwetten | 1.22 |
3.50 |
|||||||||
Ladbrokes | 1.25 |
3.40 |
|||||||||
Average odds | 1.24 |
3.41 |
No odds
No odds
No odds
Latest matches
Nonthaburi 12 ITF, R16, 10.01.2023 | ||
Hayas / Namig - Knuts / Yang | 2:0 | |
Nonthaburi 10 ITF, SF, 06.01.2023 | ||
Kuwat / Volod - Knuts / Yang | 2:0 | |
Nonthaburi 10 ITF, QF, 05.01.2023 | ||
Knuts / Yang - Gao / Kovap | 2:0 | |
Nonthaburi 10 ITF, R16, 04.01.2023 | ||
Knuts / Yang - Janda / Momko | 2:0 |
Porto WTA, SF, 18.07.2025 | ||
Corle / Corle - Chara / Knuts | 2:0 | |
Porto WTA, QF, 17.07.2025 | ||
Chara / Knuts - Jorge / Jorge | 2:0 | |
Porto WTA, R16, 16.07.2025 | ||
Chara / Knuts - Franc / Matsu | 2:0 | |
Brescia ITF, F, 31.05.2025 | ||
Chwal / Kraus - Knuts / Semen | 2:0 | |
Brescia ITF, SF, 30.05.2025 | ||
Knuts / Semen - Gamiz / Zante | 2:1 | |
Brescia ITF, QF, 29.05.2025 | ||
Knuts / Semen - Brook / Ibbou | 2:1 | |
Brescia ITF, R16, 27.05.2025 | ||
Knuts / Semen - De St / Urges | 2:1 | |
Saint-Gaudens ITF, F, 10.05.2025 | ||
Knuts / Sisko - Dartr / Rakot | 2:0 | |
Saint-Gaudens ITF, SF, 09.05.2025 | ||
Knuts / Sisko - Diatc / Kalas | 2:1 | |
Saint-Gaudens ITF, QF, 08.05.2025 | ||
Knuts / Sisko - Chara / Kulam | 2:1 |
Taipei 3 ITF, SF, 27.06.2025 | ||
Park / Tjen - Kawag / Yang | 2:0 | |
Taipei 3 ITF, QF, 26.06.2025 | ||
Kawag / Yang - Kumme / Nepli | 2:0 | |
Taipei 3 ITF, R16, 25.06.2025 | ||
Kawag / Yang - Kobor / Yamaz | 2:1 | |
Taipei 2 ITF, R16, 17.06.2025 | ||
Defal / Morva - Lee / Yang | 2:1 | |
Kashiwa ITF, QF, 03.04.2025 | ||
Ku / Sato - Katsu / Yang | 2:0 | |
Kashiwa ITF, R16, 01.04.2025 | ||
Katsu / Yang - Kikuc / Tanou | 2:0 | |
Launceston ITF, QF, 27.02.2025 | ||
Barry / Micic - Koshi / Yang | 2:1 | |
Launceston ITF, R16, 25.02.2025 | ||
Koshi / Yang - Gaft / Korho | 2:0 | |
Burnie ITF, SF, 21.02.2025 | ||
Da Si / Thomp - Koshi / Yang | 2:1 | |
Burnie ITF, QF, 20.02.2025 | ||
Koshi / Yang - Lee / Lin | 2:1 |
Hua Hin 3 ITF, R16, 17.10.2023 | ||
Cheap / Thong - Janda / Momko | 2:0 | |
Hua Hin ITF, QF, 12.10.2023 | ||
Cao / Lin - Janda / Momko | 2:0 | |
Hua Hin ITF, R16, 10.10.2023 | ||
Janda / Momko - Thong / Yongm | 2:1 | |
Nakhon Si Thammarat 3 ITF, QF, 15.06.2023 | ||
Chant / Cheap - Janda / Momko | 2:0 | |
Nakhon Si Thammarat 3 ITF, R16, 13.06.2023 | ||
Janda / Momko - Ma / Wu | 1:0 | |
Nakhon Si Thammarat ITF, QF, 01.06.2023 | ||
Kovap / Tarar - Janda / Momko | 1:0 | |
Nakhon Si Thammarat ITF, R16, 30.05.2023 | ||
Janda / Momko - Ounmu / Thong | 2:1 | |
Nonthaburi 12 ITF, QF, 12.01.2023 | ||
Glush / Kulam - Janda / Momko | 2:0 | |
Nonthaburi 12 ITF, R16, 11.01.2023 | ||
Janda / Momko - Raina / Van D | 2:1 | |
Nonthaburi 10 ITF, R16, 04.01.2023 | ||
Knuts / Yang - Janda / Momko | 2:0 |
Nonthaburi 12 ITF, R16, 09.01.2024 | ||
Chwal / Naito - Janda / Sawas | 2:0 | |
Nonthaburi 10 ITF, R16, 02.01.2024 | ||
Chwal / Naito - Janda / Sawas | 2:0 | |
Hua Hin 3 ITF, R16, 17.10.2023 | ||
Cheap / Thong - Janda / Momko | 2:0 | |
Hua Hin ITF, QF, 12.10.2023 | ||
Cao / Lin - Janda / Momko | 2:0 | |
Hua Hin ITF, R16, 10.10.2023 | ||
Janda / Momko - Thong / Yongm | 2:1 | |
Nakhon Si Thammarat 7 ITF, R16, 23.08.2023 | ||
Nagat / Yoshi - Janda / Thong | 2:1 | |
Nakhon Si Thammarat 3 ITF, QF, 15.06.2023 | ||
Chant / Cheap - Janda / Momko | 2:0 | |
Nakhon Si Thammarat 3 ITF, R16, 13.06.2023 | ||
Janda / Momko - Ma / Wu | 1:0 | |
Nakhon Si Thammarat ITF, QF, 01.06.2023 | ||
Kovap / Tarar - Janda / Momko | 1:0 | |
Nakhon Si Thammarat ITF, R16, 30.05.2023 | ||
Janda / Momko - Ounmu / Thong | 2:1 |
Hua Hin 3 ITF, R16, 17.10.2023 | ||
Cheap / Thong - Janda / Momko | 2:0 | |
Hua Hin ITF, QF, 12.10.2023 | ||
Cao / Lin - Janda / Momko | 2:0 | |
Hua Hin ITF, R16, 10.10.2023 | ||
Janda / Momko - Thong / Yongm | 2:1 | |
Nakhon Si Thammarat 3 ITF, QF, 15.06.2023 | ||
Chant / Cheap - Janda / Momko | 2:0 | |
Nakhon Si Thammarat 3 ITF, R16, 13.06.2023 | ||
Janda / Momko - Ma / Wu | 1:0 | |
Nakhon Si Thammarat 2 ITF, SF, 09.06.2023 | ||
Chant / Cheap - Momko / Sawas | 2:0 | |
Nakhon Si Thammarat 2 ITF, QF, 09.06.2023 | ||
Momko / Sawas - Ruste / Sagan | 2:0 | |
Nakhon Si Thammarat 2 ITF, R16, 09.06.2023 | ||
Momko / Sawas - Bhami / Sukho | 2:1 | |
Nakhon Si Thammarat ITF, QF, 01.06.2023 | ||
Kovap / Tarar - Janda / Momko | 1:0 | |
Nakhon Si Thammarat ITF, R16, 30.05.2023 | ||
Janda / Momko - Ounmu / Thong | 2:1 |
This week's tournaments
Main tournaments | ||||
Cincinnati | 47 | |||
Cincinnati WTA | 47 | |||
Billie Jean King Cup | 8 | |||
Lower level tournaments | ||||
Chicago challenger | 3 | |||
Bonn challenger | 3 | |||
Cordenons challenger | 3 | |||
Grodzisk Mazowiecki challenger | 3 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 109 | |||
UTR Pro Tennis Series 5 | 49 | |||
Landisville 2 ITF | 10 | |||
Amstetten ITF | 3 | |||
Koksijde ITF | 3 | |||
Leipzig ITF | 3 | |||
Ourense ITF | 2 | |||
Chacabuco ITF | 3 | |||
Kursumlijska Banja 16 ITF | 3 | |||
Roehampton 2 ITF | 3 | |||
Southaven ITF | 3 | |||
UTR Pro Tennis Series 5 | 45 | |||
Astana 14 ITF | 2 | |||
Bielsko Biala ITF | 3 | |||
Brasov 3 ITF | 3 | |||
Hameenlinna ITF | 3 | |||
Luan 5 ITF | 2 | |||
Monastir 47 ITF | 3 | |||
Singapore ITF | 1 | |||
Slovenske Konjice ITF | 3 | |||
Tweed Heads ITF | 1 | |||
UTR Pro Match Series | 128 | |||
UTR Pro Tennis Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches