Korsgaard - Yamashita
19.04.2023, 02:56, UTR Pro Tennis Series 8, -, -
| Korsgaard Henrik Heise | 2 : 0 (6-1, 6-1) |
Yamashita Shouhei | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 22. 7. 1996 | Birthdate | 6. 7. 1989 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Tennis Series 8 | Korsgaard | 2 | 6 | 6 | - | ||||
| Yamashita | 0 | 1 | 1 |
Betting odds
Latest matches
- Korsgaard
| France - Championship, 02.12.2023 | ||
| Chidekh - Korsgaard | 2:0 | |
| France - Championship, 25.11.2023 | ||
| Sakharov - Korsgaard | 2:0 | |
| Futures 2023, 1R, 26.07.2023 | ||
| Woerner - Korsgaard | 1:0 | |
| Futures 2023, Q-R16, 25.07.2023 | ||
| Jansson - Korsgaard | 2:1 | |
| Futures 2023, Q-1R, 24.07.2023 | ||
| Korsgaard - Rovai | 2:0 | |
| Futures 2023, R16, 15.06.2023 | ||
| Moller - Korsgaard | 2:0 | |
| Futures 2023, 1R, 13.06.2023 | ||
| Korsgaard - Bueno | 2:1 | |
| UTR Pro Tennis Series 8, 23.04.2023 | ||
| Korsgaard - Taguchi | 2:0 | |
| UTR Pro Tennis Series 8, 21.04.2023 | ||
| Korsgaard - Yamamoto | 2:0 | |
| UTR Pro Tennis Series 8, 19.04.2023 | ||
| Korsgaard - Yamashita | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Miami | 23 | |||
| Miami | 14 | |||
| Lower level tournaments | ||||
| Morelia challenger | 24 | |||
| Neapol challenger | 24 | |||
| Sao Paulo 2 challenger | 24 | |||
| Alicante challenger | 24 | |||
| Bucaramanga challenger | 20 | |||
| Yokkaichi challenger | 24 | |||
| Split challenger | 24 | |||
| UTR Pro Tennis Series 3 | 25 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| Dubrovník | 20 | |||
| Murska Sobota ITF | 8 | |||
| Croissy-Beaubourg ITF | 8 | |||
| Maanshan 4 ITF | 8 | |||
| Junin ITF | 14 | |||
| San Gregorio 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| Monastir 28 ITF | 15 | |||
| Nagpur ITF | 8 | |||
| Santiago 7 ITF | 16 | |||
| Sharm El Sheikh 9 ITF | 16 | |||
| Swan Hill ITF | 15 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Cilic M. - Zverev A. | 1-8 |
| Shi H. - Li Z. | 1-6 |
| Heide G. - Burruchaga R. | 0-5 |
| Fils A. - Tsitsipas S. | 4-0 |
| Sakamoto P. - Monteiro T. | 0-3 |
| Shevchenko A. - Humbert U. | 0-3 |


