Svendsen, Vandewinkel - Ahti, Thiemke
25.07.2023, 15:30, Vejle ITF, round of 16, clay
| Svendsen Johanne Christine | 2 : 0 (6-1, 6-2) |
Ahti Venla | ||
|---|---|---|---|---|
![]() |
997. | Doubles ranking | 1383. | ![]() |
| 15. 5. 2004 | Birthdate | 15. 12. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Vandewinkel Hanne | Thiemke Olivia | |||
|---|---|---|---|---|
![]() |
371. | Doubles ranking | -. | |
| 21. 5. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | 0/2 | - | - | - | - |
| 2023 | 0/1 | 0/1 | - | - | - | - |
| 2022 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 33/21 | 15/5 | 9/5 | 9/6 | 0/2 | 0/3 |
| 2026 | 1/0 | 1/0 | - | - | - | - |
| 2025 | 12/5 | 8/2 | 4/1 | - | - | 0/2 |
| 2024 | 6/3 | - | 2/2 | 4/0 | - | 0/1 |
| 2023 | 11/9 | 3/2 | 3/2 | 5/3 | 0/2 | - |
| 2022 | 3/4 | 3/1 | - | 0/3 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 42/25 | 18/16 | 21/6 | 2/1 | 1/1 | 0/1 |
| 2026 | 3/3 | 2/2 | - | - | 1/1 | - |
| 2024 | 5/5 | 0/2 | 3/1 | 2/1 | - | 0/1 |
| 2023 | 17/7 | 9/7 | 8/0 | - | - | - |
| 2022 | 15/8 | 7/4 | 8/4 | - | - | - |
| 2021 | 2/2 | 0/1 | 2/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vejle ITF | Svendsen / Vandewink | 2 | 6 | 6 | R16 | ||||
| Ahti / Thiemke | 0 | 1 | 2 |
Betting odds
| Svendsen Johanne Christine Vandewinkel Hanne |
Ahti Venla Thiemke Olivia |
|||||||||||||||||||
| 10Bet | 1.03 |
8.25
|
||||||||||||||||||
| 1xBet | 1.04
|
8.60
|
||||||||||||||||||
| bet-at-home | 1.05
|
7.50
|
||||||||||||||||||
| ComeOn | 1.03 |
8.25 |
||||||||||||||||||
| William Hill | 1.06 |
8.00 |
||||||||||||||||||
| Average odds | 1.04 |
8.12 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
| Vejle ITF, SF, 28.07.2023 | ||
| Munk / Ville - Svend / Vande | 2:0 | |
| Vejle ITF, QF, 27.07.2023 | ||
| Svend / Vande - Liebe / Saner | 2:0 | |
| Vejle ITF, R16, 25.07.2023 | ||
| Svend / Vande - Ahti / Thiem | 2:0 | |
| Madrid 2 ITF, R16, 09.06.2026 | ||
| Munk / Svend - Llina / Ros P | 2:0 | |
| Billie Jean King Cup, 16.11.2025 | ||
| Dabro / Mboko - Malmk / Svend | 2:0 | |
| Billie Jean King Cup, 15.11.2025 | ||
| Olmos / Zaraz - Munk / Svend | 2:0 | |
| Haren ITF, F, 06.09.2025 | ||
| De Ze / Van E - Munk / Svend | 2:1 | |
| Haren ITF, SF, 05.09.2025 | ||
| Munk / Svend - Daems / Firma | 2:0 | |
| Haren ITF, QF, 04.09.2025 | ||
| Munk / Svend - Du Pr / Van Z | 2:0 | |
| Amstelveen ITF, SF, 04.07.2025 | ||
| Gimbr / Vissc - Ivano / Svend | 2:0 | |
| Amstelveen ITF, QF, 03.07.2025 | ||
| Ivano / Svend - Lemai / Okuto | 2:1 | |
| Amstelveen ITF, R16, 01.07.2025 | ||
| Ivano / Svend - Brune / Wojci | 2:0 | |
| Gdansk ITF, F, 14.06.2025 | ||
| Ivano / Svend - Affel / Wawrz | 2:1 | |
| Birmingham, QF, 03.06.2026 | ||
| Hrunc / Valdm - Minne / Vande | 1:0 | |
| Birmingham, R16, 01.06.2026 | ||
| Minne / Vande - Hibin / Rosol | 2:0 | |
| French Open, 2R, 29.05.2026 | ||
| Danil / Kruni - Joint / Vande | 2:0 | |
| French Open, 1R, 27.05.2026 | ||
| Joint / Vande - Jeanj / Ponch | 2:1 | |
| Bogotá WTA, QF, 01.04.2026 | ||
| Caval / Pigos - Semen / Vande | 2:1 | |
| Bogotá WTA, R16, 30.03.2026 | ||
| Semen / Vande - Haver / Lumsd | 2:0 | |
| Lousada ITF, F, 23.11.2024 | ||
| Hatou / Kulam - Iatce / Vande | 2:1 | |
| Lousada ITF, SF, 22.11.2024 | ||
| Iatce / Vande - Hobga / Schmi | 2:1 | |
| Lousada ITF, QF, 21.11.2024 | ||
| Iatce / Vande - Fonte / Podre | 2:0 | |
| Billie Jean King Cup, 17.11.2024 | ||
| Guo / Jiang - Costo / Vande | 2:0 | |
| Vejle ITF, R16, 25.07.2023 | ||
| Svend / Vande - Ahti / Thiem | 2:0 | |
| Haren ITF, R16, 30.08.2022 | ||
| Daems / Patis - Ahti / Thiem | 2:1 | |
| Madrid 2 ITF, R16, 09.06.2026 | ||
| Ahti / Liu - Gutie / Mulet | 2:0 | |
| Ontinyent ITF, SF, 05.06.2026 | ||
| Geral / Roder - Ahti / Cassa | 2:1 | |
| Ontinyent ITF, QF, 04.06.2026 | ||
| Ahti / Cassa - Dinot / Sarga | 2:0 | |
| Kalmar ITF, R16, 06.05.2026 | ||
| Popov / Yulda - Ahti / Buryl | 2:1 | |
| Oegstgeest ITF, R16, 29.04.2026 | ||
| Lazar / Sijbe - Ahti / Patil | 2:0 | |
| Sharm El Sheikh 12 ITF, QF, 16.04.2026 | ||
| Hejtm / Sucha - Ahti / Lopez | 2:0 | |
| Sharm El Sheikh 12 ITF, R16, 14.04.2026 | ||
| Ahti / Lopez - Batai / Shvet | 2:1 | |
| Le Havre ITF, SF, 19.03.2026 | ||
| Chies / Genna - Ahti / Gabri | 2:1 | |
| Le Havre ITF, QF, 18.03.2026 | ||
| Ahti / Gabri - Firma / Giord | 2:1 | |
| Gonesse ITF, R16, 11.03.2026 | ||
| Cirot / Corte - Ahti / Dell' | 2:0 | |
| Koge ITF, R16, 30.07.2024 | ||
| Kowal / Lewis - Myhre / Thiem | 2:0 | |
| Haren ITF, QF, 07.09.2023 | ||
| Chlpa / Herin - Thiem / Wiche | 2:0 | |
| Haren ITF, R16, 06.09.2023 | ||
| Thiem / Wiche - Ozero / Sandb | 1:0 | |
| Koge ITF, R16, 02.08.2023 | ||
| Munk / Svend - Thiem / Wiche | 2:0 | |
| Vejle ITF, R16, 25.07.2023 | ||
| Svend / Vande - Ahti / Thiem | 2:0 | |
| Loule ITF, R16, 18.10.2022 | ||
| Kung / Zyrya - Lazar / Thiem | 2:0 | |
| Haren ITF, R16, 30.08.2022 | ||
| Daems / Patis - Ahti / Thiem | 2:1 | |
| Heraklion 8 ITF, R16, 02.11.2021 | ||
| Chris / Matou - Kamen / Thiem | 2:0 | |
| Frederiksberg ITF, R16, 03.08.2021 | ||
| Khiri / Vidma - Gulla / Thiem | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Stuttgart | 13 | |||
| Hertogenbosch | 14 | |||
| Queen's Club | 11 | |||
| Hertogenbosch | 14 | |||
| Lower level tournaments | ||||
| Ilkley challenger | 19 | |||
| Bratislava 2 challenger | 15 | |||
| Lyon challenger | 14 | |||
| Cattolica challenger | 15 | |||
| San Miguel de Tucuman challenger | 12 | |||
| UTR Pro Tennis Series 3 | 53 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Ilkley WTA | 17 | |||
| Modena | 12 | |||
| Wuning 4 ITF | 20 | |||
| Zagreb 2 ITF | 19 | |||
| Ceska Lipa ITF | 15 | |||
| Guimaraes ITF | 20 | |||
| Hurghada 7 ITF | 15 | |||
| Casablanca 2 ITF | 20 | |||
| Cuiabá ITF | 21 | |||
| Decatur ITF | 18 | |||
| Nice ITF | 16 | |||
| San Gregorio 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Kayseri 4 ITF | 16 | |||
| Kursumlijska Banja 5 ITF | 16 | |||
| Madrid 2 ITF | 19 | |||
| Merzig ITF | 16 | |||
| Monastir 39 ITF | 18 | |||
| Rolling Hills Estates ITF | 24 | |||
| Tokyo ITF | 18 | |||
| UTR Pro Match Series | 81 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches





