Newton - Li
28.08.2023, 23:56, UTR Pro Tennis Series 3, -, -
| Newton James | 2 : 0 (7-5, 6-2) |
Li Christopher | ||
|---|---|---|---|---|
| -. | Singles ranking | 1032. | ![]() |
|
| 1. 1. 2004 | Birthdate | 15. 7. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTR Pro Tennis Series 3 | Newton | 2 | 7 | 6 | - | ||||
| Li | 0 | 5 | 2 |
Betting odds
Latest matches
- Newton
| UTR Pro Tennis Series 3, 12.12.2025 | ||
| Newton - Snyder | 2:0 | |
| UTR Pro Tennis Series 3, 10.12.2025 | ||
| Ayeni - Newton | 2:0 | |
| UTR Pro Tennis Series 3, 10.12.2025 | ||
| Nakanishi - Newton | 2:0 | |
| UTR Pro Tennis Series 3, 08.12.2025 | ||
| Newton - Rajski | 2:0 | |
| UTR Pro Tennis Series 3, 07.12.2025 | ||
| Erlewein - Newton | 2:1 | |
| UTR Pro Tennis Series 3, 08.11.2025 | ||
| Gaskell - Newton | 2:1 | |
| UTR Pro Tennis Series 3, 06.11.2025 | ||
| Newton - Badra | 2:0 | |
| UTR Pro Tennis Series 3, 04.11.2025 | ||
| Myslivec - Newton | 2:0 | |
| UTR Pro Tennis Series 3, 03.11.2025 | ||
| Felline - Newton | 2:1 | |
| UTR Pro Tennis Series 3, 02.11.2025 | ||
| Newton - Seidman | 2:0 | |
- Li
| Futures 2025, 1R, 17.12.2025 | ||
| Roca Batalla - Li | 2:0 | |
| Futures 2025, QF, 12.12.2025 | ||
| Aboian - Li | 2:1 | |
| Futures 2025, R16, 11.12.2025 | ||
| Li - Torrealba | 2:0 | |
| Futures 2025, 1R, 10.12.2025 | ||
| Li - Remondy Pagotto | 2:0 | |
| Futures 2025, R16, 04.12.2025 | ||
| Rodriguez - Li | 2:0 | |
| Futures 2025, 1R, 03.12.2025 | ||
| Li - Gomez Pajares | 2:0 | |
| Futures 2025, QF, 28.11.2025 | ||
| Corwin - Li | 2:1 | |
| Futures 2025, R16, 27.11.2025 | ||
| Li - Vazquez | 2:0 | |
| Futures 2025, 1R, 26.11.2025 | ||
| Li - Villoslada | 2:0 | |
| Futures 2025, F, 16.11.2025 | ||
| Bennani - Li | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Solapur ITF | 1 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Antalya 39 ITF | 1 | |||
| Monastir 13 ITF | 1 | |||
| UTR Pro Match Series | 20 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Furuya M. - Sato H. | 2-2 |
| Bergs Z. - Zhang Z. | 3-1 |
| Ishii A. - Komatsu R. | 2-2 |



