Choi - Park
03.09.2023, 08:35, Yeongwol 2 ITF, Qualification - 1. round, hard
Choi Onyu | 2 : 0 (6-3, 7-63) |
Park Seo Yeon | ||
---|---|---|---|---|
![]() |
774. | Singles ranking | -. | ![]() |
- | Birthdate | 27. 3. 2003 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Yeongwol 2 ITF | Choi | 2 | 6 | 7 | Q-1R | ||||
Park | 0 | 3 | 63 |
Betting odds
Choi Onyu | Park Seo Yeon | |
Betway | 1.07 |
6.00 |
Interwetten | 1.07 |
6.00 |
Average odds | 1.07 |
6.00 |
No odds
No odds
No odds
Latest matches
- Choi
Incheon ITF, Q-R16, 22.09.2025 | ||
Choi - Naklo | 2:1 | |
Incheon ITF, Q-1R, 21.09.2025 | ||
Choi - Hu | 2:0 | |
Yeongwol 2 ITF, 1R, 10.09.2025 | ||
Lee - Choi | 2:0 | |
Nakhon Pathom 6 ITF, Q-1R, 31.08.2025 | ||
Lee - Choi | 2:0 | |
Nakhon Pathom 5 ITF, Q-R16, 25.08.2025 | ||
Jang - Choi | 2:0 | |
Nakhon Pathom 5 ITF, Q-1R, 24.08.2025 | ||
Choi - Lopez | 2:0 | |
Nakhon Pathom 4 ITF, 1R, 19.08.2025 | ||
Plipuech - Choi | 2:0 | |
Luan 4 ITF, 1R, 29.07.2025 | ||
Shao - Choi | 2:0 | |
Luan 3 ITF, F, 27.07.2025 | ||
Zhang - Choi | 2:0 | |
Luan 3 ITF, SF, 26.07.2025 | ||
Choi - Lee | 2:1 |
- Park
Yeongwol 2 ITF, Q-1R, 03.09.2023 | ||
Choi - Park | 2:0 | |
Yeongwol 2 ITF, Q-1R, 04.09.2022 | ||
Oh - Park | 2:0 | |
Incheon ITF, Q-2R, 05.06.2022 | ||
Jang - Park | 2:1 | |
Incheon ITF, Q-1R, 05.06.2022 | ||
Park - Jeong | 2:0 | |
Changwon ITF, Q-R16, 30.05.2022 | ||
Oh - Park | 2:0 | |
Changwon ITF, Q-2R, 29.05.2022 | ||
Park - Lee | 2:0 | |
Changwon ITF, Q-1R, 28.05.2022 | ||
Park - Lee | 2:0 | |
Yeongwol 2 ITF, Q-2R, 02.09.2019 | ||
Song - Park | 2:0 | |
Yeongwol 2 ITF, Q-1R, 02.09.2018 | ||
Yu - Park | 2:0 | |
Yeongwol ITF, 1R, 29.08.2018 | ||
Kim - Park | 2:0 |
This week's tournaments
Main tournaments | ||||
Beijing | 8 | |||
Tokyo (Japan Open) | 23 | |||
Chengdu | 2 | |||
Hangzhou | 2 | |||
Beijing | 33 | |||
Lower level tournaments | ||||
Orleans challenger | 21 | |||
Jingshan challenger | 24 | |||
Lisbon challenger | 21 | |||
Buenos Aires challenger | 17 | |||
Las Vegas challenger | 20 | |||
UTR Pro Tennis Series 3 | 111 | |||
UTR Pro Tennis Series 5 | 41 | |||
UTR Pro Tennis Series 9 | 51 | |||
Jingshan | 17 | |||
Incheon ITF | 28 | |||
Lisbon ITF | 24 | |||
Templeton ITF | 11 | |||
Pazardzhik 2 ITF | 22 | |||
Berkeley ITF | 16 | |||
Monastir 54 ITF | 18 | |||
Reus ITF | 24 | |||
Santa Margherita Di Pula 12 ITF | 27 | |||
UTR Pro Tennis Series 5 | 39 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 21 | |||
Cap d'Agde ITF | 16 | |||
Gurugram 3 ITF | 25 | |||
Kayseri 10 ITF | 26 | |||
Lujan 2 ITF | 25 | |||
Sharm El Sheikh 14 ITF | 24 | |||
UTR Pro Match Series | 61 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches