Rosca, Sakellaridi - Fomina-Klotz, Lohoff
15.09.2023, 11:10, Ljubljana WTA, quarterfinal, clay
| Rosca Christina | 2 : 0 (6-4, 6-2) |
Fomina-Klotz Alena | ||
|---|---|---|---|---|
![]() |
354. | Doubles ranking | 825. | ![]() |
| 25. 7. 1997 | Birthdate | 5. 7. 1989 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sakellaridi Sapfo | Lohoff Julia | |||
|---|---|---|---|---|
![]() |
147. | Doubles ranking | -. | ![]() |
| 1. 4. 2003 | Birthdate | 13. 4. 1994 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/2 | 2/2 | - | - | - | - |
| 2023 | 2/1 | 2/1 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/8 | 3/5 | - | 0/2 | 0/1 | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
| 2023 | 1/5 | 1/3 | - | 0/1 | 0/1 | - |
| 2022 | 2/2 | 2/1 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 131/93 | 70/51 | 54/33 | 6/7 | 1/2 | - |
| 2025 | 11/19 | 7/7 | 4/10 | 0/1 | 0/1 | - |
| 2024 | 19/19 | 15/10 | 1/5 | 2/3 | 1/1 | - |
| 2023 | 24/19 | 15/12 | 6/5 | 3/2 | - | - |
| 2022 | 39/21 | 15/11 | 24/10 | - | - | - |
| 2021 | 28/9 | 16/7 | 12/2 | - | - | - |
| 2019 | 7/1 | - | 7/1 | - | - | - |
| 2018 | 2/2 | 2/2 | - | - | - | - |
| 2016 | 1/3 | 0/2 | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 337/178 | 230/132 | 87/34 | 20/12 | - | - |
| 2025 | 66/21 | 36/12 | 24/9 | 6/0 | - | - |
| 2024 | 94/34 | 79/26 | 15/8 | - | - | - |
| 2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
| 2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
| 2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
| 2020 | 8/7 | 8/7 | - | - | - | - |
| 2019 | 5/11 | 5/11 | - | - | - | - |
| 2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 311/252 | 173/154 | 106/57 | 30/37 | 2/4 | - |
| 2025 | 3/6 | 3/6 | - | - | - | - |
| 2024 | 3/9 | 2/7 | - | 1/2 | - | - |
| 2023 | 30/24 | 18/14 | 7/2 | 5/7 | 0/1 | - |
| 2022 | 19/21 | 12/13 | 6/4 | 0/3 | 1/1 | - |
| 2021 | 10/17 | 8/11 | 0/2 | 1/3 | 1/1 | - |
| 2020 | 3/2 | 0/1 | - | 3/1 | - | - |
| 2019 | 24/20 | 15/11 | 2/3 | 7/6 | - | - |
| 2018 | 33/21 | 16/17 | 11/2 | 6/2 | - | - |
| 2017 | 34/24 | 25/20 | 6/1 | 3/3 | - | - |
| 2016 | 35/29 | 11/18 | 22/7 | 2/4 | - | - |
| 2015 | 40/25 | 29/17 | 10/7 | 1/1 | - | - |
| 2014 | 34/23 | 21/11 | 13/10 | 0/1 | 0/1 | - |
| 2013 | 29/23 | 6/5 | 22/14 | 1/4 | - | - |
| 2012 | 14/8 | 7/3 | 7/5 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 307/204 | 152/102 | 103/58 | 48/36 | 4/8 | - |
| 2024 | 5/11 | 1/5 | 0/3 | 4/3 | - | - |
| 2023 | 35/23 | 28/13 | 3/3 | 2/5 | 2/2 | - |
| 2022 | 17/30 | 12/16 | 4/8 | 1/3 | 0/3 | - |
| 2021 | 24/28 | 14/11 | 1/7 | 7/7 | 2/3 | - |
| 2020 | 15/9 | 5/4 | 0/1 | 10/4 | - | - |
| 2019 | 40/21 | 17/15 | 13/3 | 10/3 | - | - |
| 2018 | 24/18 | 14/9 | 7/5 | 3/4 | - | - |
| 2017 | 48/19 | 17/7 | 28/9 | 3/3 | - | - |
| 2016 | 35/9 | 14/3 | 20/5 | 1/1 | - | - |
| 2015 | 34/12 | 10/4 | 20/6 | 4/2 | - | - |
| 2014 | 14/14 | 7/6 | 6/8 | 1/0 | - | - |
| 2013 | 15/8 | 12/7 | 1/0 | 2/1 | - | - |
| 2012 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ljubljana WTA | Rosca / Sakellaridi | 2 | 6 | 6 | QF | ||||
| Fomina-Kl / Lohoff | 0 | 4 | 2 |
Betting odds
| Rosca Christina Sakellaridi Sapfo |
Fomina-Klotz Alena Lohoff Julia |
|||||||||||||||||||
| 1xBet | 2.18
|
1.64
|
||||||||||||||||||
| Betfair | 2.05
|
1.54
|
||||||||||||||||||
| Betsafe | 2.17 |
1.61 |
||||||||||||||||||
| Betsson | 2.17 |
1.61 |
||||||||||||||||||
| BetVictor | 2.25
|
1.67 |
||||||||||||||||||
| Betway | 2.20 |
1.60 |
||||||||||||||||||
| bwin | 2.20 |
1.60 |
||||||||||||||||||
| ComeOn | 2.25
|
1.60 |
||||||||||||||||||
| Coral | 2.20 |
1.60 |
||||||||||||||||||
| Interwetten | 2.20 |
1.60 |
||||||||||||||||||
| Ladbrokes | 2.20 |
1.60 |
||||||||||||||||||
| William Hill | 2.20 |
1.62 |
||||||||||||||||||
| Average odds | 2.19 |
1.61 |
||||||||||||||||||
No odds
No odds
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 3.80 |
| bwin | 2:0 | 3.75 |
| Coral | 2:0 | 3.70 |
| Ladbrokes | 2:0 | 3.70 |
| William Hill | 2:0 | 3.60 |
| Average odds | 2:0 | 3.71 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 4.25 |
| bwin | 2:1 | 4.60 |
| Coral | 2:1 | 4.50 |
| Ladbrokes | 2:1 | 4.50 |
| William Hill | 2:1 | 4.75 |
| Average odds | 2:1 | 4.52 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 2.60 |
| bwin | 0:2 | 2.45 |
| Coral | 0:2 | 2.45 |
| Ladbrokes | 0:2 | 2.45 |
| William Hill | 0:2 | 2.50 |
| Average odds | 0:2 | 2.49 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 3.75 |
| bwin | 1:2 | 4.10 |
| Coral | 1:2 | 4.00 |
| Ladbrokes | 1:2 | 4.00 |
| William Hill | 1:2 | 4.33 |
| Average odds | 1:2 | 4.04 |
Latest matches
| Ljubljana WTA, SF, 15.09.2023 | ||
| Anshb / Gleas - Rosca / Sakel | 2:1 | |
| Ljubljana WTA, QF, 15.09.2023 | ||
| Rosca / Sakel - Fomin / Lohof | 2:0 | |
| Ljubljana WTA, R16, 13.09.2023 | ||
| Rosca / Sakel - Falko / Kawa | 2:0 | |
| Warmbad-Villach ITF, R16, 17.08.2021 | ||
| Nugro / Shimi - Rosca / Sakel | 2:0 | |
| Landisville 2 ITF, R16, 05.08.2025 | ||
| Kozyr / Shyma - Cayet / Rosca | 2:1 | |
| Lexington ITF, R16, 30.07.2025 | ||
| Ander / Hu - Pigos / Rosca | 2:1 | |
| Evansville ITF, R16, 24.07.2025 | ||
| Jones / Tjen - Harri / Rosca | 2:0 | |
| Newport Beach WTA, R16, 07.07.2025 | ||
| Giava / Osbor - Harri / Rosca | 2:0 | |
| Cary ITF, R16, 02.07.2025 | ||
| Arsen / Kupre - Harri / Rosca | 2:0 | |
| Wichita ITF, F, 21.06.2025 | ||
| Berla / Garci - Harri / Rosca | 2:0 | |
| Wichita ITF, SF, 21.06.2025 | ||
| Harri / Rosca - Dean / Rodri | 2:0 | |
| Wichita ITF, QF, 20.06.2025 | ||
| Harri / Rosca - Benne / Colli | 2:1 | |
| Wichita ITF, R16, 19.06.2025 | ||
| Harri / Rosca - Chave / Rabma | 2:0 | |
| Sumter ITF, R16, 03.06.2025 | ||
| Benne / Refaa - Roger / Rosca | 2:1 | |
| Heraklion 9 ITF, R16, 05.11.2025 | ||
| Argyr / Sakel - Panag / Rouss | 2:0 | |
| Villeneuve d'Ascq ITF, F, 31.10.2025 | ||
| Kubka / Sakel - Marty / Ville | 2:0 | |
| Villeneuve d'Ascq ITF, SF, 30.10.2025 | ||
| Kubka / Sakel - Matte / Nguye | 2:0 | |
| Villeneuve d'Ascq ITF, QF, 29.10.2025 | ||
| Kubka / Sakel - Coppe / Van I | 2:0 | |
| Hamburg 2 ITF, F, 25.10.2025 | ||
| Kubka / Sakel - Brock / Preug | 2:0 | |
| Hamburg 2 ITF, SF, 24.10.2025 | ||
| Kubka / Sakel - Andre / Cengi | 2:0 | |
| Hamburg 2 ITF, QF, 22.10.2025 | ||
| Kubka / Sakel - Abend / Abend | 2:0 | |
| Heraklion 8 ITF, SF, 17.10.2025 | ||
| Senic / Stoya - Lodik / Sakel | 2:0 | |
| Heraklion 8 ITF, QF, 16.10.2025 | ||
| Lodik / Sakel - Di Gi / Podli | 2:0 | |
| Heraklion 20 ITF, QF, 10.10.2025 | ||
| Nepli / Shaik - Sakel / Vargo | 1:0 | |
| Parma, QF, 15.05.2024 | ||
| Danil / Khrom - Fomin / Lohof | 2:0 | |
| Parma, R16, 14.05.2024 | ||
| Fomin / Lohof - Pigat / Rugge | 1:0 | |
| Ljubljana WTA, QF, 15.09.2023 | ||
| Rosca / Sakel - Fomin / Lohof | 2:0 | |
| Ljubljana WTA, R16, 12.09.2023 | ||
| Fomin / Lohof - Radis / Wagne | 2:1 | |
| Bari WTA, R16, 07.09.2023 | ||
| Branc / Carle - Fomin / Lohof | 2:1 | |
| Collonge-Bellerive ITF, QF, 31.08.2023 | ||
| Bayer / Mcphe - Fomin / Lohof | 2:0 | |
| Collonge-Bellerive ITF, R16, 31.08.2023 | ||
| Fomin / Lohof - Marti / Rushi | 1:0 | |
| Ilkley ITF, R16, 21.06.2023 | ||
| Gramm / Walte - Fomin / Lohof | 2:0 | |
| Altenkirchen ITF, R16, 15.02.2023 | ||
| Crist / Gorgo - Fomin / Lohof | 2:1 | |
| Limoges, QF, 12.12.2022 | ||
| Blink / Detiu - Fomin / Lohof | 2:0 | |
| Bucharest 7 ITF, QF, 01.10.2025 | ||
| Gae / Rus - Fomin / Nahim | 2:1 | |
| Bucharest 7 ITF, R16, 30.09.2025 | ||
| Fomin / Nahim - Fonte / Yoruk | 2:0 | |
| Ljubljana WTA, QF, 12.09.2025 | ||
| Juvan / Novak - Fomin / Pedon | 2:0 | |
| Ljubljana WTA, R16, 11.09.2025 | ||
| Fomin / Pedon - Kucmo / Zaar | 1:0 | |
| Leipzig ITF, QF, 07.08.2025 | ||
| Mcado / Porti - Fomin / Gimbr | 2:1 | |
| Leipzig ITF, R16, 06.08.2025 | ||
| Fomin / Gimbr - Li / Saito | 2:0 | |
| Hechingen ITF, R16, 29.07.2025 | ||
| Jakup / Kulam - Fomin / Malyg | 2:0 | |
| Horb ITF, R16, 24.07.2025 | ||
| Anane / Hanat - Cheru / Fomin | 1:0 | |
| Bastad WTA, R16, 07.07.2025 | ||
| Cho / Cho - Fomin / Makar | 2:0 | |
| Grado, QF, 13.06.2025 | ||
| Gamar / Gleas - Fomin / Nahim | 2:0 | |
| Parma, QF, 15.05.2024 | ||
| Danil / Khrom - Fomin / Lohof | 2:0 | |
| Parma, R16, 14.05.2024 | ||
| Fomin / Lohof - Pigat / Rugge | 1:0 | |
| Lleida, R16, 01.05.2024 | ||
| Hibino / Wu - Leche / Lohof | 2:1 | |
| Oeiras 3 ITF, QF, 25.04.2024 | ||
| Perri / Staro - Lohof / Steva | 2:0 | |
| Oeiras 3 ITF, R16, 24.04.2024 | ||
| Lohof / Steva - Morat / Rosat | 2:1 | |
| Bogotá WTA, R16, 03.04.2024 | ||
| Bonda / Khrom - Lohof / Perri | 2:0 | |
| San Luis Potosi WTA, R16, 27.03.2024 | ||
| Pigos / Piter - Lohof / Perri | 2:1 | |
| Charleston 2, R16, 11.03.2024 | ||
| Kumkh / Plipu - Lohof / Perri | 2:0 | |
| Trnava 2 ITF, QF, 07.03.2024 | ||
| Haver / Roger - Lohof / Perri | 2:0 | |
| Trnava 2 ITF, R16, 05.03.2024 | ||
| Lohof / Perri - Polak / Sarin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 5 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 12 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 8 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 8 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 7 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 8 | |||
| Solarino 4 ITF | 8 | |||
| Szabolcsveresmart ITF | 6 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






