Diaz Zayas, Ibiraba Melleiro Junior - Ayala, Chlpac
23.11.2023, 17:00, Cordoba 6 ITF, quarterfinal, clay
Diaz Zayas Lara | 1 : 0 | Ayala Lourdes | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | 706. | ![]() |
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
- | Plays | right | ||
- | Turned pro | - |
Ibiraba Melleiro Junior Catarina Melleiro | Chlpac Agustina | |||
---|---|---|---|---|
![]() |
1491. | Doubles ranking | 1418. | ![]() |
- | Birthdate | 10. 2. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/2 | 1/2 | - | - | - | - |
2023 | 1/1 | 1/1 | - | - | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/16 | 3/16 | - | - | - | - |
2024 | 0/2 | 0/2 | - | - | - | - |
2023 | 1/3 | 1/3 | - | - | - | - |
2022 | 1/10 | 1/10 | - | - | - | - |
2021 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/31 | 8/22 | 1/7 | 0/2 | - | - |
2025 | 0/4 | 0/2 | 0/2 | - | - | - |
2024 | 3/8 | 3/6 | - | 0/2 | - | - |
2023 | 6/10 | 5/9 | 1/1 | - | - | - |
2022 | 0/8 | 0/4 | 0/4 | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/35 | 27/33 | - | 5/2 | - | - |
2025 | 0/4 | 0/4 | - | - | - | - |
2024 | 16/13 | 11/11 | - | 5/2 | - | - |
2023 | 12/15 | 12/15 | - | - | - | - |
2022 | 4/3 | 4/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 54/104 | 50/95 | 4/7 | 0/2 | - | - |
2025 | 1/2 | 1/2 | - | - | - | - |
2024 | 4/7 | 4/7 | - | - | - | - |
2023 | 12/17 | 12/15 | 0/1 | 0/1 | - | - |
2022 | 16/23 | 15/22 | 1/1 | - | - | - |
2021 | 1/12 | 1/9 | 0/2 | 0/1 | - | - |
2020 | 2/1 | 2/1 | - | - | - | - |
2019 | 10/14 | 9/13 | 1/1 | - | - | - |
2018 | 0/5 | 0/5 | - | - | - | - |
2017 | 4/9 | 2/7 | 2/2 | - | - | - |
2016 | 3/9 | 3/9 | - | - | - | - |
2015 | 1/4 | 1/4 | - | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 0 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Cordoba 6 ITF | Diaz Zaya / Ibiraba M | 1 | QF | ||||||
Ayala / Chlpac | 0 |
Betting odds
Diaz Zayas Lara Ibiraba Melleiro Junior Catarina Melleiro |
Ayala Lourdes Chlpac Agustina |
|
bet-at-home | 4.50 |
1.16 |
Average odds | 4.50 |
1.16 |
No odds
No odds
No odds
Latest matches
Cordoba 6 ITF, SF, 24.11.2023 | ||
Matti / Zotto - Diaz / Ibira | 2:0 | |
Cordoba 6 ITF, QF, 23.11.2023 | ||
Diaz / Ibira - Ayala / Chlpa | 1:0 | |
Cordoba 6 ITF, R16, 22.11.2023 | ||
Diaz / Ibira - Bever / Tejad | 2:1 | |
Tucuman 3 ITF, R16, 11.10.2022 | ||
Steve / Strak - Diaz / Ibira | 2:0 |
Lujan 2 ITF, R16, 17.07.2024 | ||
Giova / Gomez - Bever / Diaz | 2:0 | |
Lujan ITF, R16, 10.07.2024 | ||
Gonzá / Romer - Assi / Diaz | 2:0 | |
Cordoba 6 ITF, SF, 24.11.2023 | ||
Matti / Zotto - Diaz / Ibira | 2:0 | |
Cordoba 6 ITF, QF, 23.11.2023 | ||
Diaz / Ibira - Ayala / Chlpa | 1:0 | |
Cordoba 6 ITF, R16, 22.11.2023 | ||
Diaz / Ibira - Bever / Tejad | 2:1 | |
Lujan ITF, R16, 27.09.2023 | ||
Mettr / Zhu - Diaz / Janic | 2:0 | |
Buenos Aires 5 ITF, R16, 20.06.2023 | ||
Marku / Marku - Diaz / Poj | 2:0 | |
Buenos Aires 10 ITF, QF, 01.12.2022 | ||
Astet / Iamac - Diaz / Perey | 2:0 | |
Buenos Aires 10 ITF, R16, 29.11.2022 | ||
Diaz / Perey - Gonzá / Madri | 2:1 | |
Mar del Plata ITF, R16, 22.11.2022 | ||
Marku / Rabin - Diaz / Sosa | 2:0 |
Leme ITF, R16, 16.04.2025 | ||
Pedre / Perei - Da Cr / Ibira | 2:0 | |
Vacaria 2 ITF, R16, 25.03.2025 | ||
Bayer / Tona - Ibira / Konis | 2:0 | |
Pretoria 6 ITF, R16, 25.02.2025 | ||
Nava / Vasil - Ibira / Konis | 2:0 | |
Pretoria ITF, R16, 24.02.2025 | ||
Coppe / Konis - Easwa / Ibira | 2:0 | |
Mogi Das Cruzes ITF, QF, 12.12.2024 | ||
Labra / Verga - Doura / Ibira | 2:0 | |
Mogi Das Cruzes ITF, R16, 11.12.2024 | ||
Doura / Ibira - Schin / Souei | 2:1 | |
Joinville ITF, R16, 04.12.2024 | ||
Ferre / Konis - Cohen / Ibira | 2:1 | |
Ribeirao Preto ITF, QF, 28.11.2024 | ||
Ccuno / Labra - Da Cr / Ibira | 2:0 | |
Ribeirao Preto ITF, R16, 26.11.2024 | ||
Da Cr / Ibira - Badia / De Le | 2:0 | |
Cordoba 6 ITF, QF, 21.11.2024 | ||
Marku / Marku - Hrda / Ibira | 2:1 |
Cordoba 6 ITF, QF, 23.11.2023 | ||
Diaz / Ibira - Ayala / Chlpa | 1:0 | |
Cordoba 6 ITF, R16, 22.11.2023 | ||
Ayala / Chlpa - Sfili / Sfili | 2:0 | |
Buenos Aires 10 ITF, QF, 16.11.2023 | ||
Pedre / Romer - Ayala / Chlpa | 2:0 | |
Buenos Aires 10 ITF, R16, 15.11.2023 | ||
Ayala / Chlpa - Acebe / Castr | 2:0 |
Leme ITF, R16, 15.04.2025 | ||
Abbag / Orten - Ayala / Urrut | 2:0 | |
Sao Paulo 3 ITF, R16, 11.04.2025 | ||
Herte / Topal - Ayala / Urrut | 2:0 | |
Buenos Aires 2 ITF, R16, 22.01.2025 | ||
Tona / Zebal - Ayala / Gonzá | 2:0 | |
Buenos Aires ITF, R16, 14.01.2025 | ||
Estab / Urrut - Ayala / Gonzá | 2:0 | |
Cordoba 6 ITF, F, 23.11.2024 | ||
Giova / Gomez - Ayala / Urrut | 2:1 | |
Cordoba 6 ITF, SF, 22.11.2024 | ||
Ayala / Urrut - Andre / Doura | 2:0 | |
Cordoba 6 ITF, QF, 21.11.2024 | ||
Ayala / Urrut - Gonzá / Trigo | 2:1 | |
Cordoba 6 ITF, R16, 19.11.2024 | ||
Ayala / Urrut - Maruc / Rodri | 2:0 | |
Neuquén ITF, R16, 13.11.2024 | ||
Giova / Gomez - Ayala / Urrut | 2:0 | |
Trelew 2 ITF, SF, 25.10.2024 | ||
Moyan / Romer - Ayala / Gonzá | 2:0 |
Antalya 13 ITF, QF, 03.04.2025 | ||
Lazar / Xu - Chlpa / Gonzá | 2:0 | |
Antalya 13 ITF, R16, 03.04.2025 | ||
Chlpa / Gonzá - Bosai / Feldm | 2:0 | |
Antalya 11 ITF, R16, 18.03.2025 | ||
Ayse / Kovac - Chlpa / Lazar | 2:0 | |
Tsaghkadzor 2 ITF, QF, 17.10.2024 | ||
Ureke / Zakha - Bakhm / Chlpa | 2:0 | |
Tsaghkadzor 2 ITF, R16, 16.10.2024 | ||
Bakhm / Chlpa - Korne / Kroit | 2:0 | |
Tsaghkadzor ITF, QF, 10.10.2024 | ||
Ureke / Zakha - Bakhm / Chlpa | 2:0 | |
Tsaghkadzor ITF, R16, 09.10.2024 | ||
Bakhm / Chlpa - Bocho / Chshe | 2:0 | |
Haren ITF, QF, 05.09.2024 | ||
Bandu / Van E - Chlpa / Gadie | 1:0 | |
Haren ITF, R16, 03.09.2024 | ||
Chlpa / Gadie - Biot / Pante | 2:1 | |
Collonge-Bellerive ITF, R16, 28.08.2024 | ||
Aksu / Sugna - Chlpa / Gadie | 2:0 |
This week's tournaments
Main tournaments | ||||
Rome | 40 | |||
Rome WTA | 27 | |||
Lower level tournaments | ||||
Wuxi challenger | 3 | |||
Francavilla challenger | 3 | |||
Prague 2 challenger | 3 | |||
Santos challenger | 3 | |||
UTR Pro Tennis Series | 18 | |||
UTR Pro Tennis Series 3 | 41 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 8 | 8 | |||
Prague 2 ITF | 3 | |||
Saint-Gaudens ITF | 3 | |||
Indian Harbour Beach ITF | 4 | |||
Lopota 2 ITF | 1 | |||
Boca Raton 6 ITF | 3 | |||
Fukuoka ITF | 3 | |||
Goyang 2 ITF | 6 | |||
Nottingham 7 ITF | 3 | |||
Platja D'Aro ITF | 2 | |||
Santa Margherita Di Pula 6 ITF | 3 | |||
UTR Pro Tennis Series 5 | 25 | |||
Bucharest 2 ITF | 3 | |||
Kalmar ITF | 3 | |||
Kursumlijska Banja 3 ITF | 3 | |||
Monastir 34 ITF | 3 | |||
UTR Pro Match Series | 20 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Fritz T. - Giron M. | 7-1 |
Collins D. - Swiatek I. | 1-7 |
Bai Y. - Mukund S. | 5-0 |
Bublik A. - Ruud C. | 1-6 |
Martinez P. - Hurkacz H. | 0-4 |
Cvijanovic J. - Korhonen C. | 3-0 |