Costoulas, Laskutova - Matoula, Siopacha
30.11.2023, 10:30, Limassol 2 ITF, quarterfinal, hard
| Costoulas Sofia | 2 : 0 (6-4, 6-3) |
Matoula Martha | ||
|---|---|---|---|---|
![]() |
478. | Doubles ranking | 238. | ![]() |
| 2. 4. 2005 | Birthdate | 26. 4. 1997 | ||
| - | Height | 173 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Laskutova Ksenia | Siopacha Maria | |||
|---|---|---|---|---|
![]() |
598. | Doubles ranking | -. | ![]() |
| 29. 8. 1996 | Birthdate | 2. 1. 1997 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/49 | 18/11 | 39/26 | 11/11 | - | 0/1 |
| 2025 | 12/7 | - | 5/2 | 7/5 | - | - |
| 2024 | 13/16 | 4/5 | 7/6 | 2/4 | - | 0/1 |
| 2023 | 29/17 | 13/4 | 14/11 | 2/2 | - | - |
| 2022 | 13/6 | - | 13/6 | - | - | - |
| 2021 | 1/3 | 1/2 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 208/107 | 130/61 | 62/33 | 16/13 | - | - |
| 2025 | 19/12 | 9/8 | 10/4 | - | - | - |
| 2024 | 43/20 | 29/12 | 10/5 | 4/3 | - | - |
| 2023 | 31/13 | 27/8 | 1/2 | 3/3 | - | - |
| 2022 | 33/19 | 22/12 | 8/6 | 3/1 | - | - |
| 2021 | 27/12 | 17/5 | 10/4 | 0/3 | - | - |
| 2020 | 13/6 | 5/5 | 8/1 | - | - | - |
| 2019 | 22/11 | 9/4 | 11/6 | 2/1 | - | - |
| 2018 | 5/4 | 2/2 | 0/1 | 3/1 | - | - |
| 2017 | 6/5 | 6/4 | 0/1 | - | - | - |
| 2016 | 9/4 | 4/1 | 4/2 | 1/1 | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Limassol 2 ITF | Costoulas / Laskutova | 2 | 6 | 6 | QF | ||||
| Matoula / Siopacha | 0 | 4 | 3 |
Betting odds
Latest matches
| Limassol 2 ITF, SF, 01.12.2023 | ||
| Dunne / Kung - Costo / Lasku | 2:1 | |
| Limassol 2 ITF, QF, 30.11.2023 | ||
| Costo / Lasku - Matou / Siopa | 2:0 | |
| Corroios-Seixal ITF, SF, 11.07.2025 | ||
| Bhati / Micic - Costo / Korne | 2:0 | |
| Corroios-Seixal ITF, QF, 10.07.2025 | ||
| Costo / Korne - Rojas / Schop | 2:0 | |
| Corroios-Seixal ITF, R16, 08.07.2025 | ||
| Costo / Korne - Ito / Shi | 2:1 | |
| Biarritz ITF, R16, 10.06.2025 | ||
| Rus / Schun - Aksu / Costo | 1:0 | |
| Nantes ITF, F, 05.04.2025 | ||
| Kubka / Zaar - Costo / Gibso | 2:0 | |
| Nantes ITF, SF, 04.04.2025 | ||
| Costo / Gibso - Drazi / Hule | 2:0 | |
| Nantes ITF, QF, 03.04.2025 | ||
| Costo / Gibso - Karam / Perri | 2:0 | |
| Nantes ITF, R16, 01.04.2025 | ||
| Costo / Gibso - Hesse / Robbe | 2:0 | |
| Solarino ITF, F, 15.03.2025 | ||
| Kuzmo / Hrunc - Costo / Hobga | 2:1 | |
| Solarino ITF, SF, 14.03.2025 | ||
| Costo / Hobga - Raggi / Turin | 2:0 | |
| Telavi 7 ITF, R16, 27.08.2025 | ||
| Agure / Smirn - Lasku / Tsygo | 2:1 | |
| Ankara 2 ITF, QF, 21.08.2025 | ||
| Denis / Kapci - Heraz / Lasku | 2:1 | |
| Ankara 2 ITF, R16, 19.08.2025 | ||
| Heraz / Lasku - Kurt / Vaiss | 2:0 | |
| Kursumlijska Banja 15 ITF, R16, 30.07.2025 | ||
| Agure / Zabol - Atay / Lasku | 2:0 | |
| Kayseri 4 ITF, F, 21.06.2025 | ||
| Mouta / Muset - Kuzmo / Lasku | 2:1 | |
| Kayseri 4 ITF, SF, 20.06.2025 | ||
| Kuzmo / Lasku - Conwa / Snell | 2:1 | |
| Kayseri 4 ITF, QF, 19.06.2025 | ||
| Kuzmo / Lasku - Olive / Udina | 2:0 | |
| Kayseri 4 ITF, R16, 17.06.2025 | ||
| Kuzmo / Lasku - Greku / Kurt | 2:0 | |
| Tashkent 2 ITF, F, 14.06.2025 | ||
| Khomu / Zelin - Kovap / Lasku | 2:1 | |
| Tashkent 2 ITF, SF, 13.06.2025 | ||
| Kovap / Lasku - Horvi / Sagan | 2:0 | |
| Limassol 2 ITF, QF, 30.11.2023 | ||
| Costo / Lasku - Matou / Siopa | 2:0 | |
| Limassol 2 ITF, R16, 28.11.2023 | ||
| Matou / Siopa - Kalam / Masle | 2:0 | |
| Santa Margherita Di Pula 16 ITF, F, 25.10.2025 | ||
| Matou / Zaar - Stank / Tsygo | 2:1 | |
| Santa Margherita Di Pula 16 ITF, SF, 23.10.2025 | ||
| Matou / Zaar - Genti / Mais | 1:0 | |
| Heraklion 8 ITF, F, 18.10.2025 | ||
| Senic / Stoya - Korok / Matou | 2:0 | |
| Heraklion 8 ITF, SF, 17.10.2025 | ||
| Korok / Matou - Khrom / Zayts | 1:0 | |
| Heraklion 8 ITF, QF, 16.10.2025 | ||
| Korok / Matou - Spaso / Stama | 2:0 | |
| Heraklion 8 ITF, R16, 14.10.2025 | ||
| Korok / Matou - Chatz / Pando | 2:0 | |
| Heraklion 20 ITF, F, 11.10.2025 | ||
| Matou / Zayts - Nepli / Shaik | 2:0 | |
| Heraklion 20 ITF, SF, 10.10.2025 | ||
| Matou / Zayts - Korok / Senic | 2:1 | |
| Heraklion 20 ITF, QF, 09.10.2025 | ||
| Matou / Zayts - Adams / Podli | 2:0 | |
| Heraklion 20 ITF, R16, 07.10.2025 | ||
| Matou / Zayts - Muset / Sedla | 2:0 | |
| Alaminos-Larnaca 2 ITF, R16, 20.03.2024 | ||
| Scili / Simun - Pavlo / Siopa | 1:0 | |
| Alaminos-Larnaca ITF, R16, 12.03.2024 | ||
| Chies / Colme - Pavlo / Siopa | 2:0 | |
| Limassol 2 ITF, QF, 30.11.2023 | ||
| Costo / Lasku - Matou / Siopa | 2:0 | |
| Limassol 2 ITF, R16, 28.11.2023 | ||
| Matou / Siopa - Kalam / Masle | 2:0 | |
| Limassol ITF, R16, 21.11.2023 | ||
| Lew Y / Wirge - Siopa / Xu | 2:1 | |
| Alaminos-Larnaca ITF, F, 06.05.2023 | ||
| Meyer / Tona - Serba / Siopa | 2:0 | |
| Alaminos-Larnaca ITF, SF, 05.05.2023 | ||
| Serba / Siopa - Behul / Van I | 2:1 | |
| Alaminos-Larnaca ITF, QF, 04.05.2023 | ||
| Serba / Siopa - Pinto / Zhiye | 2:0 | |
| Alaminos-Larnaca ITF, R16, 02.05.2023 | ||
| Serba / Siopa - Khour / Nierm | 2:0 | |
| Sharm El Sheikh 22 ITF, R16, 10.06.2014 | ||
| Hule / Willi - Argyr / Siopa | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 2 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 68 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 10 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 11 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 11 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






