Kubka, Sakellaridi - Melosch, Ronney
04.04.2024, 11:00, Santa Margherita Di Pula 2 ITF, quarterfinal, clay
Kubka Martyna | 2 : 0 (7-62, 6-3) |
Melosch Alicia | ||
---|---|---|---|---|
![]() |
180. | Doubles ranking | -. | ![]() |
19. 4. 2001 | Birthdate | 18. 4. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Sakellaridi Sapfo | Ronney Julia | |||
---|---|---|---|---|
![]() |
177. | Doubles ranking | -. | ![]() |
1. 4. 2003 | Birthdate | 30. 3. 1999 | ||
- | Height | 170 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 190/84 | 59/26 | 70/33 | 53/24 | - | 8/1 |
2025 | 15/13 | - | 6/8 | 8/4 | - | 1/1 |
2024 | 47/9 | 6/0 | 29/4 | 12/5 | - | - |
2023 | 34/16 | 15/6 | 2/5 | 16/5 | - | 1/0 |
2022 | 20/17 | 10/6 | 5/5 | 5/6 | - | - |
2021 | 24/9 | 17/5 | 1/2 | 6/2 | - | - |
2020 | 34/14 | 5/5 | 17/7 | 6/2 | - | 6/0 |
2019 | 14/5 | 4/3 | 10/2 | - | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 321/177 | 220/131 | 87/34 | 14/12 | - | - |
2025 | 50/20 | 26/11 | 24/9 | - | - | - |
2024 | 94/34 | 79/26 | 15/8 | - | - | - |
2023 | 74/42 | 46/24 | 20/11 | 8/7 | - | - |
2022 | 65/35 | 44/31 | 16/1 | 5/3 | - | - |
2021 | 23/19 | 12/17 | 10/1 | 1/1 | - | - |
2020 | 8/7 | 8/7 | - | - | - | - |
2019 | 5/11 | 5/11 | - | - | - | - |
2018 | 2/7 | 0/2 | 2/4 | 0/1 | - | - |
2017 | 0/2 | 0/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Santa Margherita Di Pula 2 ITF | Kubka / Sakellaridi | 2 | 7 | 6 | QF | ||||
Melosch / Ronney | 0 | 62 | 3 |
Betting odds
Kubka Martyna Sakellaridi Sapfo |
Melosch Alicia Ronney Julia |
|||||||||||||||||||
1xBet | 1.07
|
7.39
|
||||||||||||||||||
BetVictor | 1.06 |
7.00 |
||||||||||||||||||
Betway | 1.05
|
5.75
|
||||||||||||||||||
bwin | 1.12 |
4.75 |
||||||||||||||||||
Interwetten | 1.05
|
6.50
|
||||||||||||||||||
William Hill | 1.06 |
8.00 |
||||||||||||||||||
Average odds | 1.07 |
6.57 |
No odds
No odds
No odds
Latest matches
Santa Margherita Di Pula 2 ITF, F, 06.04.2024 | ||
Kubka / Sakel - Abbag / Vedde | 2:1 | |
Santa Margherita Di Pula 2 ITF, SF, 05.04.2024 | ||
Kubka / Sakel - Havli / Pigat | 2:0 | |
Santa Margherita Di Pula 2 ITF, QF, 04.04.2024 | ||
Kubka / Sakel - Melos / Ronne | 2:0 |
Monastir 54 ITF, R16, 23.09.2025 | ||
Kubka / Kuzmo - Banks / Zelni | 2:0 | |
Guadalajara 2 WTA, R16, 09.09.2025 | ||
Kempe / Piter - Fossa / Kubka | 2:1 | |
Aldershot ITF, SF, 15.08.2025 | ||
Abe / Omae - Kubka / Rajec | 2:0 | |
Aldershot ITF, QF, 14.08.2025 | ||
Kubka / Rajec - Duden / Raina | 2:1 | |
Aldershot ITF, R16, 12.08.2025 | ||
Kubka / Rajec - Kotec / Read | 2:0 | |
Warsaw 2 WTA, F, 01.08.2025 | ||
Falko / Salko - Haver / Kubka | 2:0 | |
Warsaw 2 WTA, SF, 31.07.2025 | ||
Haver / Kubka - Caval / Kozyr | 2:0 | |
Warsaw 2 WTA, QF, 30.07.2025 | ||
Haver / Kubka - Barne / Leche | 2:0 | |
Livesport Prague Open, R16, 22.07.2025 | ||
Skoch / Malec - Fried / Kubka | 2:0 | |
Monastir 43 ITF, R16, 09.07.2025 | ||
Saigo / Saigo - Hieta / Kubka | 2:0 |
Pazardzhik ITF, F, 19.09.2025 | ||
Karat / Sakel - Barta / Ibrag | 2:0 | |
Pazardzhik ITF, SF, 18.09.2025 | ||
Karat / Sakel - Janic / Sobol | 2:0 | |
Pazardzhik ITF, QF, 17.09.2025 | ||
Karat / Sakel - Alexa / Garne | 2:0 | |
Bucharest 9 ITF, SF, 12.09.2025 | ||
Ibbou / Papam - Hieta / Sakel | 2:1 | |
Bucharest 9 ITF, QF, 11.09.2025 | ||
Hieta / Sakel - Dench / Gae | 2:0 | |
Bucharest 9 ITF, R16, 10.09.2025 | ||
Hieta / Sakel - Berte / Lodik | 2:0 | |
Slobozia ITF, SF, 04.09.2025 | ||
Berte / Lodik - Sakel / Vargo | 2:1 | |
Slobozia ITF, QF, 03.09.2025 | ||
Sakel / Vargo - Sagma / Simio | 2:0 | |
Slobozia ITF, R16, 02.09.2025 | ||
Sakel / Vargo - Anghe / Simio | 2:1 | |
Brasov 2 ITF, SF, 29.08.2025 | ||
Bojic / Szabo - Sakel / Simio | 2:0 |
Santa Margherita Di Pula 2 ITF, QF, 04.04.2024 | ||
Kubka / Sakel - Melos / Ronne | 2:0 | |
Santa Margherita Di Pula 2 ITF, R16, 03.04.2024 | ||
Melos / Ronne - Raggi / Zucch | 1:0 | |
Santa Margherita Di Pula ITF, SF, 30.03.2024 | ||
Sakel / Zante - Melos / Ronne | 2:0 | |
Santa Margherita Di Pula ITF, QF, 29.03.2024 | ||
Melos / Ronne - Ferra / Zucch | 2:0 | |
Santa Margherita Di Pula ITF, R16, 28.03.2024 | ||
Melos / Ronne - Alvis / Cheru | 2:1 | |
Sabadell ITF, R16, 19.03.2024 | ||
Simio / Steur - Melos / Ronne | 2:0 | |
Manacor 3 ITF, F, 02.03.2024 | ||
Melos / Ronne - Nikce / Queve | 2:0 | |
Manacor 3 ITF, SF, 01.03.2024 | ||
Melos / Ronne - Gemov / Tilgn | 2:0 | |
Manacor 3 ITF, QF, 29.02.2024 | ||
Melos / Ronne - Golas / Kosti | 2:0 | |
Manacor 3 ITF, R16, 29.02.2024 | ||
Melos / Ronne - Iones / Vanik | 2:0 |
Kaltenkirchen ITF, R16, 26.08.2025 | ||
Giral / Rothe - Melos / Silva | 2:1 | |
Oldenzaal ITF, R16, 27.08.2024 | ||
Chies / Ren - Melos / Morde | 2:0 | |
Duffel ITF, R16, 14.08.2024 | ||
Fisch / Kupar - Melos / Silva | 2:0 | |
Alkmaar ITF, SF, 28.06.2024 | ||
Kraji / Van E - Kucze / Melos | 2:0 | |
Alkmaar ITF, QF, 27.06.2024 | ||
Kucze / Melos - Du Pr / Van D | 2:0 | |
Montemor-O-Novo ITF, R16, 28.05.2024 | ||
Aiava / Micic - Melos / Perei | 2:0 | |
Hammamet 4 ITF, QF, 11.04.2024 | ||
Lene / Manso - Melos / Rocch | 2:0 | |
Hammamet 4 ITF, R16, 10.04.2024 | ||
Melos / Rocch - Horvi / Yamaz | 2:1 | |
Santa Margherita Di Pula 2 ITF, QF, 04.04.2024 | ||
Kubka / Sakel - Melos / Ronne | 2:0 | |
Santa Margherita Di Pula 2 ITF, R16, 03.04.2024 | ||
Melos / Ronne - Raggi / Zucch | 1:0 |
Rancho Santa Fe ITF, QF, 21.06.2024 | ||
Alsol / Walke - Erayd / Ronne | 2:0 | |
Rancho Santa Fe ITF, R16, 19.06.2024 | ||
Erayd / Ronne - Frodi / Iones | 2:0 | |
San Diego 2 ITF, R16, 05.06.2024 | ||
Berna / Frey - Ronne / Walke | 2:0 | |
San Diego ITF, R16, 29.05.2024 | ||
Demin / Molna - Ronne / Walke | 2:0 | |
Santa Margherita Di Pula 2 ITF, QF, 04.04.2024 | ||
Kubka / Sakel - Melos / Ronne | 2:0 | |
Santa Margherita Di Pula 2 ITF, R16, 03.04.2024 | ||
Melos / Ronne - Raggi / Zucch | 1:0 | |
Santa Margherita Di Pula ITF, SF, 30.03.2024 | ||
Sakel / Zante - Melos / Ronne | 2:0 | |
Santa Margherita Di Pula ITF, QF, 29.03.2024 | ||
Melos / Ronne - Ferra / Zucch | 2:0 | |
Santa Margherita Di Pula ITF, R16, 28.03.2024 | ||
Melos / Ronne - Alvis / Cheru | 2:1 | |
Sabadell ITF, R16, 19.03.2024 | ||
Simio / Steur - Melos / Ronne | 2:0 |
This week's tournaments
Main tournaments | ||||
Beijing | 23 | |||
Tokyo (Japan Open) | 23 | |||
Beijing | 32 | |||
Lower level tournaments | ||||
Orleans challenger | 15 | |||
Jingshan challenger | 17 | |||
Lisbon challenger | 15 | |||
Buenos Aires challenger | 13 | |||
Las Vegas challenger | 14 | |||
UTR Pro Tennis Series 3 | 110 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 9 | 51 | |||
Jingshan | 13 | |||
Incheon ITF | 19 | |||
Lisbon ITF | 15 | |||
Templeton ITF | 13 | |||
Pazardzhik 2 ITF | 15 | |||
Berkeley ITF | 14 | |||
Monastir 54 ITF | 20 | |||
Reus ITF | 18 | |||
Santa Margherita Di Pula 12 ITF | 24 | |||
UTR Pro Tennis Series 5 | 49 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 14 | |||
Cap d'Agde ITF | 16 | |||
Gurugram 3 ITF | 17 | |||
Kayseri 10 ITF | 15 | |||
Lujan 2 ITF | 15 | |||
Sharm El Sheikh 14 ITF | 20 | |||
UTR Pro Match Series | 64 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sonego L. - Zverev A. | 0-5 |
Ionel N. - Coman M. | 5-0 |
Leite W. - Marcondes I. | 4-0 |
Ayala L. - Urrutia M. | 0-3 |
Kawaguchi N. - Lee Y. | 3-0 |
Pedone G. - Rocchetti S. | 3-0 |