Hovde - Mikulskyte
01.05.2024, 18:45, Bonita Springs ITF, 1. round, clay
| Hovde Liv | 2 : 0 (7-62, 6-3) |
Mikulskyte Justina | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 237. | ![]() |
| 25. 10. 2005 | Birthdate | 6. 2. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Hovde Liv | Mikulskyte Justina |
|---|---|---|
| Indoors | - | 4/7 |
| Clay | - | 5/8 |
| Grass | - | - |
| Hard | - | 6/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 88/55 | 19/11 | 51/33 | 14/8 | 0/1 | 4/2 |
| 2025 | 6/5 | - | 2/3 | - | - | 4/2 |
| 2024 | 31/20 | 7/4 | 16/12 | 8/4 | - | - |
| 2023 | 26/22 | 12/6 | 8/11 | 6/4 | 0/1 | - |
| 2022 | 15/4 | - | 15/4 | - | - | - |
| 2021 | 10/4 | 0/1 | 10/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 361/260 | 138/91 | 161/95 | 48/60 | 0/4 | 14/10 |
| 2026 | 16/20 | 5/8 | 6/2 | 4/7 | - | 1/3 |
| 2025 | 45/39 | 12/13 | 19/14 | 12/10 | 0/1 | 2/1 |
| 2024 | 47/37 | 21/17 | 14/6 | 9/11 | 0/1 | 3/2 |
| 2023 | 57/45 | 26/16 | 16/12 | 13/14 | - | 2/3 |
| 2022 | 41/34 | 17/11 | 14/12 | 7/8 | 0/2 | 3/1 |
| 2021 | 52/27 | 29/14 | 21/8 | 2/5 | - | - |
| 2020 | 47/26 | 3/2 | 41/21 | 0/3 | - | 3/0 |
| 2019 | 27/16 | 7/4 | 19/10 | 1/2 | - | - |
| 2018 | 16/5 | 16/4 | 0/1 | - | - | - |
| 2015 | 4/4 | - | 4/4 | - | - | - |
| 2014 | 9/7 | 2/2 | 7/5 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bonita Springs ITF | Hovde | 2 | 7 | 6 | 1R | ||||
| Mikulskyte | 0 | 62 | 3 | |||||||
| 2023 | Toronto ITF | Mikulskyte | 2 | 4 | 6 | 7 | R16 | |||
| Hovde | 1 | 6 | 0 | 5 |
Betting odds
| Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| 1xBet | 1.28
|
3.43
|
||||||||||||||||||
| bet365 | 1.30
|
3.40
|
||||||||||||||||||
| Betfair | 1.29
|
3.38
|
||||||||||||||||||
| Betsafe | 1.28 |
3.33 |
||||||||||||||||||
| Betsson | 1.28 |
3.33 |
||||||||||||||||||
| BetVictor | 1.29
|
3.40
|
||||||||||||||||||
| Betway | 1.25 |
3.30
|
||||||||||||||||||
| bwin | 1.26 |
3.40 |
||||||||||||||||||
| Coral | 1.25 |
3.50 |
||||||||||||||||||
| Interwetten | 1.25 |
3.30 |
||||||||||||||||||
| Ladbrokes | 1.25 |
3.50 |
||||||||||||||||||
| Pinnacle | 1.27 |
3.55
|
||||||||||||||||||
| Unibet | 1.27 |
3.45 |
||||||||||||||||||
| William Hill | 1.29 |
3.50 |
||||||||||||||||||
| Average odds | 1.27 |
3.42 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 2.5 | 2.69
|
1.43
|
||||||||||||||||||
| Average odds | 2.5 | 2.69 |
1.43 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.65 |
2.12 |
||||||||||||||||||
| Average odds | 19 | 1.65 |
2.12 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19.5 | 1.77 |
1.95 |
||||||||||||||||||
| Betway | 19.5 | 1.75 |
1.90 |
||||||||||||||||||
| Pinnacle | 19.5 | 1.80
|
1.94
|
||||||||||||||||||
| Average odds | 19.5 | 1.77 |
1.93 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 20 | 1.88 |
1.84
|
||||||||||||||||||
| Pinnacle | 20 | 1.91
|
1.83
|
||||||||||||||||||
| Average odds | 20 | 1.90 |
1.84 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 20.5 | 2.00 |
1.70 |
||||||||||||||||||
| Pinnacle | 20.5 | 2.03
|
1.74
|
||||||||||||||||||
| Average odds | 20.5 | 2.02 |
1.72 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betway | 21.5 | 2.20 |
1.55 |
||||||||||||||||||
| Average odds | 21.5 | 2.20 |
1.55 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| 1xBet | -1.5 | 1.79
|
1.93
|
||||||||||||||||||
| Pinnacle | -1.5 | 1.72
|
2.04
|
||||||||||||||||||
| Average odds | -1.5 | 1.76 |
1.99 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| 1xBet | -1 | 1.41
|
2.72
|
||||||||||||||||||
| Average odds | -1 | 1.41 |
2.72 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| Pinnacle | 1.5 | 1.10
|
6.52
|
||||||||||||||||||
| Average odds | 1.5 | 1.10 |
6.52 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| Pinnacle | -5.5 | 2.09
|
1.69
|
||||||||||||||||||
| Average odds | -5.5 | 2.09 |
1.69 |
||||||||||||||||||
| Asian Handicap -5 games | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| Pinnacle | -5 | 1.89
|
1.85
|
||||||||||||||||||
| Average odds | -5 | 1.89 |
1.85 |
||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||
| Handicap | Hovde Liv | Mikulskyte Justina | |||||||||||||||||||
| 1xBet | -4.5 | 1.74
|
1.98
|
||||||||||||||||||
| Pinnacle | -4.5 | 1.73
|
2.04
|
||||||||||||||||||
| Average odds | -4.5 | 1.74 |
2.01 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| Betway | 2:0 | 1.65 |
| Ladbrokes | 2:0 | 1.65 |
| William Hill | 2:0 | 1.62 |
| Average odds | 2:0 | 1.64 |
| Correct Score 2:1 | ||
| Result | ||
| Betway | 2:1 | 4.25 |
| Ladbrokes | 2:1 | 4.50 |
| William Hill | 2:1 | 4.33 |
| Average odds | 2:1 | 4.36 |
| Correct Score 0:2 | ||
| Result | ||
| Betway | 0:2 | 5.50 |
| Ladbrokes | 0:2 | 5.50 |
| William Hill | 0:2 | 6.50 |
| Average odds | 0:2 | 5.83 |
| Correct Score 1:2 | ||
| Result | ||
| Betway | 1:2 | 7.50 |
| Ladbrokes | 1:2 | 7.00 |
| William Hill | 1:2 | 8.50 |
| Average odds | 1:2 | 7.67 |
Latest matches
- Hovde
| UTR Pro Match Series, 03.01.2026 | ||
| Hovde - Lindgren | 2:0 | |
| UTR Pro Match Series, 02.01.2026 | ||
| Hovde - Shabashkevich | 2:1 | |
| UTR Pro Match Series, 01.01.2026 | ||
| Khayrutdinova - Hovde | 2:0 | |
| UTR Pro Match Series, 31.12.2025 | ||
| Hovde - Brahmbhatt | 2:0 | |
| UTR Pro Match Series, 30.12.2025 | ||
| Hovde - Grover | 2:0 | |
| UTR Pro Match Series, 29.12.2025 | ||
| Hamilton - Hovde | 2:0 | |
| Cary ITF, Q-1R, 01.07.2025 | ||
| Sebov - Hovde | 2:0 | |
| Wichita ITF, 1R, 19.06.2025 | ||
| Sydney - Hovde | 2:0 | |
| Sumter ITF, 1R, 04.06.2025 | ||
| Stoiana - Hovde | 2:0 | |
| Sumter ITF, Q-R16, 03.06.2025 | ||
| Hovde - Yamakita | 2:0 | |
- Mikulskyte
| Sumter ITF, 1R, 03.06.2026 | ||
| Herrero Linana - Mikulskyte | 2:1 | |
| Zaragoza ITF, 1R, 27.05.2026 | ||
| Costoulas - Mikulskyte | 2:0 | |
| Kosice ITF, SF, 22.05.2026 | ||
| Werner - Mikulskyte | 2:0 | |
| Kosice ITF, QF, 21.05.2026 | ||
| Mikulskyte - Rinaldo Persson | 2:0 | |
| Kosice ITF, R16, 20.05.2026 | ||
| Mikulskyte - Drugdova | 2:0 | |
| Kosice ITF, 1R, 19.05.2026 | ||
| Mikulskyte - Nguyen Tan | 2:0 | |
| Bundesliga - women, 16.05.2026 | ||
| Wobker - Mikulskyte | 2:0 | |
| Bundesliga - women, 14.05.2026 | ||
| Astakhova - Mikulskyte | 2:1 | |
| Tumkur ITF, F, 10.05.2026 | ||
| Mikulskyte - Pawlikowska | 1:0 | |
| Tumkur ITF, SF, 09.05.2026 | ||
| Mikulskyte - Chaudhari | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 24 | |||
| Queen's Club | 25 | |||
| Stuttgart | 2 | |||
| Hertogenbosch | 1 | |||
| Queen's Club | 2 | |||
| Berlin | 23 | |||
| Nottingham | 23 | |||
| Lower level tournaments | ||||
| Ilkley challenger | 1 | |||
| Nottingham challenger | 25 | |||
| Parma 3 challenger | 30 | |||
| Bratislava 2 challenger | 1 | |||
| Lyon challenger | 1 | |||
| Poznan challenger | 29 | |||
| Cattolica challenger | 1 | |||
| Dublin challenger | 30 | |||
| Asuncion 2 challenger | 29 | |||
| San Miguel de Tucuman challenger | 1 | |||
| Royan challenger | 24 | |||
| UTR Pro Tennis Series | 8 | |||
| UTR Pro Tennis Series 3 | 70 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| Ilkley WTA | 1 | |||
| Brescia | 8 | |||
| Figueira Da Foz | 6 | |||
| Modena | 1 | |||
| Zagreb 2 ITF | 1 | |||
| Blois ITF | 8 | |||
| Ceska Lipa ITF | 1 | |||
| Guimaraes ITF | 1 | |||
| Haskovo ITF | 10 | |||
| Hurghada 7 ITF | 1 | |||
| Casablanca 2 ITF | 1 | |||
| Cuiabá ITF | 1 | |||
| Decatur ITF | 1 | |||
| Klosters ITF | 8 | |||
| Nice ITF | 1 | |||
| San Gregorio 3 ITF | 1 | |||
| San Gregorio 4 ITF | 14 | |||
| Taipei 2 ITF | 16 | |||
| Tauste-Zaragoza ITF | 11 | |||
| Zhengzhou ITF | 8 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| Bucharest 4 ITF | 29 | |||
| Dinard ITF | 7 | |||
| Kayseri 5 ITF | 11 | |||
| Luque ITF | 16 | |||
| Madrid 2 ITF | 1 | |||
| Merzig ITF | 1 | |||
| Rolling Hills Estates ITF | 1 | |||
| UTR Pro Match Series | 123 | |||
| UTR Pro Tennis Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Fearnley J. - Yunchaokete B. | 3-0 |
| Bejlek S. - Navarro E. | 0-3 |
| Kicker N. - Coria F. | 6-3 |
| Keys M. - Wang X. | 3-0 |
| Rublev A. - Hurkacz H. | 2-4 |




