Sibanda, Sibanda - Jaisinghani, Vujic
31.07.2024, 17:10, Futures 2024, round of 16, clay
Sibanda Ethan Denzel | 1 : 0 (6-2, 1-1) |
Jaisinghani Raghav | ||
---|---|---|---|---|
![]() |
2194. | Doubles ranking | 1651. | ![]() |
- | Birthdate | 20. 1. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sibanda Mehluli Don Ayanda | Vujic Stefan | |||
---|---|---|---|---|
![]() |
2194. | Doubles ranking | 1142. | ![]() |
6. 11. 1999 | Birthdate | 31. 3. 1998 | ||
175 cm | Height | - | ||
70 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/6 | 1/5 | 0/1 | - | - | - |
2024 | 1/3 | 1/3 | - | - | - | - |
2023 | 0/2 | 0/2 | - | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/7 | 1/5 | 0/2 | - | - | - |
2024 | 1/3 | 1/3 | - | - | - | - |
2023 | 0/2 | 0/2 | - | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/36 | 3/9 | 22/27 | - | - | - |
2024 | 1/3 | 1/3 | - | - | - | - |
2023 | 0/2 | 0/2 | - | - | - | - |
2022 | 7/2 | - | 7/2 | - | - | - |
2021 | 0/7 | 0/1 | 0/6 | - | - | - |
2020 | 1/3 | - | 1/3 | - | - | - |
2019 | 12/11 | 2/3 | 10/8 | - | - | - |
2018 | 2/3 | - | 2/3 | - | - | - |
2017 | 2/3 | - | 2/3 | - | - | - |
2016 | 0/1 | - | 0/1 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 10/31 | 6/14 | 4/17 | - | - | - |
2025 | 0/6 | 0/2 | 0/4 | - | - | - |
2024 | 5/15 | 4/9 | 1/6 | - | - | - |
2023 | 5/8 | 2/3 | 3/5 | - | - | - |
2022 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 37/47 | 10/14 | 26/30 | - | 1/3 | - |
2025 | 13/7 | 3/3 | 10/4 | - | - | - |
2024 | 5/4 | 5/3 | 0/1 | - | - | - |
2023 | 4/10 | 1/3 | 2/5 | - | 1/2 | - |
2022 | 7/5 | 1/2 | 6/3 | - | - | - |
2019 | 1/3 | - | 1/3 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 3/6 | - | 3/6 | - | - | - |
2015 | 4/9 | - | 4/8 | - | 0/1 | - |
2014 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Futures 2024 | Sibanda / Sibanda | 1 | 6 | 1 | R16 | ||||
Jaisinghani / Vujic | 0 | 2 | 1 |
Betting odds
Sibanda Ethan Denzel Sibanda Mehluli Don Ayanda |
Jaisinghani Raghav Vujic Stefan |
|
Betway | 1.95 |
1.73 |
Interwetten | 1.90 |
1.70 |
William Hill | 2.00 |
1.73 |
Average odds | 1.95 |
1.72 |
No odds
No odds
No odds
Latest matches
Futures 2024, R16, 15.10.2024 | ||
Covat / Kesar - Siban / Siban | 1:0 | |
Futures 2024, R16, 08.10.2024 | ||
Schac / Sinha - Siban / Siban | 2:0 | |
Futures 2024, QF, 01.08.2024 | ||
Norte / Singh - Siban / Siban | 2:0 | |
Futures 2024, R16, 31.07.2024 | ||
Siban / Siban - Jaisi / Vujic | 1:0 | |
Futures 2023, R16, 25.07.2023 | ||
Hemer / Setod - Siban / Siban | 2:0 | |
Futures 2023, R16, 19.07.2023 | ||
Bhat / Pino - Siban / Siban | 2:0 | |
Futures 2021, R16, 28.09.2021 | ||
Kalov / Pervo - Siban / Siban | 2:0 |
Futures 2024, R16, 15.10.2024 | ||
Covat / Kesar - Siban / Siban | 1:0 | |
Futures 2024, R16, 08.10.2024 | ||
Schac / Sinha - Siban / Siban | 2:0 | |
Futures 2024, QF, 01.08.2024 | ||
Norte / Singh - Siban / Siban | 2:0 | |
Futures 2024, R16, 31.07.2024 | ||
Siban / Siban - Jaisi / Vujic | 1:0 | |
Futures 2023, R16, 25.07.2023 | ||
Hemer / Setod - Siban / Siban | 2:0 | |
Futures 2023, R16, 19.07.2023 | ||
Bhat / Pino - Siban / Siban | 2:0 | |
Futures 2021, R16, 28.09.2021 | ||
Kalov / Pervo - Siban / Siban | 2:0 | |
Futures 2019, R16, 26.06.2019 | ||
Dev / Reddy - Ncube / Siban | 2:0 |
Futures 2024, R16, 15.10.2024 | ||
Covat / Kesar - Siban / Siban | 1:0 | |
Futures 2024, R16, 08.10.2024 | ||
Schac / Sinha - Siban / Siban | 2:0 | |
Futures 2024, QF, 01.08.2024 | ||
Norte / Singh - Siban / Siban | 2:0 | |
Futures 2024, R16, 31.07.2024 | ||
Siban / Siban - Jaisi / Vujic | 1:0 | |
Futures 2023, R16, 25.07.2023 | ||
Hemer / Setod - Siban / Siban | 2:0 | |
Futures 2023, R16, 19.07.2023 | ||
Bhat / Pino - Siban / Siban | 2:0 | |
Futures 2022, F, 08.10.2022 | ||
Beckl / Siban - Iradu / Tsara | 2:0 | |
Futures 2022, SF, 07.10.2022 | ||
Beckl / Siban - Jovic / Ouaka | 2:1 | |
Futures 2022, QF, 06.10.2022 | ||
Beckl / Siban - Bathr / Reddy | 2:0 | |
Futures 2022, R16, 04.10.2022 | ||
Beckl / Siban - Balle / Garci | 2:0 |
Futures 2024, QF, 08.08.2024 | ||
Mulye / Olive - Jaisi / Vujic | 2:0 | |
Futures 2024, R16, 06.08.2024 | ||
Jaisi / Vujic - Kayom / Teboh | 2:0 | |
Futures 2024, R16, 31.07.2024 | ||
Siban / Siban - Jaisi / Vujic | 1:0 |
Futures 2025, R16, 17.06.2025 | ||
Kopil / Turca - Jaisi / Schin | 2:0 | |
Futures 2025, R16, 03.06.2025 | ||
Artna / Dimic - Jaisi / Kis B | 2:1 | |
Futures 2025, R16, 02.04.2025 | ||
Singh / Singh - Jaisi / Kumar | 2:1 | |
Futures 2025, R16, 25.03.2025 | ||
Chapp / Lomak - Batal / Jaisi | 2:0 | |
Futures 2025, R16, 19.03.2025 | ||
Singh / Singh - Batal / Jaisi | 2:0 | |
Futures 2025, R16, 11.03.2025 | ||
Aggar / Mehra - Batal / Jaisi | 2:0 | |
Futures 2024, R16, 31.12.2024 | ||
Inui / Rawat - Jaisi / Kamat | 2:0 | |
Futures 2024, R16, 19.11.2024 | ||
Banth / Vardh - Jaisi / Nishi | 2:0 | |
Futures 2024, QF, 07.11.2024 | ||
Agafo / Bobro - Jaisi / Kumar | 2:0 | |
Futures 2024, R16, 06.11.2024 | ||
Jaisi / Kumar - Mohan / Vishw | 2:1 |
Futures 2025, F, 21.06.2025 | ||
Andre / Jadou - Perez / Vujic | 2:1 | |
Futures 2025, SF, 20.06.2025 | ||
Perez / Vujic - Panki / Tkema | 2:0 | |
Futures 2025, QF, 19.06.2025 | ||
Perez / Vujic - Hered / Linde | 2:0 | |
Futures 2025, R16, 18.06.2025 | ||
Perez / Vujic - Azkar / Karah | 2:0 | |
Futures 2025, SF, 13.06.2025 | ||
Loban / Shin - Perez / Vujic | 2:1 | |
Futures 2025, QF, 12.06.2025 | ||
Perez / Vujic - Anava / Yilma | 2:0 | |
Futures 2025, R16, 10.06.2025 | ||
Perez / Vujic - Hered / Linde | 2:0 | |
Futures 2025, R16, 13.05.2025 | ||
Khotc / Kukas - Sures / Vujic | 2:0 | |
Futures 2025, SF, 09.05.2025 | ||
Denis / Hans - Sharm / Vujic | 2:0 | |
Futures 2025, QF, 08.05.2025 | ||
Sharm / Vujic - Alber / Hamza | 2:1 |
This week's tournaments
Main tournaments | ||||
Halle | 2 | |||
Queen's Club | 2 | |||
Eastbourne | 21 | |||
Mallorca | 20 | |||
Bad Homburg WTA | 20 | |||
Berlin | 2 | |||
Eastbourne | 25 | |||
Nottingham | 2 | |||
Lower level tournaments | ||||
Milan challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 37 | |||
UTR Pro Tennis Series 9 | 23 | |||
Palma del Rio ITF | 8 | |||
Klosters ITF | 1 | |||
Perigueux ITF | 16 | |||
Taipei 3 ITF | 16 | |||
Tarvisio ITF | 13 | |||
Wichita ITF | 1 | |||
Ystad ITF | 1 | |||
UTR Pro Tennis Series 5 | 38 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 16 | |||
Bolszewo ITF | 1 | |||
Bucharest 4 ITF | 1 | |||
Kayseri 4 ITF | 1 | |||
Kayseri 5 ITF | 14 | |||
Kursumlijska Banja 10 ITF | 16 | |||
Kursumlijska Banja 9 ITF | 1 | |||
Maanshan 7 ITF | 17 | |||
Monastir 40 ITF | 1 | |||
Monastir 41 ITF | 16 | |||
Rancho Santa Fe ITF | 1 | |||
Sapporo ITF | 1 | |||
UTR Pro Match Series | 27 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches