Falkner - Petkovic
05.08.2024, 14:00, Zagreb 2 ITF, 1. round, clay
| Falkner Ziva | 2 : 0 (6-2, 6-3) |
Petkovic Ana | ||
|---|---|---|---|---|
![]() |
733. | Singles ranking | -. | ![]() |
| 7. 7. 2002 | Birthdate | 1. 1. 2009 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Falkner Ziva | Petkovic Ana |
|---|---|---|
| Indoors | - | - |
| Clay | 27/20 | 4/9 |
| Grass | - | - |
| Hard | 6/6 | - |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Zagreb 2 ITF | Falkner | 2 | 6 | 6 | 1R | ||||
| Petkovic | 0 | 2 | 3 |
Betting odds
| Falkner Ziva | Petkovic Ana | |||||||||||||||||||
| bet365 | 1.16
|
4.50
|
||||||||||||||||||
| Betfair | 1.13
|
6.20
|
||||||||||||||||||
| Betsafe | 1.08 |
5.60 |
||||||||||||||||||
| Betsson | 1.08 |
5.60 |
||||||||||||||||||
| bwin | 1.20 |
3.90 |
||||||||||||||||||
| Interwetten | 1.10
|
5.00
|
||||||||||||||||||
| Ladbrokes | 1.20 |
4.00 |
||||||||||||||||||
| Pinnacle | 1.09 |
6.19 |
||||||||||||||||||
| William Hill | 1.17
|
4.50
|
||||||||||||||||||
| Average odds | 1.13 |
5.05 |
||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsafe | 2.5 | 3.85 |
1.20 |
| Betsson | 2.5 | 3.85 |
1.20 |
| Average odds | 2.5 | 3.85 |
1.20 |
No odds
No odds
Latest matches
- Falkner
| Bakersfield ITF, R16, 16.10.2025 | ||
| Zhiyenbayeva - Falkner | 2:0 | |
| Bakersfield ITF, 1R, 16.10.2025 | ||
| Falkner - Keitel | 2:1 | |
| San Rafael ITF, Q-R16, 30.09.2025 | ||
| Refaat - Falkner | 2:0 | |
| San Rafael ITF, Q-1R, 29.09.2025 | ||
| Falkner - Stromquist | 2:0 | |
| Berkeley ITF, 1R, 23.09.2025 | ||
| Hatouka - Falkner | 2:0 | |
| Darmstadt ITF, 1R, 16.07.2025 | ||
| Park - Falkner | 2:0 | |
| Bundesliga - women, 12.07.2025 | ||
| Middendorf - Falkner | 2:0 | |
| Aschaffenburg ITF, Q-1R, 08.07.2025 | ||
| Dal - Falkner | 2:0 | |
| Bundesliga - women, 05.07.2025 | ||
| Falkner - Jakupovic | 2:0 | |
| Vaihingen ITF, R16, 03.07.2025 | ||
| In-Albon - Falkner | 2:1 | |
- Petkovic
| Bol 12 ITF, R16, 23.10.2025 | ||
| Horvit - Petkovic | 2:1 | |
| Bol 12 ITF, 1R, 21.10.2025 | ||
| Petkovic - Pochtovyk | 2:1 | |
| Sibenik ITF, QF, 03.10.2025 | ||
| Haavisto - Petkovic | 2:1 | |
| Sibenik ITF, R16, 02.10.2025 | ||
| Petkovic - Meyer Auf Der Heide | 2:0 | |
| Sibenik ITF, 1R, 01.10.2025 | ||
| Petkovic - Urso | 2:0 | |
| UTR Pro Tennis Series 5, 26.09.2025 | ||
| Ustic - Petkovic | 2:0 | |
| UTR Pro Tennis Series 5, 26.09.2025 | ||
| Petkovic - Poborilova | 2:0 | |
| UTR Pro Tennis Series 5, 25.09.2025 | ||
| Petkovic - Salkova | 2:0 | |
| UTR Pro Tennis Series 5, 23.09.2025 | ||
| Baranovska - Petkovic | 2:0 | |
| Bundesliga - women, 12.07.2025 | ||
| Petkovic - Aney | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Antalya 39 ITF | 25 | |||
| Monastir 13 ITF | 15 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Tsujioka S. - Shigeta M. | 3-0 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |




