Panshina - Dennis-Nelson
15.09.2024, Sharm El Sheikh 12 ITF, Qualification - 1. round, hard
| Panshina Varvara | 1 : 0 | Dennis-Nelson Kiera | ||
|---|---|---|---|---|
![]() |
348. | Singles ranking | -. | |
| - | Birthdate | 1. 1. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharm El Sheikh 12 ITF | Panshina | 1 | Q-1R | ||||||
| Dennis-Nelson | 0 |
Betting odds
Latest matches
- Panshina
| Zhengzhou ITF, R16, 18.06.2026 | ||
| Wang - Panshina | 2:0 | |
| Zhengzhou ITF, 1R, 17.06.2026 | ||
| Panshina - Li | 2:1 | |
| Wuning 4 ITF, QF, 12.06.2026 | ||
| Saito - Panshina | 2:0 | |
| Wuning 4 ITF, R16, 11.06.2026 | ||
| Panshina - Okamura | 2:1 | |
| Wuning 4 ITF, 1R, 09.06.2026 | ||
| Panshina - Wang | 2:0 | |
| Wuning 3 ITF, R16, 04.06.2026 | ||
| Zhiyenbayeva - Panshina | 2:1 | |
| Wuning 3 ITF, 1R, 02.06.2026 | ||
| Panshina - Pavlova | 2:0 | |
| Jiujiang 2, Q-QF, 03.05.2026 | ||
| Wong - Panshina | 2:1 | |
| Huzhou, QF, 01.05.2026 | ||
| Kawa - Panshina | 2:1 | |
| Huzhou, R16, 29.04.2026 | ||
| Panshina - Lu | 2:0 | |
- Dennis-Nelson
| Sharm El Sheikh 12 ITF, Q-1R, 15.09.2024 | ||
| Panshina - Dennis-Nelson | 1:0 | |
| Monastir 53 ITF, Q-2R, 09.09.2024 | ||
| Zabolotnaia - Dennis-Nelson | 1:0 | |
| Sharm El Sheikh 18 ITF, Q-1R, 22.10.2023 | ||
| Shan - Dennis-Nelson | 2:0 | |
| Sharm El Sheikh 17 ITF, Q-2R, 16.10.2023 | ||
| Cirpanli - Dennis-Nelson | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 64 | |||
| Eastbourne | 20 | |||
| Mallorca | 18 | |||
| Berlin | 1 | |||
| Bad Homburg WTA | 17 | |||
| Eastbourne | 24 | |||
| Lower level tournaments | ||||
| Targu Mures challenger | 24 | |||
| Piracicaba challenger | 22 | |||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 94 | |||
| UTR Pro Tennis Series 5 | 67 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| UTR Pro Match Series | 95 | |||
| UTR Pro Tennis Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



