Alhussein Abdel Aziz - Szabo
02.10.2024, 11:50, Sharm El Sheikh 14 ITF, 1. round, hard
| Alhussein Abdel Aziz Lamis | 2 : 0 (6-3, 6-3) |
Szabo Briana | ||
|---|---|---|---|---|
![]() |
459. | Singles ranking | 687. | ![]() |
| 24. 4. 1998 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Alhussein Abdel Aziz Lamis | Szabo Briana |
|---|---|---|
| Indoors | - | 0/3 |
| Clay | 2/3 | 20/17 |
| Grass | - | - |
| Hard | 51/21 | 10/9 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 323/191 | 90/61 | 219/117 | 2/1 | - | 12/12 |
| 2025 | 55/26 | 2/3 | 51/21 | - | - | 2/2 |
| 2024 | 52/28 | - | 48/26 | - | - | 4/2 |
| 2023 | 56/21 | 4/2 | 51/17 | - | - | 1/2 |
| 2022 | 11/4 | 1/1 | 10/3 | - | - | - |
| 2021 | 43/22 | 27/15 | 16/7 | - | - | - |
| 2020 | 12/12 | 2/3 | 8/8 | 2/1 | - | - |
| 2019 | 36/23 | 26/14 | 5/7 | - | - | 5/2 |
| 2018 | 28/20 | 16/9 | 12/9 | - | - | 0/2 |
| 2017 | 14/15 | 7/8 | 7/7 | - | - | - |
| 2016 | 9/14 | 4/5 | 5/7 | - | - | 0/2 |
| 2015 | 5/4 | 1/1 | 4/3 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
| 2013 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharm El Sheikh 14 ITF | Alhussein Abdel Aziz | 2 | 6 | 6 | 1R | ||||
| Szabo | 0 | 3 | 3 | |||||||
| 2024 | Sharm El Sheikh 13 ITF | Alhussein Abdel Aziz | 2 | 6 | 6 | QF | ||||
| Szabo | 0 | 3 | 2 | |||||||
| 2022 | Sharm El Sheikh 23 ITF | Alhussein Abdel Aziz | 2 | 5 | 6 | 6 | SF | |||
| Szabo | 1 | 7 | 1 | 0 |
Betting odds
| Alhussein Abdel Aziz Lamis | Szabo Briana | ||||||||||
| 1xBet | 1.13 |
5.32
|
|||||||||
| bet-at-home | 1.12 |
5.25 |
|||||||||
| bet365 | 1.12 |
5.50 |
|||||||||
| Betsafe | 1.12 |
5.20 |
|||||||||
| Betsson | 1.12 |
5.20 |
|||||||||
| bwin | 1.12 |
5.00 |
|||||||||
| Coral | 1.13 |
5.25 |
|||||||||
| Interwetten | 1.10 |
5.00 |
|||||||||
| Ladbrokes | 1.13 |
5.25 |
|||||||||
| William Hill | 1.11 |
6.00 |
|||||||||
| Average odds | 1.12 |
5.30 |
|||||||||
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betsafe | 18.5 | 1.93 |
1.75 |
| Betsson | 18.5 | 1.93 |
1.75 |
| Average odds | 18.5 | 1.93 |
1.75 |
| Asian Handicap -6.5 games | |||
| Handicap | Alhussein Abdel Aziz Lamis | Szabo Briana | |
| Betsafe | -6.5 | 1.96 |
1.73 |
| Betsson | -6.5 | 1.96 |
1.73 |
| Average odds | -6.5 | 1.96 |
1.73 |
No odds
Latest matches
- Alhussein Abdel Aziz
| Sharm El Sheikh 25 ITF, R16, 11.12.2025 | ||
| Dunne - Alhussein Abdel Aziz | 2:0 | |
| Sharm El Sheikh 25 ITF, 1R, 10.12.2025 | ||
| Alhussein Abdel Aziz - Serban | 2:0 | |
| Sharm El Sheikh 24 ITF, 1R, 03.12.2025 | ||
| Morvayova - Alhussein Abdel Aziz | 2:1 | |
| Sharm El Sheikh 23 ITF, QF, 28.11.2025 | ||
| Lukosiute - Alhussein Abdel Aziz | 2:1 | |
| Sharm El Sheikh 23 ITF, R16, 27.11.2025 | ||
| Alhussein Abdel Aziz - Konjikusic | 2:0 | |
| Sharm El Sheikh 23 ITF, 1R, 26.11.2025 | ||
| Alhussein Abdel Aziz - De Boer | 2:0 | |
| Sharm El Sheikh 21 ITF, F, 16.11.2025 | ||
| Samir - Alhussein Abdel Aziz | 2:1 | |
| Sharm El Sheikh 21 ITF, SF, 15.11.2025 | ||
| Alhussein Abdel Aziz - Lizunova | 2:0 | |
| Sharm El Sheikh 21 ITF, QF, 14.11.2025 | ||
| Alhussein Abdel Aziz - Claeys | 2:1 | |
| Sharm El Sheikh 21 ITF, R16, 13.11.2025 | ||
| Alhussein Abdel Aziz - Fulgenzi | 2:0 | |
- Szabo
| Sharm El Sheikh 24 ITF, Q-R16, 02.12.2025 | ||
| Kuharenko - Szabo | 2:0 | |
| Sharm El Sheikh 24 ITF, Q-2R, 01.12.2025 | ||
| Szabo - Ibrahim | 2:0 | |
| Fujairah ITF, R16, 26.11.2025 | ||
| Werner - Szabo | 2:0 | |
| Fujairah ITF, 1R, 25.11.2025 | ||
| Szabo - Bojica | 2:0 | |
| Fujairah ITF, Q-R16, 24.11.2025 | ||
| Szabo - Primorac | 2:1 | |
| Fujairah ITF, Q-1R, 23.11.2025 | ||
| Szabo - Bhamidipaty | 2:0 | |
| Funchal ITF, R16, 13.11.2025 | ||
| Guerrero Alvarez - Szabo | 2:0 | |
| Funchal ITF, 1R, 12.11.2025 | ||
| Szabo - Otzipka | 1:0 | |
| Funchal ITF, Q-R16, 10.11.2025 | ||
| Szabo - Bakhmutkina | 2:0 | |
| Faro ITF, Q-1R, 02.11.2025 | ||
| Ebeling Koning - Szabo | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Antalya 39 ITF | 26 | |||
| Monastir 13 ITF | 12 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Tsujioka S. - Shigeta M. | 3-0 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |




