Dilek, Zolotareva - Stankovic, Yoruk
20.11.2024, 13:45, Antalya 50 ITF, round of 16, clay
Dilek Deniz | 2 : 0 (6-3, 6-2) |
Stankovic Anja | ||
---|---|---|---|---|
![]() |
1003. | Doubles ranking | 367. | ![]() |
- | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Zolotareva Rada | Yoruk Ilay | |||
---|---|---|---|---|
![]() |
544. | Doubles ranking | 1100. | ![]() |
- | Birthdate | 5. 11. 2001 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/4 | 7/2 | 0/1 | 0/1 | - | - |
2025 | 2/2 | 2/2 | - | - | - | - |
2024 | 5/2 | 5/0 | 0/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/17 | 37/9 | 18/8 | - | - | - |
2025 | 7/5 | 7/4 | 0/1 | - | - | - |
2024 | 27/5 | 18/3 | 9/2 | - | - | - |
2023 | 18/6 | 9/1 | 9/5 | - | - | - |
2022 | 3/1 | 3/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 74/44 | 73/41 | 1/2 | - | - | 0/1 |
2025 | 31/16 | 31/16 | - | - | - | - |
2024 | 30/13 | 30/12 | - | - | - | 0/1 |
2023 | 13/11 | 12/9 | 1/2 | - | - | - |
2022 | 0/3 | 0/3 | - | - | - | - |
2021 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 80/131 | 64/100 | 16/27 | 0/4 | - | - |
2025 | 5/3 | 5/3 | - | - | - | - |
2024 | 18/21 | 17/19 | 1/2 | - | - | - |
2023 | 13/14 | 12/13 | 1/1 | - | - | - |
2022 | 14/20 | 13/15 | 1/4 | 0/1 | - | - |
2021 | 8/19 | 4/17 | 4/2 | - | - | - |
2020 | 4/4 | 4/4 | - | - | - | - |
2019 | 3/15 | 2/10 | 1/5 | - | - | - |
2018 | 11/23 | 3/12 | 8/10 | 0/1 | - | - |
2017 | 4/9 | 4/6 | 0/1 | 0/2 | - | - |
2016 | 0/3 | 0/1 | 0/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Antalya 50 ITF | Dilek / Zolotareva | 2 | 6 | 6 | R16 | ||||
Stankovic / Yoruk | 0 | 3 | 2 |
Betting odds
Dilek Deniz Zolotareva Rada |
Stankovic Anja Yoruk Ilay |
|
bet-at-home | 1.83 |
1.83 |
Betway | 1.83 |
1.83 |
Interwetten | 1.80 |
1.80 |
William Hill | 1.83 |
1.83 |
Average odds | 1.82 |
1.82 |
No odds
No odds
No odds
Latest matches
Antalya 50 ITF, QF, 23.11.2024 | ||
Sevci / Spiga - Dilek / Zolot | 1:0 | |
Antalya 50 ITF, R16, 20.11.2024 | ||
Dilek / Zolot - Stank / Yoruk | 2:0 | |
Antalya 33 ITF, F, 16.11.2024 | ||
Dilek / Zolot - Brown / Snell | 2:0 | |
Antalya 33 ITF, SF, 15.11.2024 | ||
Dilek / Zolot - Kravc / Yushc | 2:0 | |
Antalya 33 ITF, QF, 15.11.2024 | ||
Dilek / Zolot - Boehn / Yoruk | 2:1 | |
Antalya 33 ITF, R16, 14.11.2024 | ||
Dilek / Zolot - Nolte / Moll | 2:0 |
Antalya 12 ITF, SF, 28.03.2025 | ||
Amari / Dinu - Dilek / Turkm | 2:0 | |
Antalya 12 ITF, QF, 27.03.2025 | ||
Dilek / Turkm - Bosai / Feldm | 2:0 | |
Antalya 12 ITF, R16, 25.03.2025 | ||
Dilek / Turkm - Ovcha / Weble | 2:0 | |
Antalya WTA, R16, 20.03.2025 | ||
Caval / Morat - Dilek / Kumru | 2:0 | |
Antalya 50 ITF, QF, 23.11.2024 | ||
Sevci / Spiga - Dilek / Zolot | 1:0 | |
Antalya 50 ITF, R16, 20.11.2024 | ||
Dilek / Zolot - Stank / Yoruk | 2:0 | |
Antalya 33 ITF, F, 16.11.2024 | ||
Dilek / Zolot - Brown / Snell | 2:0 | |
Antalya 33 ITF, SF, 15.11.2024 | ||
Dilek / Zolot - Kravc / Yushc | 2:0 | |
Antalya 33 ITF, QF, 15.11.2024 | ||
Dilek / Zolot - Boehn / Yoruk | 2:1 | |
Antalya 33 ITF, R16, 14.11.2024 | ||
Dilek / Zolot - Nolte / Moll | 2:0 |
Kursumlijska Banja 20 ITF, QF, 18.09.2025 | ||
Shubl / Zayts - Zolot / Zolot | 2:0 | |
Kursumlijska Banja 20 ITF, R16, 17.09.2025 | ||
Zolot / Zolot - Bychk / Kaler | 2:0 | |
Kursumlijska Banja 19 ITF, F, 13.09.2025 | ||
Shubl / Zolot - Dorof / Virc | 2:0 | |
Kursumlijska Banja 19 ITF, SF, 12.09.2025 | ||
Shubl / Zolot - Chlpa / Pocht | 2:1 | |
Kursumlijska Banja 19 ITF, QF, 12.09.2025 | ||
Shubl / Zolot - Popa / Safta | 2:0 | |
Kursumlijska Banja 16 ITF, QF, 07.08.2025 | ||
Hobga / Matou - Zolot / Zolot | 2:1 | |
Kursumlijska Banja 16 ITF, R16, 06.08.2025 | ||
Zolot / Zolot - Marty / Simic | 2:0 | |
Tsaghkadzor ITF, R16, 15.05.2025 | ||
Agure / Kroit - Laron / Zolot | 2:0 | |
Antalya 5 ITF, SF, 07.02.2025 | ||
Li / Li - Zolot / Zolot | 2:1 | |
Antalya 5 ITF, QF, 06.02.2025 | ||
Zolot / Zolot - Fita / In-Al | 2:0 |
Antalya 50 ITF, R16, 20.11.2024 | ||
Dilek / Zolot - Stank / Yoruk | 2:0 | |
Antalya 8 ITF, F, 02.03.2024 | ||
Stank / Yoruk - Mazzo / Senic | 2:1 | |
Antalya 8 ITF, SF, 01.03.2024 | ||
Stank / Yoruk - Cheru / Falkn | 2:0 | |
Antalya 8 ITF, QF, 29.02.2024 | ||
Stank / Yoruk - Brote / Corei | 2:0 | |
Antalya 8 ITF, R16, 28.02.2024 | ||
Stank / Yoruk - Enche / Radul | 2:0 |
Pazardzhik 2 ITF, QF, 24.09.2025 | ||
Berte / Lodik - Senic / Stank | 2:0 | |
Pazardzhik 2 ITF, R16, 23.09.2025 | ||
Senic / Stank - Glush / Glush | 2:0 | |
Kursumlijska Banja 20 ITF, SF, 19.09.2025 | ||
Bayer / Matou - Senic / Stank | 2:1 | |
Kursumlijska Banja 20 ITF, QF, 18.09.2025 | ||
Senic / Stank - Jovan / Kujov | 2:0 | |
Kursumlijska Banja 20 ITF, R16, 16.09.2025 | ||
Senic / Stank - Masii / Sarki | 2:0 | |
Vídeň ITF, QF, 05.09.2025 | ||
Brook / Jakup - Hieta / Stank | 2:1 | |
Vídeň ITF, R16, 04.09.2025 | ||
Hieta / Stank - Oz / Romer | 2:0 | |
Kursumlijska Banja 17 ITF, F, 16.08.2025 | ||
Senic / Stank - Jorge / Jorge | 2:0 | |
Kursumlijska Banja 17 ITF, SF, 15.08.2025 | ||
Senic / Stank - Kulam / Zante | 2:1 | |
Kursumlijska Banja 17 ITF, QF, 14.08.2025 | ||
Senic / Stank - Bolso / Hobga | 2:0 |
Antalya 53 ITF, QF, 24.04.2025 | ||
Adkar / Hough - Fajmo / Yoruk | 2:0 | |
Antalya 53 ITF, R16, 23.04.2025 | ||
Fajmo / Yoruk - Bakhm / Hrdin | 1:0 | |
Antalya 52 ITF, QF, 17.04.2025 | ||
Naito / Vlcko - Adkar / Yoruk | 2:1 | |
Antalya 52 ITF, R16, 16.04.2025 | ||
Adkar / Yoruk - Valen / Zidel | 2:0 | |
Antalya 5 ITF, R16, 04.02.2025 | ||
Li / Li - Dinu / Yoruk | 2:0 | |
Antalya ITF, F, 11.01.2025 | ||
Kenzh / Yoruk - Hodzi / Mettr | 2:1 | |
Antalya ITF, SF, 10.01.2025 | ||
Kenzh / Yoruk - Dyuss / Krymk | 2:1 | |
Antalya ITF, QF, 09.01.2025 | ||
Kenzh / Yoruk - Aryst / Shadc | 2:0 | |
Antalya ITF, R16, 08.01.2025 | ||
Kenzh / Yoruk - Berte / Cilek | 2:1 | |
Antalya 39 ITF, QF, 27.12.2024 | ||
Lasku / Pozar - Hodzi / Yoruk | 1:0 |
This week's tournaments
Main tournaments | ||||
Beijing | 24 | |||
Tokyo (Japan Open) | 18 | |||
Beijing | 48 | |||
Lower level tournaments | ||||
Orleans challenger | 9 | |||
Jingshan challenger | 12 | |||
Lisbon challenger | 10 | |||
Buenos Aires challenger | 10 | |||
Las Vegas challenger | 8 | |||
UTR Pro Tennis Series 3 | 113 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 9 | 51 | |||
Jingshan | 9 | |||
Incheon ITF | 11 | |||
Lisbon ITF | 12 | |||
Templeton ITF | 12 | |||
Pazardzhik 2 ITF | 11 | |||
Berkeley ITF | 14 | |||
Monastir 54 ITF | 12 | |||
Reus ITF | 10 | |||
Santa Margherita Di Pula 12 ITF | 18 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 12 | |||
Cap d'Agde ITF | 10 | |||
Gurugram 3 ITF | 12 | |||
Kayseri 10 ITF | 12 | |||
Lujan 2 ITF | 12 | |||
Sharm El Sheikh 14 ITF | 11 | |||
UTR Pro Match Series | 62 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sonego L. - Zverev A. | 0-5 |
Muchova K. - Cirstea S. | 6-1 |
Samir S. - Shinikova I. | 0-4 |
Paolini J. - Sevastova A. | 3-0 |
Matsuda M. - Ku Y. | 0-3 |
Jasika O. - Bolt A. | 6-3 |