Roselli - Holod
03.01.2025, 23:10, UTR Pro Match Series, -, -
| Roselli Giorgia | 2 : 1 (6-2, 65-7, 7-60) |
Holod Sophia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2004 | Birthdate | 1. 1. 2007 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTR Pro Match Series | Roselli | 2 | 6 | 65 | 7 | - | |||
| Holod | 1 | 2 | 7 | 60 |
Betting odds
Latest matches
- Roselli
| UTR Pro Match Series, 03.01.2025 | ||
| Roselli - Holod | 2:1 | |
| UTR Pro Match Series, 02.01.2025 | ||
| Roselli - Brownback | 2:0 | |
| UTR Pro Match Series, 02.01.2025 | ||
| Roselli - Reynoldson | 2:0 | |
| UTR Pro Match Series, 31.12.2024 | ||
| Roselli - Jorniak | 2:0 | |
| UTR Pro Match Series, 30.12.2024 | ||
| Nahum - Roselli | 2:0 | |
| Wichita ITF, 1R, 20.06.2024 | ||
| Brace - Roselli | 2:0 | |
| San Diego 2 ITF, Q-1R, 03.06.2024 | ||
| Yang - Roselli | 2:0 | |
| San Diego ITF, 1R, 29.05.2024 | ||
| Zaar - Roselli | 2:0 | |
| San Diego ITF, Q-R16, 28.05.2024 | ||
| Roselli - Keller | 2:0 | |
| San Diego ITF, Q-1R, 27.05.2024 | ||
| Roselli - Yu | 2:0 | |
- Holod
| UTR Pro Match Series, 20.07.2025 | ||
| Liu - Holod | 2:0 | |
| UTR Pro Match Series, 19.07.2025 | ||
| Holod - Adams | 2:0 | |
| UTR Pro Match Series, 18.07.2025 | ||
| Holod - Riester | 2:0 | |
| UTR Pro Match Series, 17.07.2025 | ||
| Holod - Driscoll | 2:1 | |
| UTR Pro Match Series, 15.07.2025 | ||
| Holod - Bruno | 2:0 | |
| UTR Pro Match Series, 14.07.2025 | ||
| Holod - Kulevich | 2:0 | |
| UTR Pro Match Series, 18.04.2025 | ||
| Holod - Chung | 2:0 | |
| UTR Pro Match Series, 18.04.2025 | ||
| Deng - Holod | 2:0 | |
| UTR Pro Match Series, 16.04.2025 | ||
| Navarro Oliva - Holod | 2:0 | |
| UTR Pro Match Series, 03.01.2025 | ||
| Roselli - Holod | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 21 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Solapur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Antalya 39 ITF | 26 | |||
| Monastir 13 ITF | 12 | |||
| UTR Pro Match Series | 5 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Tsujioka S. - Shigeta M. | 3-0 |
| Sakkari M. - Osaka N. | 2-3 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |


