Nepliy - Sun
07.01.2025, 10:30, Antalya ITF, 1. round, clay
| Nepliy Elina | 2 : 0 (6-3, 6-1) |
Sun Yifan | ||
|---|---|---|---|---|
![]() |
651. | Singles ranking | -. | |
| 23. 10. 1997 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Nepliy Elina | Sun Yifan |
|---|---|---|
| Indoors | - | - |
| Clay | 1/0 | - |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 184/170 | 73/79 | 55/61 | 16/12 | - | 40/18 |
| 2026 | 1/0 | 1/0 | - | - | - | - |
| 2025 | 50/32 | 19/9 | 6/12 | 8/4 | - | 17/7 |
| 2024 | 35/24 | 3/6 | 24/14 | - | - | 8/4 |
| 2023 | 16/14 | 1/3 | 2/4 | - | - | 13/7 |
| 2022 | 2/0 | - | - | - | - | 2/0 |
| 2020 | 4/9 | 2/6 | 2/3 | - | - | - |
| 2019 | 16/16 | 16/14 | 0/2 | - | - | - |
| 2018 | 11/15 | 10/13 | 1/2 | - | - | - |
| 2017 | 18/20 | 12/14 | 4/2 | 2/4 | - | - |
| 2016 | 16/20 | 9/12 | 3/7 | 4/1 | - | - |
| 2015 | 8/12 | - | 6/9 | 2/3 | - | - |
| 2014 | 5/4 | - | 5/4 | - | - | - |
| 2013 | 2/3 | 0/1 | 2/2 | - | - | - |
| 2012 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Antalya ITF | Nepliy | 2 | 6 | 6 | 1R | ||||
| Sun | 0 | 3 | 1 |
Betting odds
Latest matches
- Nepliy
| Antalya 3 ITF, 1R, 21.01.2026 | ||
| Nepliy - Sagmar | 2:0 | |
| Solapur ITF, 1R, 23.12.2025 | ||
| Bakhmutkina - Nepliy | 2:1 | |
| New Delhi 11 ITF, R16, 18.12.2025 | ||
| Park - Nepliy | 2:0 | |
| New Delhi 11 ITF, 1R, 17.12.2025 | ||
| Nepliy - Bakhmutkina | 2:1 | |
| UTR Pro Match Series, 07.11.2025 | ||
| Piai - Nepliy | 2:1 | |
| UTR Pro Match Series, 05.11.2025 | ||
| Nepliy - Littell | 2:0 | |
| UTR Pro Match Series, 04.11.2025 | ||
| Keller - Nepliy | 2:0 | |
| Irapuato ITF, 1R, 28.10.2025 | ||
| Rodriguez - Nepliy | 2:0 | |
| Queretaro, 1R, 21.10.2025 | ||
| Lee - Nepliy | 2:0 | |
| Queretaro, Q-QF, 20.10.2025 | ||
| Nepliy - Herazo Gonzalez | 2:0 | |
- Sun
| Shenyang ITF, Q-1R, 14.09.2025 | ||
| Huang - Sun | 2:0 | |
| Luan 8 ITF, Q-1R, 24.08.2025 | ||
| Ng - Sun | 1:0 | |
| Luan 6 ITF, Q-1R, 10.08.2025 | ||
| Zhou - Sun | 2:0 | |
| Luan 4 ITF, Q-1R, 27.07.2025 | ||
| Li - Sun | 2:0 | |
| Luan 3 ITF, 1R, 23.07.2025 | ||
| Wei - Sun | 2:0 | |
| Luan 3 ITF, Q-R16, 21.07.2025 | ||
| Sun - Liu | 2:0 | |
| Luan 3 ITF, Q-2R, 20.07.2025 | ||
| Sun - Yan | 2:0 | |
| Luan 3 ITF, Q-1R, 20.07.2025 | ||
| Sun - Han | 2:1 | |
| Maanshan 9 ITF, Q-2R, 07.07.2025 | ||
| Chen - Sun | 1:0 | |
| Maanshan 9 ITF, Q-1R, 06.07.2025 | ||
| Sun - Jian | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 3 | |||
| Australian Open | 2 | |||
| Lower level tournaments | ||||
| Manama challenger | 8 | |||
| Quimper challenger | 11 | |||
| Concepcion challenger | 12 | |||
| San Diego challenger | 12 | |||
| Oeiras 6 challenger | 10 | |||
| Phan Thiet 2 challenger | 6 | |||
| UTR Pro Tennis Series 3 | 51 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Antalya 3 ITF | 0 | |||
| UTR Pro Match Series | 48 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Djokovic N. - Sinner J. | 4-8 |
| Alcaraz C. - Zverev A. | 6-6 |
| Pegula J. - Rybakina E. | 3-3 |
| Gakhov I. - Silva F. | 2-2 |
| Vallejo A. - Varillas J. | 2-1 |
| Torres J. - Justo G. | 1-2 |



