Delaney - Adachi
01.07.2025, 07:20, Futures 2025, 1. round, hard
| Delaney Jake | 2 : 0 (6-0, 6-2) |
Adachi Taki | ||
|---|---|---|---|---|
![]() |
487. | Singles ranking | -. | |
| 14. 5. 1997 | Birthdate | - | ||
| 188 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Delaney Jake | Adachi Taki |
|---|---|---|
| Indoors | - | - |
| Clay | 0/2 | - |
| Grass | - | - |
| Hard | 9/13 | 0/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 249/213 | 11/15 | 227/186 | 0/1 | 11/11 | - |
| 2026 | 9/15 | 0/2 | 9/13 | - | - | - |
| 2025 | 49/28 | 3/1 | 42/24 | 0/1 | 4/2 | - |
| 2024 | 44/31 | 1/1 | 42/28 | - | 1/2 | - |
| 2023 | 38/27 | 3/4 | 34/21 | - | 1/2 | - |
| 2022 | 8/10 | - | 8/10 | - | - | - |
| 2020 | 17/21 | - | 13/19 | - | 4/2 | - |
| 2019 | 19/11 | 2/1 | 17/10 | - | - | - |
| 2018 | 0/8 | - | 0/7 | - | 0/1 | - |
| 2017 | 9/16 | 0/2 | 9/14 | - | - | - |
| 2016 | 31/28 | 1/2 | 30/25 | - | 0/1 | - |
| 2015 | 18/9 | 0/1 | 18/8 | - | - | - |
| 2013 | 3/6 | 1/1 | 1/4 | - | 1/1 | - |
| 2012 | 4/3 | - | 4/3 | - | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Delaney | 2 | 6 | 6 | 1R | ||||
| Adachi | 0 | 2 | 3 | |||||||
| 2025 | Futures 2025 | Delaney | 2 | 6 | 6 | 1R | ||||
| Adachi | 0 | 0 | 2 |
Betting odds
| Delaney Jake | Adachi Taki | |||||||||||||||||||
| 1xBet | 1.09
|
6.15
|
||||||||||||||||||
| bet-at-home | 1.10
|
5.75
|
||||||||||||||||||
| bet365 | 1.10
|
6.50
|
||||||||||||||||||
| Betfair | 1.07 |
7.00 |
||||||||||||||||||
| BetVictor | 1.10 |
6.00 |
||||||||||||||||||
| bwin | 1.11
|
5.25
|
||||||||||||||||||
| Coral | 1.13 |
5.25 |
||||||||||||||||||
| Interwetten | 1.08 |
5.70 |
||||||||||||||||||
| William Hill | 1.12 |
5.50 |
||||||||||||||||||
| Average odds | 1.10 |
5.98 |
||||||||||||||||||
No odds
| Asian Handicap -7 games | |||
| Handicap | Delaney Jake | Adachi Taki | |
| Pinnacle | -7 | 1.91 |
1.83 |
| Average odds | -7 | 0 |
0 |
No odds
Latest matches
- Delaney
| Wuxi challenger, Q-1R, 03.05.2026 | ||
| Ayeni - Delaney | 2:0 | |
| Jiujiang challenger, Q-R16, 27.04.2026 | ||
| Wu - Delaney | 2:0 | |
| Jiujiang challenger, Q-1R, 26.04.2026 | ||
| Delaney - Fellin | 2:1 | |
| Gwangju challenger, Q-1R, 19.04.2026 | ||
| Shimizu - Delaney | 2:0 | |
| Busan challenger, 1R, 14.04.2026 | ||
| Trotter - Delaney | 2:1 | |
| Busan challenger, Q-R16, 13.04.2026 | ||
| Delaney - Masur | 2:0 | |
| Busan challenger, Q-1R, 12.04.2026 | ||
| Delaney - Sim | 2:0 | |
| Mexico City challenger, Q-1R, 05.04.2026 | ||
| Hayen - Delaney | 2:1 | |
| San Luis Potosi chall., 1R, 31.03.2026 | ||
| Marrero Curbelo - Delaney | 2:0 | |
| Morelia challenger, Q-1R, 22.03.2026 | ||
| Tobon - Delaney | 2:1 | |
- Adachi
| Futures 2026, Q-1R, 29.03.2026 | ||
| Nakano - Adachi | 2:1 | |
| Futures 2026, Q-1R, 08.03.2026 | ||
| Heck - Adachi | 2:0 | |
| UTR Pro Tennis Series 9, 21.02.2026 | ||
| Adachi - Machida | 2:0 | |
| UTR Pro Tennis Series 9, 20.02.2026 | ||
| Tanuma - Adachi | 2:0 | |
| UTR Pro Tennis Series 9, 19.02.2026 | ||
| Yukawa - Adachi | 2:0 | |
| UTR Pro Tennis Series 9, 18.02.2026 | ||
| Adachi - Ogura | 2:1 | |
| UTR Pro Tennis Series 9, 28.11.2025 | ||
| Adachi - Shotaro | 2:0 | |
| UTR Pro Tennis Series 9, 27.11.2025 | ||
| Hirano - Adachi | 2:0 | |
| UTR Pro Tennis Series 9, 26.11.2025 | ||
| Mochizuki - Adachi | 2:0 | |
| UTR Pro Tennis Series 9, 24.11.2025 | ||
| Adachi - Nishiyama | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 24 | |||
| Rome WTA | 24 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 25 | |||
| Francavilla challenger | 24 | |||
| Santos challenger | 30 | |||
| UTR Pro Tennis Series | 10 | |||
| UTR Pro Tennis Series 3 | 15 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Saint-Gaudens ITF | 8 | |||
| Lopota 2 ITF | 17 | |||
| Changwon ITF | 15 | |||
| Fukuoka ITF | 16 | |||
| Nottingham 7 ITF | 15 | |||
| Platja D'Aro ITF | 16 | |||
| Santa Margherita Di Pula 6 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| Kalmar ITF | 14 | |||
| Nakhon Pathom 2 ITF | 8 | |||
| UTR Pro Match Series | 13 | |||
| UTR Pro Tennis Series | 15 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dutra da Silva D. - Mena F. | 4-5 |
| Salkova D. - Kraus S. | 4-2 |
| Wu T. - McCabe J. | 1-2 |
| Birrell K. - Yuan Y. | 2-1 |
| Osorio C. - Kalinina A. | 1-2 |
| Kwon S. - Uchida K. | 1-1 |



