Kitahara - Russell
06.08.2025, 02:00, Tweed Heads ITF, 1. round, hard
| Kitahara Yuno | 2 : 1 (2-6, 6-3, 6-2) |
Russell Tori | ||
|---|---|---|---|---|
![]() |
518. | Singles ranking | 1148. | |
| - | Birthdate | 1. 1. 2010 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tweed Heads ITF | Kitahara | 2 | 2 | 6 | 6 | 1R | |||
| Russell | 1 | 6 | 3 | 2 |
Betting odds
| Kitahara Yuno | Russell Tori | |||||||||||||||||||
| 1xBet | 1.25
|
3.62
|
||||||||||||||||||
| bet-at-home | 1.23 |
3.70 |
||||||||||||||||||
| bet365 | 1.25 |
3.75 |
||||||||||||||||||
| Betfair | 1.30 |
3.20 |
||||||||||||||||||
| bwin | 1.22 |
3.75 |
||||||||||||||||||
| Coral | 1.22 |
3.80 |
||||||||||||||||||
| Ladbrokes | 1.22 |
3.80 |
||||||||||||||||||
| William Hill | 1.25 |
3.75 |
||||||||||||||||||
| Average odds | 1.24 |
3.67 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Kitahara
| Kyoto ITF, R16, 17.09.2026 | ||
| Shibahara - Kitahara | 2:0 | |
| Kyoto ITF, 1R, 15.09.2026 | ||
| Kitahara - Yamazaki | 2:0 | |
| Guiyang ITF, Q-1R, 06.09.2026 | ||
| Sato - Kitahara | 2:0 | |
| Tianjin 5 ITF, Q-1R, 30.08.2026 | ||
| Wang - Kitahara | 2:0 | |
| Tianjin 4 ITF, 1R, 26.08.2026 | ||
| Sun - Kitahara | 2:1 | |
| Aldershot 2 ITF, 1R, 11.08.2026 | ||
| Smith - Kitahara | 2:0 | |
| Roehampton 2 ITF, 1R, 04.08.2026 | ||
| Korpanec Davies - Kitahara | 2:0 | |
| Aldershot ITF, R16, 30.07.2026 | ||
| Chaudhari - Kitahara | 2:0 | |
| Aldershot ITF, 1R, 29.07.2026 | ||
| Kitahara - Valente | 2:0 | |
| Taipei 3 ITF, 1R, 24.06.2026 | ||
| Naklo - Kitahara | 2:0 | |
- Russell
| Brisbane 8 ITF, 1R, 28.07.2026 | ||
| Webb - Russell | 2:0 | |
| Brisbane 7 ITF, 1R, 22.07.2026 | ||
| Thompson - Russell | 2:0 | |
| Brisbane 6 ITF, QF, 17.07.2026 | ||
| Aiava - Russell | 2:0 | |
| Brisbane 6 ITF, R16, 16.07.2026 | ||
| Russell - Lin | 2:1 | |
| Brisbane 6 ITF, 1R, 15.07.2026 | ||
| Russell - Shibata | 2:0 | |
| Brisbane 6 ITF, Q-R16, 14.07.2026 | ||
| Russell - Cadwallader | 2:0 | |
| Brisbane 6 ITF, Q-2R, 13.07.2026 | ||
| Russell - Schwarz | 2:0 | |
| Brisbane 2 ITF, 1R, 11.02.2026 | ||
| Zhang - Russell | 2:0 | |
| Brisbane 2 ITF, Q-R16, 09.02.2026 | ||
| Russell - Rokusek | 2:1 | |
| Brisbane 2 ITF, Q-1R, 08.02.2026 | ||
| Russell - Smith | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 24 | |||
| Hangzhou | 16 | |||
| Davis Cup | 1 | |||
| Singapore WTA | 16 | |||
| Sao Paulo WTA | 2 | |||
| Seoul WTA | 19 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 22 | |||
| Buenos Aires challenger | 27 | |||
| San Diego 2 challenger | 24 | |||
| Genoa 2 challenger | 22 | |||
| Plovdiv 4 challenger | 21 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 16 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Ankara | 21 | |||
| Tolentino | 13 | |||
| Porto WTA | 23 | |||
| Berkeley ITF | 16 | |||
| Nanao ITF | 26 | |||
| Plovdiv ITF | 6 | |||
| Yecla ITF | 8 | |||
| Santa Margherita Di Pula 12 ITF | 10 | |||
| Sharm El Sheikh 14 ITF | 10 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 6 | |||
| Constanta ITF | 11 | |||
| Maanshan 10 ITF | 25 | |||
| Monastir 51 ITF | 15 | |||
| UTR Pro Match Series | 10 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



