McKenzie - Mcphee
22.08.2025, 06:00, UTR Pro Tennis Series, -, hard
| McKenzie Naomi | 2 : 0 (6-2, 7-5) |
Mcphee Kaylah | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 15. 4. 2001 | Birthdate | 4. 2. 1998 | ||
| - | Height | 167 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | McKenzie Naomi | Mcphee Kaylah |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | 0/1 | - |
| Hard | 1/1 | 11/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/21 | - | 15/19 | 0/2 | - | - |
| 2026 | 1/1 | - | 1/1 | - | - | - |
| 2025 | 8/12 | - | 8/10 | 0/2 | - | - |
| 2024 | 6/8 | - | 6/8 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 324/197 | 58/38 | 229/142 | 0/3 | 9/10 | 28/4 |
| 2026 | 19/3 | - | 11/2 | - | - | 8/1 |
| 2025 | 91/14 | - | 71/11 | - | - | 20/3 |
| 2024 | 35/28 | 22/12 | 13/13 | 0/3 | - | - |
| 2023 | 42/31 | 19/14 | 23/15 | - | 0/2 | - |
| 2022 | 15/16 | - | 15/15 | - | 0/1 | - |
| 2020 | 0/2 | - | 0/2 | - | - | - |
| 2019 | 29/25 | 7/3 | 17/18 | - | 5/4 | - |
| 2018 | 36/27 | 4/2 | 31/24 | - | 1/1 | - |
| 2017 | 23/16 | 1/1 | 22/15 | - | - | - |
| 2016 | 15/13 | 2/2 | 10/10 | - | 3/1 | - |
| 2015 | 9/12 | 2/2 | 7/9 | - | 0/1 | - |
| 2014 | 9/9 | 1/2 | 8/7 | - | - | - |
| 2013 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series | McKenzie | 2 | 6 | 7 | - | ||||
| Mcphee | 0 | 2 | 5 |
Betting odds
Latest matches
- McKenzie
| Swan Hill ITF, Q-1R, 22.03.2026 | ||
| Markov - McKenzie | 1:0 | |
| Burnie ITF, Q-R16, 23.02.2026 | ||
| Colling - McKenzie | 2:0 | |
| Burnie ITF, Q-1R, 21.02.2026 | ||
| McKenzie - Case-Boag | 2:0 | |
| Wagga Wagga 2 ITF, R16, 18.09.2025 | ||
| Preston - McKenzie | 1:0 | |
| Wagga Wagga 2 ITF, 1R, 17.09.2025 | ||
| McKenzie - Sato | 2:0 | |
| Wagga Wagga ITF, R16, 11.09.2025 | ||
| Micic - McKenzie | 2:0 | |
| Wagga Wagga ITF, 1R, 11.09.2025 | ||
| McKenzie - Korhonen | 2:0 | |
| UTR Pro Tennis Series, 23.08.2025 | ||
| McKenzie - Thompson | 2:0 | |
| UTR Pro Tennis Series, 22.08.2025 | ||
| McKenzie - Mcphee | 2:0 | |
| UTR Pro Tennis Series, 22.08.2025 | ||
| McKenzie - Bond-Scott | 2:0 | |
- Mcphee
| UTR Pro Tennis Series, 14.05.2026 | ||
| Mcphee - Thompson | 2:0 | |
| UTR Pro Tennis Series, 12.05.2026 | ||
| Mcphee - Weir | 2:0 | |
| UTR Pro Tennis Series, 11.05.2026 | ||
| Mcphee - Dwyer | 2:0 | |
| UTR Pro Tennis Series, 10.05.2026 | ||
| Mcphee - Shibata | 2:0 | |
| UTR Pro Tennis Series, 08.05.2026 | ||
| Mcphee - Thompson | 2:0 | |
| UTR Pro Tennis Series, 05.05.2026 | ||
| Mcphee - Mickoska | 2:0 | |
| UTR Pro Tennis Series, 05.05.2026 | ||
| Mcphee - Vanstone McGrath | 2:0 | |
| UTR Pro Tennis Series, 17.04.2026 | ||
| Beck - Mcphee | 2:0 | |
| UTR Pro Tennis Series, 15.04.2026 | ||
| Mcphee - Adams | 2:0 | |
| UTR Pro Tennis Series, 13.04.2026 | ||
| Mcphee - Mancini | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 41 | |||
| French Open | 42 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 10 | |||
| Little Rock challenger | 11 | |||
| Vicenza challenger | 10 | |||
| Centurion challenger | 10 | |||
| Kosice challenger | 10 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 94 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 12 | |||
| Zaragoza ITF | 12 | |||
| Bol 3 ITF | 12 | |||
| Wichita ITF | 15 | |||
| Wuning 2 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| Fukui ITF | 10 | |||
| Kayseri 2 ITF | 12 | |||
| Lakewood ITF | 13 | |||
| Monastir 37 ITF | 12 | |||
| Oliva ITF | 9 | |||
| Szentendre ITF | 12 | |||
| Tsaghkadzor 2 ITF | 12 | |||
| UTR Pro Match Series | 72 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Chen X. - Zeng Y. | 0-4 |
| Jasika O. - Mehrotra A. | 4-0 |
| Yang Y. - Zhu C. | 4-0 |
| Park U. - Jeong Y. | 4-0 |
| Borges N. - Rublev A. | 0-4 |



