Laron - Sadiq
28.10.2025, 07:30, Tashkent 4 ITF, 1. round, hard
| Laron Maayan | 2 : 0 (6-1, 6-1) |
Sadiq Soha | ||
|---|---|---|---|---|
| 873. | Singles ranking | 1272. | ![]() |
|
| - | Birthdate | 26. 6. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Laron Maayan | Sadiq Soha |
|---|---|---|
| Indoors | 2/2 | - |
| Clay | 2/2 | 0/4 |
| Grass | - | - |
| Hard | 14/7 | 1/7 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 30/25 | 7/6 | 20/14 | 2/4 | - | 1/1 |
| 2026 | 18/10 | 2/1 | 14/7 | 2/2 | - | - |
| 2025 | 12/13 | 5/5 | 6/5 | 0/2 | - | 1/1 |
| 2022 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/117 | 18/23 | 56/90 | 0/1 | 1/1 | 12/2 |
| 2026 | 10/12 | 0/4 | 1/7 | - | - | 9/1 |
| 2025 | 11/17 | 0/2 | 8/14 | - | - | 3/1 |
| 2024 | 11/17 | 5/4 | 6/13 | - | - | - |
| 2023 | 10/24 | 2/3 | 8/20 | 0/1 | - | - |
| 2022 | 9/11 | 1/4 | 8/7 | - | - | - |
| 2021 | 8/7 | - | 8/7 | - | - | - |
| 2020 | 2/1 | - | 2/1 | - | - | - |
| 2019 | 9/7 | 5/2 | 4/5 | - | - | - |
| 2018 | 1/2 | - | 0/1 | - | 1/1 | - |
| 2017 | 1/3 | - | 1/3 | - | - | - |
| 2016 | 5/8 | 2/1 | 3/7 | - | - | - |
| 2015 | 9/7 | 3/3 | 6/4 | - | - | - |
| 2014 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tashkent 4 ITF | Laron | 2 | 6 | 6 | 1R | ||||
| Sadiq | 0 | 1 | 1 |
Betting odds
| Laron Maayan | Sadiq Soha | |||||||||||||||||||
| 1xBet | 1.19
|
4.23
|
||||||||||||||||||
| bet-at-home | 1.18 |
4.00
|
||||||||||||||||||
| bet365 | 1.20 |
4.33 |
||||||||||||||||||
| Betfair | 1.14 |
5.00 |
||||||||||||||||||
| Interwetten | 1.17 |
4.10 |
||||||||||||||||||
| William Hill | 1.20 |
4.33 |
||||||||||||||||||
| Average odds | 1.18 |
4.33 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Laron
| Gaborone ITF, F, 17.05.2026 | ||
| Mi - Laron | 2:1 | |
| Gaborone ITF, SF, 16.05.2026 | ||
| Laron - Jamshidi | 2:0 | |
| Gaborone ITF, QF, 15.05.2026 | ||
| Laron - Leon | 2:1 | |
| Gaborone ITF, R16, 14.05.2026 | ||
| Laron - Wagner | 2:1 | |
| Gaborone ITF, 1R, 13.05.2026 | ||
| Laron - Buchnik | 2:1 | |
| Mbombela 2 ITF, QF, 08.05.2026 | ||
| Ceuca - Laron | 2:1 | |
| Mbombela 2 ITF, R16, 07.05.2026 | ||
| Laron - Messerli | 2:0 | |
| Mbombela 2 ITF, 1R, 05.05.2026 | ||
| Laron - Otway | 2:1 | |
| Mbombela ITF, 1R, 30.04.2026 | ||
| Mi - Laron | 2:0 | |
| Pretoria 6 ITF, QF, 25.04.2026 | ||
| Smirnova - Laron | 2:1 | |
- Sadiq
| Casablanca 2 ITF, Q-2R, 08.06.2026 | ||
| Ait El Bachir - Sadiq | 2:0 | |
| Casablanca ITF, 1R, 03.06.2026 | ||
| Bezza - Sadiq | 2:1 | |
| Tumkur ITF, 1R, 06.05.2026 | ||
| Chaudhari - Sadiq | 2:0 | |
| New Delhi ITF, R16, 30.04.2026 | ||
| Ahlawat - Sadiq | 2:0 | |
| New Delhi ITF, 1R, 28.04.2026 | ||
| Sadiq - Sachdeva | 2:0 | |
| Panipat ITF, 1R, 21.04.2026 | ||
| Ahlawat - Sadiq | 2:1 | |
| Ch. Sambhaji Nagar ITF, 1R, 31.03.2026 | ||
| Rao - Sadiq | 2:0 | |
| Nagpur ITF, 1R, 25.03.2026 | ||
| Raina - Sadiq | 2:0 | |
| Kalaburagi ITF, 1R, 04.03.2026 | ||
| Desvignes - Sadiq | 2:0 | |
| Gurugram ITF, 1R, 25.02.2026 | ||
| Ozeki - Sadiq | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 24 | |||
| Queen's Club | 25 | |||
| Stuttgart | 1 | |||
| Hertogenbosch | 1 | |||
| Queen's Club | 2 | |||
| Berlin | 23 | |||
| Nottingham | 23 | |||
| Lower level tournaments | ||||
| Ilkley challenger | 1 | |||
| Nottingham challenger | 24 | |||
| Parma 3 challenger | 28 | |||
| Bratislava 2 challenger | 1 | |||
| Lyon challenger | 1 | |||
| Poznan challenger | 28 | |||
| Cattolica challenger | 1 | |||
| Dublin challenger | 28 | |||
| Asuncion 2 challenger | 29 | |||
| San Miguel de Tucuman challenger | 1 | |||
| Royan challenger | 24 | |||
| UTR Pro Tennis Series | 8 | |||
| UTR Pro Tennis Series 3 | 70 | |||
| UTR Pro Tennis Series 5 | 39 | |||
| Ilkley WTA | 1 | |||
| Brescia | 6 | |||
| Figueira Da Foz | 4 | |||
| Modena | 1 | |||
| Zagreb 2 ITF | 1 | |||
| Blois ITF | 7 | |||
| Haskovo ITF | 7 | |||
| Hurghada 7 ITF | 1 | |||
| Casablanca 2 ITF | 1 | |||
| Cuiabá ITF | 1 | |||
| Decatur ITF | 1 | |||
| Klosters ITF | 5 | |||
| Nice ITF | 1 | |||
| San Gregorio 3 ITF | 1 | |||
| San Gregorio 4 ITF | 14 | |||
| Taipei 2 ITF | 16 | |||
| Tauste-Zaragoza ITF | 11 | |||
| Zhengzhou ITF | 6 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| Bucharest 4 ITF | 29 | |||
| Dinard ITF | 7 | |||
| Kayseri 5 ITF | 11 | |||
| Luque ITF | 16 | |||
| Rolling Hills Estates ITF | 1 | |||
| UTR Pro Match Series | 123 | |||
| UTR Pro Tennis Series | 3 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Fearnley J. - Yunchaokete B. | 3-0 |
| Keys M. - Wang X. | 3-0 |
| Bejlek S. - Navarro E. | 0-3 |
| Kicker N. - Coria F. | 6-3 |
| Rublev A. - Hurkacz H. | 2-4 |



