Bruscia - Cvackova
02.11.2025, Monastir 6 ITF, Qualification - 2. round, hard
| Bruscia Isaure | 1 : 0 (6-3) |
Cvackova Valentina | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2009 | Birthdate | 29. 7. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Monastir 6 ITF | Bruscia | 1 | 6 | Q-2R | |||||
| Cvackova | 0 | 3 |
Betting odds
Latest matches
- Bruscia
| Monastir 11 ITF, Q-1R, 07.12.2025 | ||
| Ruoxi - Bruscia | 2:0 | |
| Monastir 7 ITF, Q-1R, 09.11.2025 | ||
| Sueur - Bruscia | 2:1 | |
| Monastir 6 ITF, Q-R16, 04.11.2025 | ||
| Podhajecka - Bruscia | 2:0 | |
| Monastir 6 ITF, Q-2R, 02.11.2025 | ||
| Bruscia - Cvackova | 1:0 | |
- Cvackova
| Monastir 6 ITF, Q-2R, 02.11.2025 | ||
| Bruscia - Cvackova | 1:0 | |
| Kayseri 11 ITF, 1R, 01.10.2025 | ||
| Suvirdjonkova - Cvackova | 2:0 | |
| Kayseri 11 ITF, Q-R16, 29.09.2025 | ||
| Cvackova - Moradibajestani | 2:0 | |
| Kayseri 11 ITF, Q-1R, 28.09.2025 | ||
| Cvackova - Terletska | 2:0 | |
| Kayseri 10 ITF, Q-2R, 22.09.2025 | ||
| Dho - Cvackova | 2:1 | |
| Kayseri 10 ITF, Q-1R, 21.09.2025 | ||
| Cvackova - Romanova | 2:0 | |
| Ankara 3 ITF, Q-1R, 24.08.2025 | ||
| Mdlulwa - Cvackova | 2:0 | |
| Ankara 2 ITF, Q-2R, 17.08.2025 | ||
| Schueller - Cvackova | 2:0 | |
| Frydek Mistek ITF, Q-1R, 08.09.2019 | ||
| Sevcikova - Cvackova | 2:1 | |
| Prague 5 ITF, Q-1R, 01.09.2019 | ||
| Sebestova - Cvackova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Montpellier | 15 | |||
| Davis Cup | 39 | |||
| Abu Dhabi WTA | 11 | |||
| Cluj-Napoca 2 WTA | 12 | |||
| Ostrava 2 WTA | 12 | |||
| Lower level tournaments | ||||
| Rosario challenger | 19 | |||
| Brisbane challenger | 15 | |||
| Cleveland challenger | 18 | |||
| Tenerife challenger | 16 | |||
| Cesenatico challenger | 19 | |||
| Koblenz challenger | 17 | |||
| UTR Pro Tennis Series 3 | 77 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 21 | |||
| Mumbai WTA | 11 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 19 | |||
| UTR Pro Match Series | 46 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


