Costa, Solves - El Aynaoui, Zabaleta
29.07.1998, Scheveningen challenger, quarterfinal, clay
| Costa Francisco | 1 : 0 | El Aynaoui Younes | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 28. 6. 1973 | Birthdate | 12. 9. 1971 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Solves Gerard | Zabaleta Mariano | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ![]() |
|
| 7. 4. 1968 | Birthdate | 28. 2. 1978 | ||
| - | Height | 183 cm | ||
| - | Weight | 77 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/1 | 1/0 | 0/1 | - | - | - |
| 2003 | 0/1 | - | 0/1 | - | - | - |
| 1998 | 1/0 | 1/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 68/110 | 58/94 | 8/11 | 2/5 | - | - |
| 2005 | 1/3 | 1/3 | - | - | - | - |
| 2004 | 3/8 | 2/5 | 1/3 | - | - | - |
| 2003 | 8/11 | 6/9 | 2/2 | - | - | - |
| 2002 | 4/10 | 4/7 | 0/2 | 0/1 | - | - |
| 2001 | 6/18 | 4/14 | 0/2 | 2/2 | - | - |
| 2000 | 19/22 | 19/20 | - | 0/2 | - | - |
| 1999 | 15/17 | 15/17 | - | - | - | - |
| 1998 | 12/21 | 7/19 | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/3 | 2/3 | - | - | - | - |
| 1999 | 1/3 | 1/3 | - | - | - | - |
| 1998 | 1/0 | 1/0 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 22/54 | 11/18 | 6/27 | 3/6 | 2/2 | 0/1 |
| 2017 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2016 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2015 | 0/1 | - | 0/1 | - | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| 2007 | 0/4 | 0/1 | 0/2 | - | - | 0/1 |
| 2006 | 1/1 | - | 0/1 | 1/0 | - | - |
| 2005 | 0/7 | 0/1 | 0/4 | 0/2 | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| 2003 | 8/15 | 3/3 | 2/8 | 1/2 | 2/2 | - |
| 2002 | 8/14 | 4/5 | 3/7 | 1/2 | - | - |
| 2001 | 0/1 | 0/1 | - | - | - | - |
| 2000 | 1/1 | 1/1 | - | - | - | - |
| 1999 | 2/2 | 1/2 | 1/0 | - | - | - |
| 1998 | 2/2 | 2/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/37 | 10/25 | 1/10 | 0/1 | 1/1 | - |
| 2009 | 1/1 | 1/0 | 0/1 | - | - | - |
| 2007 | 1/6 | 1/6 | - | - | - | - |
| 2006 | 0/5 | 0/4 | 0/1 | - | - | - |
| 2005 | 0/5 | 0/3 | 0/2 | - | - | - |
| 2004 | 2/5 | 2/3 | 0/1 | 0/1 | - | - |
| 2003 | 4/9 | 2/5 | 1/3 | - | 1/1 | - |
| 2002 | 3/2 | 3/1 | 0/1 | - | - | - |
| 2000 | 0/2 | 0/1 | 0/1 | - | - | - |
| 1999 | 0/1 | 0/1 | - | - | - | - |
| 1998 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 0 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Scheveningen challenger | Costa / Solves | 1 | QF | ||||||
| El Aynaou / Zabaleta | 0 |
Betting odds
Latest matches
| Scheveningen challenger, SF, 30.07.1998 | ||
| Calle / Hilde - Costa / Solve | 1:0 | |
| Scheveningen challenger, QF, 29.07.1998 | ||
| Costa / Solve - El Ay / Zabal | 1:0 | |
| Scheveningen challenger, R16, 28.07.1998 | ||
| Costa / Solve - Marti / Savol | 2:0 | |
| Oberstaufen challenger, QF, 07.07.2005 | ||
| Escha / Kas - Costa / Poch | 2:1 | |
| Oberstaufen challenger, R16, 05.07.2005 | ||
| Costa / Poch - Kurz / Pakeb | 2:0 | |
| Ettlingen challenger, R16, 24.05.2005 | ||
| Delga / Herna - Costa / Jorqu | 2:0 | |
| Zagreb challenger, R16, 16.05.2005 | ||
| Arton / Vassa - Costa / Hartm | 2:0 | |
| Aracaju - challenger, R16, 29.11.2004 | ||
| Arang / Engel - Costa / Moser | 2:0 | |
| Bogotá challenger, R16, 23.11.2004 | ||
| Barke / Moser - Capde / Costa | 2:1 | |
| Puebla challenger, R16, 16.11.2004 | ||
| Monro / Wurtz - Chada / Costa | 2:0 | |
| Oberstaufen challenger, R16, 06.07.2004 | ||
| Kindl / Summe - Costa / Zvere | 2:1 | |
| Zell challenger, QF, 30.06.2004 | ||
| Scher / Waske - Costa / Moser | 2:0 | |
| Zell challenger, R16, 29.06.2004 | ||
| Costa / Moser - Gabas / Malaj | 2:0 | |
| Brasov challenger, R16, 14.09.1999 | ||
| Campo / Testa - Serra / Solve | 2:0 | |
| Contrexeville challenger, QF, 14.07.1999 | ||
| Gilbe / Huet - Massu / Solve | 2:0 | |
| Contrexeville challenger, R16, 13.07.1999 | ||
| Massu / Solve - Kempe / Testa | 2:0 | |
| Montauban challenger, R16, 29.06.1999 | ||
| Nurmi / Randj - Fonta / Solve | 2:0 | |
| Scheveningen challenger, SF, 30.07.1998 | ||
| Calle / Hilde - Costa / Solve | 1:0 | |
| Scheveningen challenger, QF, 29.07.1998 | ||
| Costa / Solve - El Ay / Zabal | 1:0 | |
| Scheveningen challenger, R16, 28.07.1998 | ||
| Costa / Solve - Marti / Savol | 2:0 | |
| Montreal, 1R, 06.08.2003 | ||
| Cerma / Fried - El Ay / Zabal | 2:1 | |
| Scheveningen challenger, QF, 29.07.1998 | ||
| Costa / Solve - El Ay / Zabal | 1:0 | |
| Scheveningen challenger, R16, 28.07.1998 | ||
| El Ay / Zabal - Lands / Pette | 2:0 | |
| Futures 2017, R16, 14.08.2017 | ||
| Douga / Klego - El Ay / Shann | 2:0 | |
| Futures 2017, R16, 21.03.2017 | ||
| Duras / Griek - El Ay / Shann | 2:0 | |
| Futures 2016, R16, 12.12.2016 | ||
| Clayt / O'Mar - Ali M / El Ay | 2:0 | |
| Futures 2016, R16, 25.10.2016 | ||
| Olive / Tessa - Ali M / El Ay | 2:1 | |
| Futures 2015, R16, 07.10.2015 | ||
| Maamo / Sabry - El Ay / Zayed | 2:0 | |
| Doha, R16, 05.01.2010 | ||
| Moodi / Youzh - El Ay / Hajji | 2:0 | |
| Davis Cup, 21.07.2007 | ||
| Grego / Kavci - El Am / El Ay | 3:1 | |
| Karlsruhe challenger, R16, 30.05.2007 | ||
| Dabul / Ouaha - El Ay / Groen | 2:0 | |
| Dubai, R16, 26.02.2007 | ||
| Knowl / Nesto - Bopan / El Ay | 2:1 | |
| Doha, R16, 01.01.2007 | ||
| Damm / Paes - Al Al / El Ay | 2:0 | |
| Brasília 2 challenger, R16, 11.08.2009 | ||
| Gomes / Dutra - Perei / Zabal | 2:0 | |
| Bogotá 2 challenger, QF, 18.03.2009 | ||
| Cabal / Falla - Puert / Zabal | 1:0 | |
| Bogotá 2 challenger, R16, 17.03.2009 | ||
| Puert / Zabal - Gonza / Roitm | 2:0 | |
| Sopoty, R16, 31.07.2007 | ||
| Garci / Priet - Junqu / Zabal | 2:0 | |
| Kitzbühel, R16, 23.07.2007 | ||
| Almag / Navar - Monac / Zabal | 2:0 | |
| Bastad, R16, 09.07.2007 | ||
| Behre / Kas - Monac / Zabal | 2:0 | |
| French Open, 1R, 01.06.2007 | ||
| Berlo / Cueva - Monac / Zabal | 2:0 | |
| Mexico City challenger, R16, 26.03.2007 | ||
| Delga / Sa - Marca / Zabal | 2:0 | |
| Vina del Mar, QF, 01.02.2007 | ||
| Capde / Herna - Guzma / Zabal | 2:0 | |
| Vina del Mar, R16, 30.01.2007 | ||
| Guzma / Zabal - Horna / Roitm | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 2 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 2 | |||
| UTR Pro Tennis Series 3 | 251 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| Austin 2 | 4 | |||
| Tucuman | 5 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 2 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 2 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 131 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



