Poullain - Fancutt
28.04.2026, 13:05, Futures 2026, 1. round, hard
| Poullain Lucas | 2 : 0 (6-4, 6-0) |
Fancutt Thomas John | ||
|---|---|---|---|---|
![]() |
439. | Singles ranking | 807. | ![]() |
| 5. 12. 1995 | Birthdate | 25. 2. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Poullain Lucas | Fancutt Thomas John |
|---|---|---|
| Indoors | 14/8 | 2/1 |
| Clay | 5/5 | 3/2 |
| Grass | - | - |
| Hard | 7/5 | 18/9 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 326/185 | 54/34 | 128/66 | 144/85 | - | - |
| 2026 | 26/18 | 5/5 | 7/5 | 14/8 | - | - |
| 2025 | 48/31 | 7/3 | 18/14 | 23/14 | - | - |
| 2024 | 41/26 | 6/3 | 21/13 | 14/10 | - | - |
| 2023 | 66/26 | 8/2 | 29/11 | 29/13 | - | - |
| 2022 | 15/10 | 5/2 | 8/4 | 2/4 | - | - |
| 2021 | 22/6 | 0/1 | 8/3 | 14/2 | - | - |
| 2020 | 15/9 | - | 3/3 | 12/6 | - | - |
| 2019 | 28/14 | 3/3 | 23/8 | 2/3 | - | - |
| 2018 | 28/13 | 9/5 | 11/5 | 8/3 | - | - |
| 2017 | 9/6 | 9/5 | - | 0/1 | - | - |
| 2016 | 4/3 | 0/1 | - | 4/2 | - | - |
| 2015 | 9/6 | 0/1 | - | 9/5 | - | - |
| 2014 | 9/7 | 2/1 | - | 7/6 | - | - |
| 2013 | 3/4 | 0/1 | - | 3/3 | - | - |
| 2012 | 2/5 | 0/1 | - | 2/4 | - | - |
| 2011 | 1/1 | - | - | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 293/241 | 52/45 | 207/177 | 7/9 | 19/10 | 8/0 |
| 2026 | 29/11 | 3/2 | 16/8 | 2/1 | - | 8/0 |
| 2024 | 13/19 | 5/6 | 8/11 | 0/2 | - | - |
| 2023 | 37/21 | - | 27/18 | 2/2 | 8/1 | - |
| 2022 | 34/23 | 6/5 | 28/18 | - | - | - |
| 2021 | 22/21 | - | 22/18 | 0/3 | - | - |
| 2020 | 15/19 | - | 13/17 | - | 2/2 | - |
| 2019 | 30/28 | 8/6 | 19/20 | - | 3/2 | - |
| 2018 | 32/22 | 3/2 | 22/17 | 3/1 | 4/2 | - |
| 2017 | 19/22 | 5/6 | 14/15 | - | 0/1 | - |
| 2016 | 25/23 | 14/10 | 11/12 | - | 0/1 | - |
| 2015 | 24/21 | 7/6 | 15/14 | - | 2/1 | - |
| 2014 | 8/8 | 1/2 | 7/6 | - | - | - |
| 2013 | 4/2 | - | 4/2 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Poullain | 2 | 6 | 6 | 1R | ||||
| Fancutt | 0 | 4 | 0 |
Betting odds
| Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | 1.69
|
2.02
|
||||||||||||||||||
| bet-at-home | 1.70
|
2.00
|
||||||||||||||||||
| BetVictor | 1.67 |
2.05
|
||||||||||||||||||
| bwin | 1.70
|
1.98
|
||||||||||||||||||
| Coral | 1.73
|
2.00
|
||||||||||||||||||
| Interwetten | 1.65
|
2.05
|
||||||||||||||||||
| Ladbrokes | 1.73
|
2.00
|
||||||||||||||||||
| Unibet | 1.68 |
2.04 |
||||||||||||||||||
| William Hill | 1.70
|
2.00
|
||||||||||||||||||
| Average odds | 1.69 |
2.02 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 2.25
|
1.53
|
||||||||||||||||||
| Average odds | 2.5 | 2.25 |
1.53 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 20.5 | 1.60 |
2.15 |
||||||||||||||||||
| Average odds | 20.5 | 1.60 |
2.15 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21 | 1.67
|
2.05
|
||||||||||||||||||
| Average odds | 21 | 1.67 |
2.05 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 21.5 | 1.77
|
1.93
|
||||||||||||||||||
| bet-at-home | 21.5 | 1.75
|
1.95
|
||||||||||||||||||
| Average odds | 21.5 | 1.76 |
1.94 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22 | 1.87
|
1.81
|
||||||||||||||||||
| Average odds | 22 | 1.87 |
1.81 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 22.5 | 1.95 |
1.75 |
||||||||||||||||||
| bet-at-home | 22.5 | 2.00
|
1.70
|
||||||||||||||||||
| Average odds | 22.5 | 2.00 |
1.70 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 23 | 2.05 |
1.67 |
||||||||||||||||||
| Average odds | 23 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | -1.5 | 1.28
|
3.26
|
||||||||||||||||||
| bet-at-home | -1.5 | 1.30 |
3.20
|
||||||||||||||||||
| Average odds | -1.5 | 1.29 |
3.23 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | 1.5 | 2.61
|
1.42
|
||||||||||||||||||
| bet-at-home | 1.5 | 2.60
|
1.43
|
||||||||||||||||||
| Average odds | 1.5 | 2.61 |
1.43 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| bet-at-home | -0.5 | 1.70 |
2.00 |
||||||||||||||||||
| Average odds | -0.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | 0.5 | 1.79 |
1.90 |
||||||||||||||||||
| bet-at-home | 0.5 | 1.78
|
1.95
|
||||||||||||||||||
| Average odds | 0.5 | 1.78 |
1.95 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | 1.5 | 1.85
|
1.84
|
||||||||||||||||||
| bet-at-home | 1.5 | 1.85
|
1.83
|
||||||||||||||||||
| Average odds | 1.5 | 1.85 |
1.84 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Poullain Lucas | Fancutt Thomas John | |||||||||||||||||||
| 1xBet | 2.5 | 1.91 |
1.78 |
||||||||||||||||||
| bet-at-home | 2.5 | 2.10
|
1.65 |
||||||||||||||||||
| Average odds | 2.5 | 2.10 |
1.65 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:0 | 2.61
|
|||||||||
| bet-at-home | 2:0 | 2.60 |
|||||||||
| William Hill | 2:0 | 2.60
|
|||||||||
| Average odds | 2:0 | 2.60 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:1 | 3.96
|
|||||||||
| bet-at-home | 2:1 | 4.20
|
|||||||||
| William Hill | 2:1 | 4.40
|
|||||||||
| Average odds | 2:1 | 4.19 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 0:2 | 3.26
|
|||||||||
| bet-at-home | 0:2 | 3.25
|
|||||||||
| William Hill | 0:2 | 3.20
|
|||||||||
| Average odds | 0:2 | 3.24 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 1:2 | 4.55
|
|||||||||
| bet-at-home | 1:2 | 4.30
|
|||||||||
| William Hill | 1:2 | 4.80 |
|||||||||
| Average odds | 1:2 | 4.55 |
|||||||||
Latest matches
- Poullain
| Futures 2026, R16, 08.07.2026 | ||
| Becroft - Poullain | 2:0 | |
| Futures 2026, 1R, 07.07.2026 | ||
| Poullain - Ursu | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Scaglia - Poullain | 2:0 | |
| Futures 2026, 1R, 23.06.2026 | ||
| Inchauspe - Poullain | 2:0 | |
| Royan challenger, 1R, 16.06.2026 | ||
| Bailly - Poullain | 2:0 | |
| Lyon challenger, Q-R16, 08.06.2026 | ||
| Perot - Poullain | 2:0 | |
| Lyon challenger, Q-1R, 07.06.2026 | ||
| Poullain - Massard | 2:0 | |
| Futures 2026, 1R, 26.05.2026 | ||
| Jade - Poullain | 2:0 | |
| Istanbul 4 challenger, 1R, 19.05.2026 | ||
| Poljicak - Poullain | 2:0 | |
| Istanbul 4 challenger, Q-R16, 18.05.2026 | ||
| Poullain - Orlov | 2:1 | |
- Fancutt
| Winnipeg challenger, Q-1R, 19.07.2026 | ||
| Milavsky - Fancutt | 2:1 | |
| Lincoln challenger, 1R, 14.07.2026 | ||
| Cui - Fancutt | 2:0 | |
| Lincoln challenger, Q-R16, 13.07.2026 | ||
| Fancutt - Moriya | 2:1 | |
| Lincoln challenger, Q-1R, 12.07.2026 | ||
| Fancutt - Bigun | 2:1 | |
| Plovdiv challenger, 1R, 23.06.2026 | ||
| Erhard - Fancutt | 2:1 | |
| Plovdiv challenger, Q-R16, 22.06.2026 | ||
| Fancutt - Kisimov | 2:1 | |
| Plovdiv challenger, Q-1R, 21.06.2026 | ||
| Fancutt - Zakaryia | 2:1 | |
| Royan challenger, Q-R16, 15.06.2026 | ||
| Demanet - Fancutt | 2:0 | |
| Royan challenger, Q-1R, 14.06.2026 | ||
| Fancutt - Uzhylovsky | 2:0 | |
| Futures 2026, 1R, 05.05.2026 | ||
| Gonzalez Fernandez - Fancutt | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Washington | 18 | |||
| Los Cabos | 20 | |||
| Washington | 15 | |||
| Memphis | 22 | |||
| Lower level tournaments | ||||
| Vancouver challenger | 31 | |||
| San Marino challenger | 21 | |||
| Bonn challenger | 21 | |||
| Liberec challenger | 21 | |||
| Samsun challenger | 19 | |||
| UTR Pro Tennis Series 3 | 93 | |||
| UTR Pro Tennis Series 5 | 25 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Vancouver WTA | 22 | |||
| Targu Mures | 18 | |||
| UTR Pro Tennis Series 5 | 26 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| UTR Pro Match Series | 71 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Tsitsipas S. | 2-14 |
| Frech M. - Li A. | 0-5 |
| Samsonova L. - Keys M. | 1-5 |
| Zarazua R. - Kessler M. | 0-4 |
| Tiafoe F. - Atmane T. | 3-0 |
| Jones F. - Paquet C. | 3-0 |




