Arora - Park
Today, Taipei 2 ITF, Qualification - 1. round, hard
| Arora Rhea | Park Ji Min | |||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2008 | Birthdate | 4. 3. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Arora Rhea | Park Ji Min |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | 2/2 | 7/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 2/12 | 0/1 | 2/11 | - | - | - |
| 2026 | 2/2 | - | 2/2 | - | - | - |
| 2025 | 0/5 | - | 0/5 | - | - | - |
| 2024 | 0/2 | - | 0/2 | - | - | - |
| 2023 | 0/3 | 0/1 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 29/45 | - | 28/44 | 1/1 | - | - |
| 2026 | 7/4 | - | 7/4 | - | - | - |
| 2025 | 5/5 | - | 5/5 | - | - | - |
| 2024 | 5/6 | - | 5/6 | - | - | - |
| 2023 | 5/4 | - | 5/4 | - | - | - |
| 2022 | 2/3 | - | 2/3 | - | - | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2018 | 1/3 | - | 0/2 | 1/1 | - | - |
| 2017 | 0/3 | - | 0/3 | - | - | - |
| 2016 | 3/6 | - | 3/6 | - | - | - |
| 2015 | 0/4 | - | 0/4 | - | - | - |
| 2014 | 1/6 | - | 1/6 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
Latest matches
- Arora
| New Delhi ITF, Q-1R, 26.04.2026 | ||
| Chiripal - Arora | 2:0 | |
| Panipat ITF, Q-R16, 21.04.2026 | ||
| Luikham - Arora | 2:0 | |
| Panipat ITF, Q-2R, 20.04.2026 | ||
| Arora - Krishnan | 2:0 | |
| Panipat ITF, Q-1R, 19.04.2026 | ||
| Arora - Katial | 2:1 | |
| Ahmedabad ITF, Q-1R, 28.12.2025 | ||
| Tanishca - Arora | 2:0 | |
| Phan Thiet 2 ITF, Q-1R, 15.11.2025 | ||
| Wang - Arora | 2:0 | |
| Phan Thiet ITF, Q-1R, 09.11.2025 | ||
| Prashant Rajendrabhai - Arora | 2:0 | |
| Gurugram 2 ITF, Q-1R, 14.09.2025 | ||
| Shroff - Arora | 2:0 | |
| Hong Kong ITF, Q-1R, 23.06.2025 | ||
| Hagi - Arora | 2:0 | |
| Heraklion 12 ITF, Q-1R, 10.11.2024 | ||
| Krajmer - Arora | 1:0 | |
- Park
| Changwon 2 ITF, Q-R16, 19.05.2026 | ||
| Nishimoto - Park | 2:0 | |
| Changwon 2 ITF, Q-2R, 18.05.2026 | ||
| Park - Han | 2:0 | |
| Changwon ITF, Q-R16, 05.05.2026 | ||
| Lee - Park | 1:0 | |
| Changwon ITF, Q-2R, 04.05.2026 | ||
| Park - Han | 2:0 | |
| New Delhi ITF, Q-R16, 28.04.2026 | ||
| Nagaraj - Park | 2:0 | |
| New Delhi ITF, Q-2R, 27.04.2026 | ||
| Park - Sama | 2:0 | |
| New Delhi ITF, Q-1R, 26.04.2026 | ||
| Park - Dabas | 2:0 | |
| Panipat ITF, R16, 23.04.2026 | ||
| Yashina - Park | 2:0 | |
| Panipat ITF, 1R, 22.04.2026 | ||
| Park - Bhatia | 2:0 | |
| Panipat ITF, Q-R16, 21.04.2026 | ||
| Park - Singh | 2:0 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Bejlek S. - Navarro E. | 0-3 |
| Keys M. - Wang X. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Fearnley J. - Yunchaokete B. | 3-0 |
| Rublev A. - Hurkacz H. | 2-4 |


