Bryan, Bryan - Paes, Zimonjic

17.11.2005, 08:20, Masters Cup ATP, -, hard
Bryan Bob 2 : 1
(7-5, 6-7, 7-6)
Paes Leander
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 17. 6. 1973
193 cm Height 178 cm
88 kg Weight 78 kg
left Plays right
- Turned pro -
Bryan Mike   Zimonjic Nenad
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 4. 6. 1976
191 cm Height 191 cm
84 kg Weight 91 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 1155/366 271/81 607/184 121/61 136/35 20/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 56/20 7/4 34/11 7/3 8/2 -
2001 45/24 8/7 17/9 7/7 13/1 -
2000 39/26 9/6 23/15 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 32/19 12/3 15/12 2/3 3/1 -
2005 29/19 12/3 12/12 2/3 3/1 -
2003 3/0 - 3/0 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1161/370 271/81 611/188 121/61 137/35 21/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 68/13 18/3 37/5 9/4 3/1 1/0
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 57/21 7/4 35/12 7/3 8/2 -
2001 47/25 8/7 18/10 7/7 14/1 -
2000 41/28 9/6 25/17 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1200/383 274/83 626/191 130/65 147/39 23/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 53/18 9/3 27/9 9/4 7/2 1/0
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/17 10/4 27/8 3/4 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 61/13 15/3 30/5 1/3 12/2 3/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 65/18 15/3 40/10 3/2 5/2 2/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 69/22 10/5 40/12 7/3 12/2 -
2001 48/26 8/7 20/10 7/7 13/2 -
2000 39/27 9/6 23/15 3/2 4/4 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 741/427 148/76 385/228 81/66 112/53 15/4
2020 6/3 - 5/3 - - 1/0
2019 21/23 7/7 5/8 2/3 6/5 1/0
2018 34/21 4/0 19/13 9/7 1/1 1/0
2017 42/28 11/8 10/11 12/4 9/4 0/1
2016 32/22 7/2 20/14 3/4 1/1 1/1
2015 27/26 3/6 17/11 1/4 6/4 0/1
2014 26/16 - 12/11 7/2 6/3 1/0
2013 29/18 4/5 15/7 3/4 5/2 2/0
2012 43/19 3/4 31/7 5/3 4/4 0/1
2011 32/14 1/2 25/7 2/3 4/2 -
2010 38/22 7/5 24/10 1/5 4/2 2/0
2009 28/17 9/3 15/7 3/5 0/2 1/0
2008 41/26 6/5 18/16 5/2 10/3 2/0
2007 39/19 2/2 22/12 6/2 8/3 1/0
2006 31/20 1/4 22/13 0/1 8/2 -
2005 35/19 12/3 12/12 6/3 3/1 2/0
2004 41/20 11/5 22/11 1/2 7/2 -
2003 34/15 10/4 18/7 0/1 6/3 -
2002 24/23 9/4 11/12 2/4 2/3 -
2001 34/16 16/3 8/8 7/3 3/2 -
2000 22/14 8/1 13/11 1/2 - -
1999 46/14 6/1 26/12 - 14/1 -
1998 36/12 11/2 15/5 5/2 5/3 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 750/466 206/119 285/204 156/91 88/37 15/15
2023 0/3 0/3 - - - -
2021 0/1 - 0/1 - - -
2020 0/5 0/3 - 0/2 - -
2019 6/22 2/10 0/5 4/7 - -
2018 1/9 1/2 0/5 0/2 - -
2017 25/27 7/9 9/10 7/5 0/2 2/1
2016 17/26 3/5 8/11 4/6 2/2 0/2
2015 41/28 8/5 21/12 3/7 8/3 1/1
2014 48/22 16/3 20/11 7/4 5/2 0/2
2013 31/22 7/4 11/11 6/3 5/2 2/2
2012 39/26 8/9 11/10 16/2 4/3 0/2
2011 50/22 10/8 27/8 7/4 4/1 2/1
2010 59/23 19/3 20/12 16/3 3/2 1/3
2009 61/17 23/3 17/10 13/3 6/1 2/0
2008 49/18 12/4 24/10 1/4 10/0 2/0
2007 50/18 10/5 22/7 9/4 7/2 2/0
2006 42/22 6/6 19/11 8/3 9/1 0/1
2005 34/22 13/4 14/13 2/3 4/2 1/0
2004 30/26 12/5 8/12 3/7 7/2 -
2003 32/19 8/4 9/10 10/2 5/3 -
2002 20/16 1/1 6/7 11/6 2/2 -
2001 35/20 4/5 16/8 11/5 4/2 -
2000 34/24 4/7 13/9 15/6 2/2 -
1999 18/17 6/4 8/8 3/2 1/3 -
1998 28/11 26/7 2/3 0/1 - -
 

Head-to-head: 3 - 1

Year Tournament Match S Surface 1 2 3 4 5 Round
2005 Masters Cup ATP Bryan / Bryan 2   7 6 7     -
Paes / Zimonjic 1 5 7 6    
2005 French Open Bryan / Bryan 2   7 6       QF
Paes / Zimonjic 0 6 3      
2005 Hamburg Paes / Zimonjic 2   3 7 7     QF
Bryan / Bryan 1 6 6 5    
2005 Rome Bryan / Bryan 2   6 4 7     QF
Paes / Zimonjic 1 2 6 5    
2005 Monte Carlo Paes / Zimonjic 1             F
Bryan / Bryan 0          
 

Betting odds

 

Latest matches

 
 
 
 
 
TOPlist